2013 HALLOWEEN HOWL R/B/W


Series Standing - 11 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, October 28, 2013 9:53:13 AM EDT


Division: Optimist (37 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 11 Total
Points
Pos
1 19187   Fagan, Mariner 2 2 1 3 3 1 2 1 [5] 3 [6] 18.00 1
2 19629   Hall, Thomas 1 3 [6] 2 2 [38/OCS] 1 2 3 5 1 20.00 2
3 14252 Opti Bragg, Boyd 3 4 5 4 [8] 3 [13] 5 1 1 4 30.00 3
4 17990   Amthor, Benton [7] 6 2 7 5 2 6 6 2 [8] 2 38.00 4
5 AHO 69   Smith, Nathan [10] [9] 3 1 4 5 3 7 4 9 3 39.00 5
6 18485   Hennessey, Owen 4 5 4 6 [9] [9] 4 4 6 2 5 40.00 6
7 6630 Shark Nelson, Brian 6 1 [13] 9 1 [14] 7 3 8 6 8 49.00 7
8 14931   Bayless, Caroline 8 8 8 5 7 [16] [9] 8 7 4 7 62.00 8
9 13186   Golden, James 5 7 7 11 11 [13] [15] 10 11 7 9 78.00 9
10 9503   Salvesen, Nicholas [15] 13 12 8 6 7 5 9 [16] 10 11 81.00 10
11 16237 Avalicious Cornell, Will 16 15 [26] 10 10 11 10 13 [22] 12 19 116.00 11
12 USA- 1111   Davis, Trevor 13 14 17 [38/DNC] [38/DNC] 19 8 19 13 11 10 124.00 12
13 8080 Shockwave Shand, Iain [28] 18 10 13 14 8 14 20 [21] 15 12 124.00 13
14 11166 Lil Skip Vail, John 20 19 9 15 13 17 [27] 11 18 [26] 14 136.00 14
15 16361   Adam, Marcus 18 [24] 19 17 17 6 [24] 22 19 13 13 144.00 15
16 13455   DeCain, Marshall 22 12 18 [38/DNC] [38/DNC] 21 16 16 9 14 20 148.00 16
17 15054 SNAP Harrison, Lindsay 11 25 16 [38/DNC] [38/DNC] 27 11 18 12 19 15 154.00 17
18 12875   Schofield, Colman [24] 20 [22] 14 16 20 12 21 14 17 21 155.00 18
19 13139 Penguin Warrior York, Zachary [38/DNC] [38/DNC] 11 16 12 4 25 30 15 22 22 157.00 19
20 8714   McCollum, William 19 [28] 14 [38/DNF] 18 23 19 17 10 18 23 161.00 20
21 11017 OptiMystic Resio, Alex 9 22 24 [38/DNC] 19 12 [28] 14 28 28 16 172.00 21
22 18663   Grace, David [31] 16 21 12 15 [28] 26 24 20 24 24 182.00 22
23 6966   Bragaw, Pearce 25 21 15 [38/DNC] [38/DNC] 24 17 12 26 20 25 185.00 23
24 20795   Tindall, Abigail 26 11 [38/DNC] [38/DNC] 38/DNC 18 20 15 17 21 27 193.00 24
25 11223   Wahrenberger, Ruben 23 26 23 [38/DNC] [38/DNC] 26 21 27 25 16 18 205.00 25
26 8435 Reese's Cup Bragg, Reese 21 27 25 [38/DNC] [38/DNC] 22 22 26 24 23 17 207.00 26
27 16621 Tigator Bendura, Jordan 14 23 [38/DNC] [38/DNC] 38/DNC 25 23 23 23 27 26 222.00 27
28 9673 The Ashbringer York, Patrick 30 29 [38/DNC] [38/DNC] 38/DNC 10 18 25 27 25 29 231.00 28
29 12118   Amthor, Madeline 29 32 [38/DNC] [38/DNC] 38/DNC 29 31 28 29 29 28 273.00 29
30 1615 FINS McCann, Liam 32 30 27 18 20 [38/DNC] [38/DNC] 38/DNC 38/DNC 38/DNC 38/DNC 279.00 30
31 11191 sea bird Bourdin, Mark 12 10 [38/DNC] [38/DNC] 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 288.00 31
32 5814   Bendura, Joshua 35 [38/DNF] [38/DNC] 38/DNC 38/DNC 30 29 29 30 30 30 289.00 32
33 4992 No name Moody, Ren 17 [38/DNF] [38/DNC] 38/DNC 38/DNC 15 30 38/DNC 38/DNC 38/DNC 38/DNC 290.00 33
34 17273   Carty, Charlie 27 17 20 [38/DNC] [38/DNC] 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 292.00 34
35 8152 Jolly Dodger Deane, Tyler 34 31 28 19 [38/DNC] [38/DNC] 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 302.00 35
36 9   Killeen, Connor 33 [38/DNF] [38/DNC] 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 337.00 36
37 17111 Ben's Boat Marculewicz, Ben [38/DNC] [38/DNC] 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 342.00 37

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Blue (22 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 11 Total
Points
Pos
1 19187   Fagan, Mariner 2 2 1 3 3 1 2 1 [5] 3 [6] 18.00 1
2 14252 Opti Bragg, Boyd 3 4 5 4 [8] 3 [13] 5 1 1 4 30.00 2
3 17990   Amthor, Benton [7] 6 2 7 5 2 6 6 2 [8] 2 38.00 3
4 AHO 69   Smith, Nathan [10] [9] 3 1 4 5 3 7 4 9 3 39.00 4
5 18485   Hennessey, Owen 4 5 4 6 [9] [9] 4 4 6 2 5 40.00 5
6 14931   Bayless, Caroline 8 8 8 5 7 [16] [9] 8 7 4 7 62.00 6
7 13186   Golden, James 5 7 7 11 11 [13] [15] 10 11 7 9 78.00 7
8 USA- 1111   Davis, Trevor 13 14 17 [38/DNC] [38/DNC] 19 8 19 13 11 10 124.00 8
9 11166 Lil Skip Vail, John 20 19 9 15 13 17 [27] 11 18 [26] 14 136.00 9
10 15054 SNAP Harrison, Lindsay 11 25 16 [38/DNC] [38/DNC] 27 11 18 12 19 15 154.00 10
11 13139 Penguin Warrior York, Zachary [38/DNC] [38/DNC] 11 16 12 4 25 30 15 22 22 157.00 11
12 8714   McCollum, William 19 [28] 14 [38/DNF] 18 23 19 17 10 18 23 161.00 12
13 11017 OptiMystic Resio, Alex 9 22 24 [38/DNC] 19 12 [28] 14 28 28 16 172.00 13
14 18663   Grace, David [31] 16 21 12 15 [28] 26 24 20 24 24 182.00 14
15 20795   Tindall, Abigail 26 11 [38/DNC] [38/DNC] 38/DNC 18 20 15 17 21 27 193.00 15
16 11223   Wahrenberger, Ruben 23 26 23 [38/DNC] [38/DNC] 26 21 27 25 16 18 205.00 16
17 16621 Tigator Bendura, Jordan 14 23 [38/DNC] [38/DNC] 38/DNC 25 23 23 23 27 26 222.00 17
18 9673 The Ashbringer York, Patrick 30 29 [38/DNC] [38/DNC] 38/DNC 10 18 25 27 25 29 231.00 18
19 1615 FINS McCann, Liam 32 30 27 18 20 [38/DNC] [38/DNC] 38/DNC 38/DNC 38/DNC 38/DNC 279.00 19
20 11191 sea bird Bourdin, Mark 12 10 [38/DNC] [38/DNC] 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 288.00 20
21 17273   Carty, Charlie 27 17 20 [38/DNC] [38/DNC] 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 292.00 21
22 8152 Jolly Dodger Deane, Tyler 34 31 28 19 [38/DNC] [38/DNC] 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 302.00 22

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: Red (8 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 11 Total
Points
Pos
1 6630 Shark Nelson, Brian 6 1 [13] 9 1 [14] 7 3 8 6 8 49.00 1
2 9503   Salvesen, Nicholas [15] 13 12 8 6 7 5 9 [16] 10 11 81.00 2
3 8080 Shockwave Shand, Iain [28] 18 10 13 14 8 14 20 [21] 15 12 124.00 3
4 16361   Adam, Marcus 18 [24] 19 17 17 6 [24] 22 19 13 13 144.00 4
5 13455   DeCain, Marshall 22 12 18 [38/DNC] [38/DNC] 21 16 16 9 14 20 148.00 5
6 6966   Bragaw, Pearce 25 21 15 [38/DNC] [38/DNC] 24 17 12 26 20 25 185.00 6
7 9   Killeen, Connor 33 [38/DNF] [38/DNC] 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 337.00 7
8 17111 Ben's Boat Marculewicz, Ben [38/DNC] [38/DNC] 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 342.00 8

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: White (7 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 11 Total
Points
Pos
1 19629   Hall, Thomas 1 3 [6] 2 2 [38/OCS] 1 2 3 5 1 20.00 1
2 16237 Avalicious Cornell, Will 16 15 [26] 10 10 11 10 13 [22] 12 19 116.00 2
3 12875   Schofield, Colman [24] 20 [22] 14 16 20 12 21 14 17 21 155.00 3
4 8435 Reese's Cup Bragg, Reese 21 27 25 [38/DNC] [38/DNC] 22 22 26 24 23 17 207.00 4
5 12118   Amthor, Madeline 29 32 [38/DNC] [38/DNC] 38/DNC 29 31 28 29 29 28 273.00 5
6 5814   Bendura, Joshua 35 [38/DNF] [38/DNC] 38/DNC 38/DNC 30 29 29 30 30 30 289.00 6
7 4992 No name Moody, Ren 17 [38/DNF] [38/DNC] 38/DNC 38/DNC 15 30 38/DNC 38/DNC 38/DNC 38/DNC 290.00 7

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore