2013 I-420 ATLANTIC COAST CHAMPIONSHIP


Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, November 18, 2013 1:31:06 PM EST


Race 2 was abandoned and will not be sailed.

Division: I420 (13 boats) (top)

Pos Sail Boat Skipper Crew 1 3 4 Total
Points
Pos
1 53628   Klingler, Chrissie Thompson, Vicki 1 1 2 4.00 1
2 5378   Keller, Chris Schneider, Peter 3 3 1 7.00 2
3 54063   Parkin, Jack van Dikye, Florian 2 4 3 9.00 3
4 53629   Walsh, Sean Kaplan, Matt 5 2 5 12.00 4
5 64063   Westerberg, James Ornstein, Pierce 8 5 4 17.00 5
6 3782   Giblin, Audrey Gavula, Taylor 4 6 8 18.00 6
7 53337   MacLennan, Erin MacLennan, Kyla 6 7 9 22.00 7
8 53776   Gallagher, William Ullmann, Rhett 7 9 7 23.00 8
9 53782   Leclue, Charlotte Howie, Katerina 9 8 10 27.00 9
10 53438   Paige, Tyler Beigel, Read 14/DSQ 11 6 31.00 10
11 5152   Marquez, Victoria Walker, Coleen 12 10 11 33.00 11
12 63337   Hall, Kathryn Gleason, Keily 10 12 12 34.00 12
13 AYC 2   Mayher, Jeffrey Adam, Andreas 11 14/OCS 13 38.00 13

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Taran Teague
Jury Chair: Hugh Elliot


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore