2013 J/105 NORTH AMERICAN CHAMPIONSHIP


Series Standing - 8 races scored

Information is Final
Regatta results saved: Sunday, November 3, 2013 4:28:05 PM EST


Division: J/105 (27 boats) (top)

Pos Bow/Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 30/ CAN 110 Hey Jude Rathbun, James 6 3 1 1 1 4 5 2 23.00 1
2 13/ 50 eclipse Emery, Damian 3 1 15 3 13 2 1 1 39.00 2
3 22/ 328 Mirage Lewis, Cedric 2 5 7 4 4 3 12 8 45.00 3
4 35/ 334 LouLou Stone, Bruce 4 4 3 18 12 10 2 3 56.00 4
5 11/ 321 Rum Puppy Biddle, Jack 11 9 8 5 6 7 6 6 58.00 5
6 12/ 600 GHOST Colburn, Ken 1 6 6 6 5 6 13 18 61.00 6
7 28/ 113 Le Renard Phillips, Stephen 8 2 2 9 3 5 17 17 63.00 7
8 10/ USA 43 Jester Bethell, Hugh 7 7 16 10 2 13 4 9 68.00 8
9 27/ 267 Live Edge Mountford, Michael 15 14 11 11 11 9 9 16 96.00 9
10 19/ US 351 inigo konigsberg, jim 16 15 4 19 21 1 19 7 102.00 10
11 24/ BER 490 Distant Passion Macdonald, James 10 13 20 17 16 8 7 12 103.00 11
12 20/ 649 Radiance Lakenmacher, Bill 9 8 28/DSQ 12 8 19 16 4 104.00 12
13 14/ 501 Tenacious Gitchell, Carl 12 12 14 13 10 11 14 19 105.00 13
14 32/ 523 Santas Reign, Dear Santa, Donald 5 23 12 23 17 12 15 5 112.00 14
15 15/ USA 674 Java Groobey, Chris 14 21 18/ARP,30% 15 9 22/ARP,30% 3 13 115.00 15
16 33/ 90 Max Power Schulze, Gerrit 18 10 5 22 19 17 20 14 125.00 16
17 29/ 98 Better Mousetrap Putnam, Robert 21 11 19 16 7 20 11 20 125.00 17
18 23/ 202 Dog House Libby, Arthur 13 19 17 8 20 22 8 21 128.00 18
19 21/ 619 Froya Lawrence, Chuck 23 20 9 2 27 27 24 10 142.00 19
20 18/ 220 Bat IV Kennedy, Andrew 19 16 13 20 23 18 18 15 142.00 20
21 26/ 52000 Unbridled Mock, Robert 17 18 24 7 14 15 26 22 143.00 21
22 36/ 50259 Trio Uhlir, Jim 24 22 25 21 15 16 27 11 161.00 22
23 31/ 313 A Train Reeves, Robert 27 17 18 24 18 24 21 24 173.00 23
24 34/ 83082 Singularity Shortz, Stanley 22 24 22 26 24 21 10 27 176.00 24
25 25/ USA 330 At-Tack McCloud, Dennis 25 25 21 14 25 26 22 23 181.00 25
26 17/ 251 Breakaway Hinds, Richard 20 26 23 27 26 23 25 26 196.00 26
27 16/ USA 159 Crescendo Guarino, Angelo 26 27 26 25 22 25 23 25 199.00 27

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is Final

Principal Race Officer: Chip Thayer
Jury Chair: Joe Krolak


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore