AYC FALL SERIES FLEET 2

 

Race 2

Information is provisional and subject to modification
Regatta results saved: Saturday, October 19, 2013 4:01:28 PM EDT


Division: J/35 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   53408 Aunt Jean Sagerholm/Christofel, James/Jerry J/35 8 12:18:59.0 1.0
2   USA 40738 Maggie Scheidt, Peter J/35 9 12:19:40.0 2.0
3   73000 Medicine Man Kohlerman, Charles J/35 10 12:21:27.0 3.0
4   32339 Bump in the Night Niebur, Maury J/35 11 12:21:42.0 4.0
5   41870 T-Bone Artman, Bruce J/35 12 12:23:06.0 5.0
6   41791 Fatal Attraction Lange, David J/35 13 12:26:42.0 6.0
7   73425 Rebel Yell Hamburger, Joel J/35 14 12:28:29.0 7.0
DNC   97864 Dakota Girl Reuer, Stephanie J/35 DNC No Time DNC 9.0

Notes

(1)Start Date/Time = Saturday, October 19, 2013 11:10:00.0, Length (nm) = 6.482

Division: PHRF A0 (2 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   UAE 400 Gaucho Gordon, Ian/ Peter -12 2 12:05:14.0 -00:01:17.8 01:01:31.8 00:00:00.0 1.0
2   8668 Stray Dog Engh, Charles -30 1 12:03:42.0 -00:03:14.5 01:01:56.5 00:00:24.7 2.0

Notes

(1)Start Date/Time = Saturday, October 19, 2013 11:05:00.0, Length (nm) = 6.482

Division: PHRF A1 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   46999 Ramrod Jabin, Rodrick 54 4 12:11:08.0 00:05:50.0 01:00:18.0 00:00:00.0 1.0
2   40 Sea Biscuit McNeil, Kevin 54 5 12:11:15.0 00:05:50.0 01:00:25.0 00:00:07.0 2.0
3   83170 HERO SQUAD'S hottest mission EYRING, ANDREW 63 7 12:12:40.0 00:06:48.4 01:00:51.6 00:00:33.7 3.0
4   USA 77 Saykadoo McManus, Stephen 48 6 12:11:37.0 00:05:11.1 01:01:25.9 00:01:07.9 4.0
5   USA 12282 Orion Milo, Paul 30 3 12:11:03.0 00:03:14.5 01:02:48.5 00:02:30.6 5.0
DNC   93300 Muskrat Iliff, Nicholas 66 DNC No Time 00:07:07.8 No Time No Time DNC 9.0T
DNC   12 Mach 5 Hartman, Ed 54 DNC No Time 00:05:50.0 No Time No Time DNC 9.0T
DNC   USA 8 Velocity Roesch, Martin 39 DNC No Time 00:04:12.8 No Time No Time DNC 9.0T

Notes

(1)Start Date/Time = Saturday, October 19, 2013 11:05:00.0, Length (nm) = 6.482

Fleet: PHRF A0/A1 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   46999 Ramrod Jabin, Rodrick 54 4 12:11:08.0 00:05:50.0 01:00:18.0 00:00:00.0 1.0
2   40 Sea Biscuit McNeil, Kevin 54 5 12:11:15.0 00:05:50.0 01:00:25.0 00:00:07.0 2.0
3   83170 HERO SQUAD'S hottest mission EYRING, ANDREW 63 7 12:12:40.0 00:06:48.4 01:00:51.6 00:00:33.7 3.0
4   USA 77 Saykadoo McManus, Stephen 48 6 12:11:37.0 00:05:11.1 01:01:25.9 00:01:07.9 4.0
5   UAE 400 Gaucho Gordon, Ian/ Peter -12 2 12:05:14.0 -00:01:17.8 01:01:31.8 00:01:13.8 5.0
6   8668 Stray Dog Engh, Charles -30 1 12:03:42.0 -00:03:14.5 01:01:56.5 00:01:38.5 6.0
7   USA 12282 Orion Milo, Paul 30 3 12:11:03.0 00:03:14.5 01:02:48.5 00:02:30.6 7.0
DNC   93300 Muskrat Iliff, Nicholas 66 DNC No Time 00:07:07.8 No Time No Time DNC 11.0T
DNC   12 Mach 5 Hartman, Ed 54 DNC No Time 00:05:50.0 No Time No Time DNC 11.0T
DNC   USA 8 Velocity Roesch, Martin 39 DNC No Time 00:04:12.8 No Time No Time DNC 11.0T

Information is provisional and subject to modification

Principal Race Officer: Steve Kling
Jury Chair: Jack Lynch


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore