logo          2014 Annapolis Labor Day Regatta Division 4

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, August 31, 2014 2:58:35 PM EDT


Division: J/105 (14 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 USA 43 Jester Bethell, Hugh 1 3 3 1 2 2 12.00 1
2 501 Tenacious Gitchell, Scott 2 2 5 3 1 1 14.00 2
3 328 Mirage Salvesen, Lewis/ 4 4 1 2 3 3 17.00 3
4 USA- 523 Santas Reign, Dear Santa, Donald 3 5 2 7 4 5 26.00 4
5 251 Breakaway Hinds, Richard 7 6 4 4 8 7 36.00 5
6 83082 Singularity Shortz, Stanley 5 7 10 8 6 4 40.00 6
7 USA 586 Dreadnaught BONN, ANDY 10 1 8 9 12 8 48.00 7
8 USA 7105 ALLEGIANCE WESTER, TOM 11 8 11 6 5 11 52.00 8
9 USA 330 At-Tack McCloud, Dennis 9 11 6 10 10 6 52.00 9
10 303 Helios Sunshine, Steve & Gregg 8 15/DSQ 7 5 7 13 55.00 10
11 498 Wind River Elert, Mark 6 9 9 11 11 9 55.00 11
12 407 Chessie Kircher, John 12 10 12 12 9 10 65.00 12
13 527 Firebrand Slabaugh, Jon 13 12 13 13 13 12 76.00 13
14 98 Better Mousetrap Putnam, Robert 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 90.00 14

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/35 (5 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 40738 Maggie Scheidt, Peter 1 2 1 1 1 1 7.00 1
2 73000 MEDICINE MAN Kohlerman, Charles F 2 1 2 2 3 6/DNS 16.00 2
3 41870 T-Bone Artman, Bruce 4 4 3 4 2 3 20.00 3
4 97864 Dakota Girl Reuer, Stephanie 3 3 6/DNF 3 4 2 21.00 4
5 53427 WINDEPENDENT McGonigle, Mark 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 36.00 5

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: PHRF A1 (9 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 683 Ramrod jabin, rodrick 3 1 1 1 6.00 1
2 USA 77 Saykadoo McManus, Stephen 1 2 4 5 12.00 2
3 40 SeaBiscuit McNeil, Kevin 5 3 2 2 12.00 3
4 USA 52240 SqueeZeplay Brinegar, Gregg 2 4 6 3 15.00 4
5 USA 41 Cuore di Leone Culotta, Anthony 6 6 3 4 19.00 5
6 USA 17 Chessie Racing Gordon, Ian 4 5 5 6 20.00 6
7 93300 Muskrat Iliff, Nick 7 10/DNC 10/DNC 10/DNC 37.00 7
8T USA 12 Mach 5 Hartman, Ed 10/DNC 10/DNC 10/DNC 10/DNC 40.00T 8T
8T USA 34 Blockade Runner bingman, bruce 10/DNC 10/DNC 10/DNC 10/DNC 40.00T 8T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Taran Teague
Jury Chair: Harry Keith


Version 7.1.3: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore