2014 Fall Series Distance Race

 

Race 1

Information is provisional and subject to modification
Regatta results saved: Saturday, October 11, 2014 3:51:45 PM EDT


Division: J/105 (15 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   328 Mirage Lewis, Cedric 1 12:23:36.0 1.0
2   501 Tenacious Gitchell, Scott 2 12:26:56.0 2.0
3   USA- 523 Santas Reign, Dear Santa, Donald 3 12:27:36.0 3.0
4   220 Bat IV Kennedy, Andrew 4 12:27:54.0 4.0
5   498 Wind River Elert, Mark 5 12:27:59.0 5.0
6   303 Helios Sunshine, Steve & Gregg 6 12:28:42.0 6.0
7   251 Breakaway Hinds, Richard 7 12:29:19.0 7.0
8   419 Crash Cherner, Andy 8 12:31:09.0 8.0
9   313 A Train Reeves, Robert 9 12:31:35.0 9.0
10   USA 7105 Allegiance Wester, Tom 10 12:33:14.0 10.0
11   527 Firebrand Slabaugh, Jon 11 12:33:39.0 11.0
12   USA 586 Dreadnought Bonn, Andy 13 12:35:28.0 13.0
13T   407 Chessie Kircher, John 12 12:34:15.0 30% 16.0T
DNC   159 Crescendo Guarino, Angelo DNC No Time DNC 16.0T
DNC   USA 330 At-Tack McCloud, Dennis DNC No Time DNC 16.0T

Notes

(1)Start Date/Time = Saturday, October 4, 2014 10:17:00.0, Length (nm) = 16.04

Division: J/30 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   63102 Avenger Johnson, David 1 12:50:29.0 1.0
2   63300 AVITA Watson, Thomas 2 12:50:34.0 2.0
3   63242 Insatiable Anderson, Ronald 3 12:51:05.0 3.0
4   83060 Infectious Smile Keen, Tristan & Sheila 4 12:55:18.0 4.0
5   33504 Shamrock Irvin, Bruce 5 12:59:27.0 5.0
DNC   90 The White Boat Moss, David DNC No Time DNC 8.0T
DNC   33450 Bump.. Morris, Pam DNC No Time DNC 8.0T

Notes

(1)Start Date/Time = Saturday, October 4, 2014 10:22:00.0, Length (nm) = 16.04

Division: J/35 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   53408 Aunt Jean sagerholm, james 1 13:17:27.0 1.0
2   33751 BZing Steele, Scott 2 13:20:38.0 2.0
3   40738 Maggie Scheidt, Peter 3 13:21:51.0 3.0
4   73000 MEDICINE MAN Kohlerman IV, Charles F 4 13:23:34.0 4.0
5   32339 Bump In The Night Niebur, Maury 5 13:26:10.0 5.0
6   41870 T-Bone Artman, Bruce 6 13:29:37.0 6.0
DNC   33785 Tiamat Lepich, Ted DNC No Time DNC 9.0T
DNC   41791 Fatal Attraction Lange, David DNC No Time DNC 9.0T

Notes

(1)Start Date/Time = Saturday, October 4, 2014 10:11:00.0, Length (nm) = 21.274

Division: PHRF A1 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 77 Saykadoo McManus, Stephen 48 2 13:27:37.0 00:21:03.7 03:01:33.3 00:00:00.0 1.0
2   USA 12 Mach 5 Hartman, Ed 54 3 13:31:02.0 00:23:41.7 03:02:20.3 00:00:47.0 2.0
3   60003 Tarahumara Gregg, Jack 30 1 13:25:34.0 00:13:09.8 03:07:24.2 00:05:50.9 3.0
4   USA 52240 SqueeZeplay Brinegar, Gregg 45 4 13:40:39.0 00:19:44.7 03:15:54.3 00:14:21.0 4.0
DNC   USA 8 Velocity Roesch, Martin 39 DNC No Time 00:17:06.8 No Time No Time DNC 6.0

Notes

(1)Start Date/Time = Saturday, October 4, 2014 10:05:00.0, Length (nm) = 26.327

Division: PHRF A2 (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   NA- 24 GALLANT Clemons, Brandt 81 1 13:15:32.0 00:28:43.2 02:35:48.8 00:00:00.0 1.0
2   USA 65 Norman Olson Olson, Norman 96 4 13:23:20.0 00:34:02.3 02:38:17.7 00:02:28.9 2.0
3   41841 Apparition Bowes, Stephen 72 2 13:16:43.0 00:25:31.7 02:40:11.3 00:04:22.5 3.0
4   NA- 23 DEFIANCE Martenstein, Tyler 81 3 13:20:19.0 00:28:43.2 02:40:35.8 00:04:47.0 4.0
5   57 M:I-2 Malkin, David 87 5 13:23:50.0 00:30:50.8 02:41:59.2 00:06:10.4 5.0
6   NA 22 INTEGRITY Forgacs, Josh 81 6 13:25:10.0 00:28:43.2 02:45:26.8 00:09:38.0 6.0
7   40818 Gratitude Capuco, Ben 102 8 13:32:53.0 00:36:09.9 02:45:43.1 00:09:54.2 7.0
8   93356 Rag Trade Gorenstein, Nathan 102 9 13:37:56.0 00:36:09.9 02:50:46.1 00:14:57.2 8.0
9   SUI 49 VANDA'be Jensen, Christian 75 7 13:29:26.0 00:26:35.6 02:51:50.4 00:16:01.6 9.0
10   60167 Laurent Givry Givry, Laurent 78 10 13:38:37.0 00:27:39.4 02:59:57.6 00:24:08.8 10.0
DNF   83299 The Fish Shinn, Bill 72 DNF No Time 00:25:31.7 No Time No Time DNF 12.0

Notes

(1)Start Date/Time = Saturday, October 4, 2014 10:11:00.0, Length (nm) = 21.274

Division: PHRF B (2 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83278 Errant Belle Strauss, Mike 111 1 12:51:40.0 00:29:40.4 01:54:59.6 00:00:00.0 1.0
2   93123 Gabrielle Dymond, Bob 117 2 12:57:53.0 00:31:16.7 01:59:36.3 00:04:36.8 2.0

Notes

(1)Start Date/Time = Saturday, October 4, 2014 10:27:00.0, Length (nm) = 16.04

Division: PHRF N (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   13341 Scrimshaw Deakyne, Doug 174 4 13:10:45.0 00:46:31.0 01:57:14.0 00:00:00.0 1.0
2   93273 Cheap Sunglasses Buck, Irv 84 1 12:49:28.0 00:22:27.4 02:00:00.6 00:02:46.6 2.0
3   USA 132 My Way Holden, Peter 105 3 13:01:09.0 00:28:04.2 02:06:04.8 00:08:50.8 3.0
4   93352 kolohe anakalia yoho, robert 84 2 12:56:16.0 00:22:27.4 02:06:48.6 00:09:34.6 4.0

Notes

(1)Start Date/Time = Saturday, October 4, 2014 10:27:00.0, Length (nm) = 16.04

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey
Jury Chair: Steve Kling


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore