2015 AYC Annual 420_Laser

 

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, July 3, 2015 8:07:14 AM EDT


Division: C420 (35 boats) (top)

Pos Sail Skipper Crew 1 2 3 4 5 Total
Points
Pos
1 7056 Bayless, Connor Leonard, Kimmie 1 1 1 [6] 3 6.00 1
2 5825 cabot, casey Salvesen, Nick 2 [9] 4 4 4 14.00 2
3 7302 Hennessey, Ryan Mathiesen, Ian 7 6 [8] 5 1 19.00 3
4 5790 Kavle, Porter Bayless, Caroline 3 [8] 6 7 6 22.00 4
5 5889 Comerford, Willy McNeil, Caroline 5 2 9 [15] 7 23.00 5
6 7004 Davis, Philip Chapman, Noah [16] 7 5 13 2 27.00 6
7 7581 Elkin, Jack Demario, Erik 8 12 [36/OCS] 1 9 30.00 7
8 7055 Morgan, Aidan Bass, Parker [15] 4 13 3 11 31.00 8
9 6987 Reisinger, Harrison Hutchinson, Annabelle 11 5 11 [21] 8 35.00 9
10 7583 Little, Brendan Walker, Thomas 4 11 [17] 9 15 39.00 10
11 4769 Harrison, Koller Smith, Sarah 10 16 12 2 [36/OCS] 40.00 11
12 USA 7703 Davis, Trevor Adams, Marcus [18] 3 10 14 14 41.00 12
13 5571 Bennett, Katherine Hatch, Alex [26] 24 3 10 5 42.00 13
14 6530 Sailer, Morgan Harrison, Emily 9 10 [36/OCS] 11 13 43.00 14
15 6460 Parker, T. Harrison Charney, Spencer 12 13 14 8 [16] 47.00 15
16 7054 Duncan, Stephen Smith, Austin 17 14 2 17 [21] 50.00 16
17 AYC 2 Bisson, Michael Selby, Jack [20] 18 7 18 12 55.00 17
18 7702 Papadopoulos, Nicholas Lombard, Declan 6 19 15 [22] 17 57.00 18
19 AYC 3 Galloway, Stan Carty, Jack [22] 15 16 20 18 69.00 19
20 AYC 4 Harrison, Lindsay McCollum, Will 13 21 22 16 [25] 72.00 20
21 7584 Cabell, William Sahin, Alara 28 17 23 12 [30] 80.00 21
22 2880 Clifton, MaggieAnne Kopp, Whitney [27] 20 20 19 22 81.00 22
23 5523 Snead, Emma Ryan, Nicole 34 22 18 [36/DNF] 10 84.00 23
24 7579 Molesky, Aidan Hillman, Marley 19 23 19 25 [36/OCS] 86.00 24
25 7299 Holt, Alec Johnson, Thomas 25 26 [30] 26 19 96.00 25
26 6461 McKenna, John   21 [32] 28 24 23 96.00 26
27 AYC 5 Carty, Laura Meek, Yasmine [35] 29 32 23 20 104.00 27
28 7449 Riley, Mary Katherine Vernon, Andrew 29 25 21 30 [36/OCS] 105.00 28
29 5525 Podlich, Ben Grajeda, Chase 23 [33] 25 32 28 108.00 29
30 SSA 7 Miller, Sander Bernkey, Wyatt 24 [36/DNF] 24 36/DNF 24 108.00 30
31 2171 Yost, Matthew Dunker, Mason [30] 28 26 28 26 108.00 31
32 6392 Tucker, Lucas Gleitz, Harrison [32] 30 27 27 27 111.00 32
33 7289 Carty, Charlie Vogel, Connor [31] 27 29 29 29 114.00 33
34 6437 Houck, Stephanie White, Camille 14 [36/DNC] 36/DNC 36/DNC 36/DNC 122.00 34
35 3021 White, Brad Hearn, Will [33] 31 31 31 31 124.00 35

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Division: Laser Radial (36 boats) (top)

Pos Sail Skipper Crew 1 2 3 4 5 Total
Points
Pos
1 206106 Filter, Christian   2 2 3 2 [11] 9.00 1
2 200404 Vickers, Jake   1 4 2 3 [10] 10.00 2
3 157851 Boucher, Leo   [37/RET] 12 1 1 1 15.00 3
4 201217 Kiger III, Gray   3 3 4 [11] 7 17.00 4
5 203642 Levy, Garrett   5 [7] 6 6 2 19.00 5
6 116764 Londrey, Jed   11 1 11 [37/OCS] 3 26.00 6
7 201216 Williams, Jessica   4 9 [10] 10 4 27.00 7
8 204767 McCraw, Marshall   14 6 9 [37/OCS] 5 34.00 8
9 199200 Levy, Trent   12 11 5 7 [14] 35.00 9
10 184542 Maus, Ellie   [16] 10 8 4 15 37.00 10
11 200622 Hayes, Luke   13 14 7 12 [16] 46.00 11
12 185509 Grace, David   22 5 [24] 8 12 47.00 12
13 189748 Pavilack, Jon   7 15 16 [17] 9 47.00 13
14 191263 Esquier, Ava   15 18 12 [37/OCS] 6 51.00 14
15 182425 Grace, Rachel   25 8 [29] 9 17 59.00 15
16 197995 Kullman, Noah   6 [21] 21 16 18 61.00 16
17 105201 DuFour, Luke   18 [20] 15 15 13 61.00 17
18 197618 Montague, Jackson   [24] 13 23 5 22 63.00 18
19 186464 Resio, Daniel   21 16 18 [23] 8 63.00 19
20 203629 Levy, Ralph   9 24 13 20 [25] 66.00 20
21 176743 Parramore, Ainsley   10 23 20 13 [37/OCS] 66.00 21
22 190238 Bendura, Jordan   17 17 19 19 [27] 72.00 22
23 18 King, Remington   20 [26] 14 18 21 73.00 23
24 171633 Walker, Coleman   19 19 22 14 [37/OCS] 74.00 24
25 186755 Vail, Daniel   8 [31] 17 26 31 82.00 25
26 132899 Walters, Alex   [29] 22 26 27 19 94.00 26
27 165187 Schnabel, Robby   23 [29] 27 22 23 95.00 27
28 191980 Almany, Amanda   26 25 [31] 25 20 96.00 28
29 187959 Manley, David   [37/DNF] 30 25 21 24 100.00 29
30 175945 RYDER, MAXWELL   27 27 [33] 24 29 107.00 30
31 44 Knoop, Alexander   28 [32] 28 32 28 116.00 31
32 37 Knoop, Aveline   33 33 [35] 28 26 120.00 32
33 17366 Diaz, Brock   30 28 [32] 30 32 120.00 33
34 187349 Malinowski, Andrew   32 [35] 34 29 33 128.00 34
35 138710 Hauschild, Elizabeth   31 [34] 30 33 34 128.00 35
36 166167 Carter, Frank   [37/DNF] 36 36 31 30 133.00 36

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Peter Gordon
Jury Chair: Charlie Arms


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore