2015 AYC Harbor 20 Fall Series

 

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, October 19, 2015 1:49:52 PM EDT


Division: Harbor 20 (13 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 311 SKIMMER Trogdon, Peter 1 1 1 1 1 1 6.00 1
2 339 H20 Hichens, Garth 2 2 2 2 2 2 12.00 2
3 340 Velella DiMarzo, Marino 3 3 4 4 6 3 23.00 3
4 213 Endurance Heintz, John 5 6 10 3 3 4 31.00 4
5 185 Pearl Kiefaber, Mark 6 7 5 6 5 5 34.00 5
6 332 Queen Anne Harrington, Anne 4 8 3 14/DNC 14/DNC 14/DNC 57.00 6
7 162 Mofongo Hill, Rick 14/DNC 14/DNC 14/DNC 5 4 6 57.00 7
8 342 Tru Blu Rees, Cooper 9 4 8 14/DNC 14/DNC 14/DNC 63.00 8
9 205 Elixir Brian Wiersema, Patrick Shannon 7 10 6 14/DNC 14/DNC 14/DNC 65.00 9
10 319 Fuzzy Logic Sutton, William 8 9 7 14/DNC 14/DNC 14/DNC 66.00 10
11 270 A Train Reeves, Robert 14/DNC 5 9 14/DNC 14/DNC 14/DNC 70.00 11
12T 323 Allegro Stevens, Ken 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 84.00T 12T
12T 344 Merlyn cahill, william 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 84.00T 12T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Peter Gordon & Jim Capron
Jury Chair: Jim Capron


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore