2015 Summer One Design Regatta

 

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, July 25, 2015 7:42:02 PM EDT


Division: Alerion 28 (4 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 2500 Caroline McNeil, Kevin 1 1 1 3.00 1
2 USA 160 Skimmer Detweiler, Jack & Marti 2 2 2 6.00 2
3 316 Halcyon Goscha, Jason 3 3 4 10.00 3
4 429 Magic Seiger, Jonah 4 4 3 11.00 4

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: J/22 (9 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 USA 677 Julian Associates Julian, Brad 2 1 1 4.00 1
2 USA 949 Corner of Sanity and Madness Junge, Chris 1 2 2 5.00 2
3 1078 Lil' Puffy Wilson, Christopher 3 4 4 11.00 3
4 977 iggy Gode, Gunnar 7 3 3 13.00 4
5 1461 Ekas Ipe, Jason 4 5 5 14.00 5
6 876 Solstice Waiting, David 5 8 6 19.00 6
7 660 NADS Hall, Mary 6 6 8 20.00 7
8 USA 1558 Ventus Gelo, Scott 8 7 10/DNF 25.00 8
9 403 Rasta Rockett Indekeu, Jacques 9 9 7 25.00 9

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: J/70 (12 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 USA 209 USA 209 McChesney, Peter 1 1 1 3.00 1
2 USA 217 Joint Custody Wulff, Jenn & Ray 2 3 4 9.00 2
3 381 Tea Dance Snake Bowe, Peter 6 2 2 10.00 3
4 382 Zombie Robinson, Kristen 4 4 6 14.00 4
5 218 Tsunmi Todd Olds, Thomas Iseler/Preben Ostberg/ 3 8 5 16.00 5
6 4 Sport Zurmuhlen, Gregg 8 6 3 17.00 6
7 44   Bill Vickers, Chip Steiner 11 5 7 23.00 7
8 231 Coalition Kowalyshyn, Dina 5 9 10 24.00 8
9 28 Monkey Business Pollak, Jonathan 9 7 8 24.00 9
10 154   Graf, Holly 10 10 9 29.00 10
11 5 urban Myth Urban, yvonne 7 11 13/DNF 31.00 11
12 USA- 25 papawheelie kieyworth, will and cheryl 13/DNC 13/DNC 13/DNC 39.00 12

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Taran Teague
Jury Chair: Mark Myers


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore