logo          2017 Harbor 20 East_West Challenge

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 10, 2017 2:35:42 PM EDT


Division: Harbor 20 (14 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 West 7 West Team-7 Johnson, Walter 8 1 7 3 4 4 1 4 32.00 1
2 West 6 West Team-6 Pomeroy, Karl 10 2 8 2 2 2 2 5 33.00 2
3 West 4 West Team-4 Thorne, Gary 4 8 2 9 1 5 3 10 42.00 3
4 East 4 East Team-4 Hichens, Garth 2 6 3 8 9 12 8 1 49.00 4
5 West 5 West Team-5 Lehotsky, Gary 12 12 1 4 7 3 4 11 54.00 5
6 West 1 West Team-1 Miller, Rich 1 9 9 1 10 8 10 7 55.00 6
7 East 5 East Team-5 Appleton, Ken 3 7 4 6 13 10 7 9 59.00 7
8 East 3 East Team-3 Keogh, Kevin 5 11 6 13 3 14 6 3 61.00 8
9 East 2 East Team-2 Sutton, Bill 13 3 5 10 5 7 12 6 61.00 9
10 West 3 West Team-3 Kimball, Ed 6 5 10 5 11 9 9 8 63.00 10
11 East- 6 East Team-6 Heinz, John 7 10 11 11 12 1 11 2 65.00 11
12 West 2 West Team-2 Hill, Chris 9 4 14 7 8 6 5 12 65.00 12
13 East 7 East Team-7 Trogdon, Peter 11 14 13 12 6 13 15/DNS 15/DNC 99.00 13
14 East 1 East Team-1 Mixson, Michael 14 13 12 14 14 11 13 13 104.00 14

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Peter Gordon
Jury Chair: Harry Keith


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore