logo          2017 AYC Junior Annual - Club 420, Laser Std, Laser Radial

Series Standing - 2 races scored

Information is provisional and subject to modification
Regatta results saved: Thursday, July 6, 2017 5:31:27 PM EDT


Division: C420 (46 boats) (top)

Pos Sail Skipper Subdivision 1 2 Total
Points
Pos
1 6437 Hawkins, Maddie 2 2 4.00 1
2 7584 Bragg, Boyd 1 4 5.00 2
3 5790 Kavle, Porter 5 1 6.00 3
4 8104 Bruce, Jordan 6 5 11.00 4
5 7582 Amthor, Benton 7 6 13.00 5
6 7583 Little, Brendan 11 3 14.00 6
7 4143 Golden, James 8 7 15.00 7
8 5977 Troutman, Gannon 9 8 17.00 8
9 7055 Bisson, Michael 3 15 18.00 9
10 7837 Bruce, Sam 4 14 18.00 10
11 6530 Sailer, Morgan 10 10 20.00 11
12 7581 Smith, Nathan 16 9 25.00 12
13 7702 Goldman, Elijah 19 12 31.00 13
14 7054 Papadopoulos, Nicholas 21 11 32.00 14
15 1844 Vail, John 15 17 32.00 15
16 7783 Parker, T Harrison 14 19 33.00 16
17 SSA 5 Davis, Trevor 17 18 35.00 17
18 5825 Shand, Iain 22 16 38.00 18
19 4467 Ronald, Ian 13 27 40.00 19
20 8057 Register, Sydney 20 20 40.00 20
21 5571 Bennett, Katherine 18 26 44.00 21
22 6267 snead, emma 24 21 45.00 22
23 USA 8064 Cornell, william 23 23 46.00 23
24 7716 Bayless, Caroline 25 22 47.00 24
25 6392 Sizemore, Will 31 25 56.00 25
26 5906 Kumler, Beckett 28 28 56.00 26
27 SSA 17 Blamphin, Crispin 27 31 58.00 27
28 7302 Hennessey, Owen 12 47/OCS 59.00 28
29 1805 Sowa, Olivia 35 24 59.00 29
30 7681 Arnone, Luke 47/OCS(1) 13 60.00 30
31 C 420 Collinson, Mathew 29 32 61.00 31
32 AYC 4 Penders, Max 26 36 62.00 32
33 AYC 5 Forsberg, Linnea 33 29 62.00 33
34 BCSC 1 Yazigi, Olivia 36 30 66.00 34
35 AYC 6 Grose, Charlotte 38 33 71.00 35
36 7297 Carew, Maddison 30 42 72.00 36
37 BCSC 3 Rushlow, Ethan 32 41 73.00 37
38 AYC 3 Van Gieson, Jacob 34 39 73.00 38
39 BCSC 6 Dryer, William 41 35 76.00 39
40 SSA 18 VOGEL, CONNOR 39 38 77.00 40
41 3196 Angus, Mae Wallace 37 43 80.00 41
42 AYC 1 Weed, Ronny 40 40 80.00 42
43 AYC 2 Lobaugh, Peter 47/OCS(2) 34 81.00 43
44 3738 Paskoff, Lucy 47/OCS(3) 37 84.00 44
45 BCSC 5 Smith, Adam 42 44 86.00 45
46 7579 Hunter, Billy 47/OCS(4) 45 92.00 46

Notes

(1)UFD Penalty
(2)UFD Penalty
(3)UFD Penalty
(4)UFD Penalty
(5)Scoring System is ISAF Low Point 2017-2020
(6)Time limit expired (TLE) penalty is: Finishers plus 2

Division: Laser Radial (34 boats) (top)

Pos Sail Skipper Subdivision 1 2 Total
Points
Pos
1 169629 Mowry, Tyler 1 2 3.00 1
2 185509 Grace, David 3 3 6.00 2
3 203629 Levy, Morey 2 5 7.00 3
4 209620 vickers, jake 7 1 8.00 4
5 187959 Manley, David 4 7 11.00 5
6 184618 Anderson, Charles 6 6 12.00 6
7 197618 Montague, Jackson 5 12 17.00 7
8 170331 weissenberger, magnus 15 4 19.00 8
9 180050 Shattuck, Xavier 9 11 20.00 9
10 199980 bourdin, mark m 11 10 21.00 10
11 208760 Bendura, Jordan 8 14 22.00 11
12 175881 Street, Ian 19 8 27.00 12
13 15 Essex, Morgan 12 16 28.00 13
14 182815 Hillman, Marley 10 20 30.00 14
15 166915 Ciszewski, andrew 22 9 31.00 15
16 136845 Witter, Andrew 14 18 32.00 16
17 152041 Cortina, Britt 20 13 33.00 17
18 38776 Johnson, Thomas 18 15 33.00 18
19 132899 Walters, Alex 17 19 36.00 19
20 158770 Adams, Alex 16 21 37.00 20
21 200622 Hayes, Logan 21 17 38.00 21
22 194577 Setzfand, Abigail 25 22 47.00 22
23 197129 Mason, Michael 24 23 47.00 23
24 204069 Voorhees, Corbin 23 24 47.00 24
25 178575 Norris, Madison 13 35/DSQ 48.00 25
26 142480 Patterson, Charlotte 28 25 53.00 26
27 199180 Ward, Colin 29 26 55.00 27
28 191980 Almany, Joshua 27 28 55.00 28
29 169617 Rosa, Sarah 30 27 57.00 29
30 200368 Wensell, Evie 26 35/DNC 61.00 30
31 168278 Orta, Lucas 31 35/DNC 66.00 31
32T 162171 Kellogg, Nicholas 35/DNC 35/DNC 70.00T 32T
32T 189748 Stephens, Ryan 35/DNC 35/DNC 70.00T 32T
32T 195431 Moody, Benjamin 35/DNC 35/DNC 70.00T 32T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Taran Teague


Version 7.5.4: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore