AYC Annual Regatta

 

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, June 21, 2014 10:18:48 AM EDT


Division: J/105 (11 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 220 Bat IV Kennedy, Andrew 2 3 1 6.00 1
2 328 Mirage Lewis, Cedric 1 4 2 7.00 2
3 501 Tenacious Gitchell, Scott 5 1 4 10.00 3
4 98 Mousetrap Putnam 3 5 3 11.00 4
5 313 A Train Reeves, Robert 6 2 5 13.00 5
6 619 Froya Lawrence, Chuck 4 6 8 18.00 6
7 USA 330 At-Tack McCloud, Dennis 7 8 6 21.00 7
8 USA 303 Helios Sunshine, Steve & Gregg 8 7 9 24.00 8
9 251 Breakaway Hinds, Richard 9 9 7 25.00 9
10 407 Chessie Kircher, John 12/DNF 10 10 32.00 10
11 113 LeRenard Phillips, Stephen 12/DNC 12/DNC 12/DNC 36.00 11

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: J/30 (5 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 63242 Insatiable Anderson, Ron 1 2 1 4.00 1
2 53273 Bebop Rutsch, Bob 2 1 2 5.00 2
3 90 The White Boat Moss, David 3 3 6/DSQ 12.00 3
4 53260 Rag Doll Lundahl, Rob 4 4 6/DNS 14.00 4
5 33242 Valhalla Bardelman, Steve 6/DNC 6/DNC 6/DNC 18.00 5

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: J/70 (15 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 209 Sum Ting Wong McChesney, Peter 3 1 2 6.00 1
2 73 Occam's Razor Pletcher, Walter 2 4 1 7.00 2
3 USA 27 Derecho Golden, Jim 7 3 4 14.00 3
4 4 Sport Zurmuhlen, Gregg 9 5 3 17.00 4
5 USA 207 Leading Edge Hiller, Todd 1 2 16/RET 19.00 5
6 35 Moxie Allsopp/Collins, james 5 7 8 20.00 6
7 USA 379 Mummbles Kauffman, Brad 4 11 6 21.00 7
8 152 Sundog Parks, Kathy 8 6 7 21.00 8
9 USA 25 Papa Wheelie Keyworth, Will and Cheryl 10 12 5 27.00 9
10 US 154 Spice Graf, Holly 12 8 9 29.00 10
11 382 Zombie Robinson, Kristen 6 9 16/RET 31.00 11
12 381 Tea Dance Snake Bowe, Peter 11 10 16/RET 37.00 12
13T 218 Tsunami Olds, Todd 16/DNC 16/DNC 16/DNC 48.00T 13T
13T 220 Phoenix Firey, Peter 16/DNC 16/DNC 16/DNC 48.00T 13T
13T 231 Coalition Kowalyshyn, Dina 16/DNC 16/DNC 16/DNC 48.00T 13T

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: J/80 (7 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 USA 1162   White, John 2 2 1 5.00 1
2 251 Blind Squirrel Blank 4 1 2 7.00 2
3 60 Stacked Deck Hobson, Mike 1 3 8/RET 12.00 3
4 739 VAYU Andril, David 3 5 5 13.00 4
5 259 OUTLAWS Lynch, Derick 6 4 4 14.00 5
6 1150 Cool J Kraus, Alexander 7 6 3 16.00 6
7 265 Gromit Praley, Jimmy 5 8/DNF 8/DNC 21.00 7

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Peter Gordon


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore