Annapolis Labor Day Regatta (Div 3)

 

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, August 31, 2014 3:46:40 PM EDT


Division: Cal 25 (8 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 1226 White Cap Bloomfield, Timothy 1 1 1 3.00 1
2 1242 One Eyed Jack Bollhorst, Lee & Kyle 3 2 3 8.00 2
3 896 Zephyr Hoyt, David 2 3 4 9.00 3
4 681 Ronin Rogers, Christopher 8 4 2 14.00 4
5 460 Fahrvergnugen Milby, Steven 4 5 9/DNF 18.00 5
6 478 Love Shack Goldenberg, Barton 6 7 5 18.00 6
7 1657 Chicken Little Husar, Charles 5 6 9/DNC 20.00 7
8 1203 Harlequin Surla, Leo 7 8 9/DNC 24.00 8

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: J/30 (7 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 53273 Bebop Rutsch & Mike Costello, Bob 3 2 2 1 1 1 10.00 1
2 63242 Insatiable Anderson, Ron 4 1 1 3 6 4 19.00 2
3 63300 AVITA Watson, Thomas 2 7 3 4 2 3 21.00 3
4 83060 Infectious Smile Keen, Tristan & Sheila 1 3 7 6 4 2 23.00 4
5 90 The White Boat Moss, David 5 5 5 2 3 5 25.00 5
6 32766 Pogo Lutz, Charles 6 4 4 8/DNS 7 6 35.00 6
7 63102 Avenger Johnson, David 7 6 6 5 5 8/DNF 37.00 7

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: PHRF A2 (13 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 1889 MONKEY DUST Saunders, Craig 3 2 8 2 1 1 17.00 1
2 41841 Apparition Bowes, Stephen 4 1 7 1 3 2 18.00 2
3 USA 52324 Jubilee Mayes, Keith 2 3 4 4 4 7 24.00 3
4 83299 the fish Shinn, bill 5 5 3 3 6 6 28.00 4
5 NA- 24 GALLANT Clemons, Brandt 9 4 1 7 5 3 29.00 5
6 NA- 22 INTEGRITY Forgacs, Josh 10 7 5 5 2 4 33.00 6
7 USA 65 Qa2 Olson, Norman 1 6 2 9 8 10 36.00 7
8 NA- 23 DEFIANCE Martenstein, Tyler 7 8 12 6 7 5 45.00 8
9 USA 93 Pigs and Pearls Potts, Fred 6 10 9 8 10 8 51.00 9
10 40818 Gratitude Capuco, Ben 8 9 6 10 9 9 51.00 10
11 93356 Rag Trade Gorenstein, Nathan 12 12 11 11 12 11 69.00 11
12 42937 CARINA Passano, Will 11 11 10 14/DNC 14/DNC 14/DNC 74.00 12
13 60167 Capricorne Givry, laurent 13 13 13 12 11 12 74.00 13

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: PHRF B (8 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 33510 Elvis Moynagh, Tony/Celia 1 1 1 1 4.00 1
2 53384 Shadowfax Smyth, Glenn 3 5 2 2 12.00 2
3 43103 Red Hot Mess Schoolden, Greg and Gary 5 3 3 3 14.00 3
4 30106 Incognito Robinson, Greg 2 2 4 9/DNF 17.00 4
5 40254 Bumble Bee Walker, L. Mark 4 4 5 5 18.00 5
6 93123 Gabrielle Dymond, Bob 8 6 6 4 24.00 6
7 83278 Errant Belle Strauss, Michael 6 7 7 9/DNF 29.00 7
8 USA 40582 INFRARED Sopka, Bob 7 9/DNF 8 6 30.00 8

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: PHRF C (5 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 83411 Defiant Caison, Fred 1 1 2 1 5.00 1
2 129 Gitana McCullough, David 2 2 3 2 9.00 2
3 1106 Early Bird Downs, Kathy 3 3 1 3 10.00 3
4 USA 55 Incorrigible Seidel, Robert 4 6/DNF 6/DNC 6/DNC 22.00 4
5 83419 Opus Ehrhardt, Greg 5 6/DNC 6/DNC 6/DNC 23.00 5

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: PHRF N (3 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 93600 Parrot Head Ressler, Aaron 1 1 1 1 4.00 1
2 USA 60334 StoweAway Director, Steve 3 3 2 2 10.00 2
3 42707 Divide by Zero Lanigan, John 2 2 3 3 10.00 3

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Sharon Hadsell
Jury Chair: Harry Keith


Version 7.1.3: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore