2013 Fall Series Distance Race

 

Series Standing - 1 race scored

Information is provisional and subject to modification
Regatta results saved: Monday, October 14, 2013 3:19:55 PM EDT


Division: J/105 (17 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 351 Inigo Konigsberg, Jim 1 1.00 1
2 328 Mirage Salvesen, Lewis/ 2 2.00 2
3 220 Bat IV Kennedy, Andrew 3 3.00 3
4 501 Tenacious Gitchell, Carl Gitchell & Scott 4 4.00 4
5 USA 674 Java Groobey, Chris & Carolyn 5 5.00 5
6 98 Better Mousetrap Putnam, Grealy 6 6.00 6
7 7105 Allegiance Tucker, Nick 7 7.00 7
8 498 Wind River Elert, Mark 8 8.00 8
9 90 Max Power Schulze, Gerrit 9 9.00 9
10 251 Breakaway Hinds, Richard 10 10.00 10
11 313 A Train Reeves, Robert 11 11.00 11
12T 159 Cresdendo guarino, angelo 18/DNC 18.00T 12T
12T USA 330 At-Tack McCloud, Dennis 18/DNC 18.00T 12T
12T USA 523 Santas Reign Dear Santa, Donald 18/DNC 18.00T 12T
12T USA 527 Firebrand Slabaugh, Jon 18/DNC 18.00T 12T
12T USA 586 Dreadnought Forgacs, Joshua 18/DNC 18.00T 12T
12T 619 FROYA Lawrence, Chuck 18/DNC 18.00T 12T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: J/24 (7 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 USA 5350 Millennium Falcon van Ravenswaay, Paul 1 1.00 1
2 USA 2575 Spaceman Spiff Kassal, Pete 2 2.00 2
3 3275 SPIZZERINCTUM Biles, James 3 3.00 3
4 USA 3479 Rush Hour FitzGerald, Patrick 4 4.00 4
5 USA 3750 The J-Team Rivera, Mark 5 5.00 5
6T 462 SWAG McGinnis, James 8/DNC 8.00T 6T
6T USA 556 Sane Asylum Ellwood, Brent 8/DNC 8.00T 6T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: J/30 (9 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 63242 Insatiable Anderson, Ron 1 1.00 1
2 90 the white boat Moss, David 2 2.00 2
3 53273 Bebop Rutsch, Bob 3 3.00 3
4 83060 Infectious Smile Keen, Tristan & Sheila 4 4.00 4
5 63300 Avita Watson, George 5 5.00 5
6 221 Mary Lou McGill, Kathleen & Michael 6 6.00 6
7 53260 Rag Doll Lundahl, Rob 7 7.00 7
8 43343 Jaguar Breiding, Bruce 8 8.00 8
9 32766 Pogo Lutz, Charles 9 9.00 9

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: J/35 (8 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 53408 Aunt Jean Sagerholm/Christofel, James/Jerry 1 1.00 1
2 40738 Maggie Scheidt, Peter 2 2.00 2
3 41870 T-Bone Artman, Bruce 3 3.00 3
4 73425 Rebel Yell Hamburger, Joel 4 4.00 4
5 41791 Fatal Attraction Lange, David 5 5.00 5
6 73000 Medicine Man Kohlerman, Charles 6 6.00 6
7T 32339 Bump in the Night Niebur, Maury 9/DNC 9.00T 7T
7T 97864 Dakota Girl Reuer, Stephanie 9/DNC 9.00T 7T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: J/80 (10 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 1150 CoolJ Kraus, Alex 1 1.00 1
2T 11 #11 Carp, Bert 11/DNC 11.00T 2T
2T 259 OUTLAWS Lynch, Derick 11/DNC 11.00T 2T
2T 265 Gromit Praley, Jimmy 11/DNC 11.00T 2T
2T 286 Mango Mangano, Ken 11/DNC 11.00T 2T
2T 739 VAYU Andril, David 11/DNC 11.00T 2T
2T USA 1162 USA 1162 White, John 11/DNC 11.00T 2T
2T 1163 Rascal Thomson, Lucy 11/DNC 11.00T 2T
2T 1330 Vitesse Taylor, John 11/DNC 11.00T 2T
2T 1351 Navy Sailing Beeler, Andy 11/DNC 11.00T 2T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: PHRF A0 (2 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 UAE 400 Gaucho Gordon, Ian/ Peter 1 1.00 1
2 8668 Stray Dog Engh, Charles 3/DNC 3.00 2

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: PHRF A1 (8 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 46999 Ramrod Jabin, Rodrick 1 1.00 1
2 40 Sea Biscuit McNeil, Kevin 2 2.00 2
3 USA 77 Saykadoo McManus, Stephen 3 3.00 3
4 83170 HERO SQUAD'S hottest mission EYRING, ANDREW 4 4.00 4
5 USA 12282 Orion Milo, Paul 5 5.00 5
6 USA 8 Velocity Roesch, Martin 6 6.00 6
7 12 Mach 5 Hartman, Ed 7 7.00 7
8 93300 Muskrat Iliff, Nicholas 9/DNC 9.00 8

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: PHRF A2 (6 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 41841 Apparition Bowes, Stephen 1 1.00 1
2 83299 The Fish Lenkey, Karen 2 2.00 2
3 60118 Alpha Papa Holt, Albert 3 3.00 3
4T 42 SENSUESSE Bowman, Daniel 7/DNC 7.00T 4T
4T 93239 WANDA Jensen, Christian 7/DNC 7.00T 4T
4T 93356 Rag trade Gorenstein, Nathan 7/DNC 7.00T 4T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: PHRF N (6 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 93352 KOLOHE ANAKALIA yoho, robert 1 1.00 1
2 93123 Gabrielle Dymond, Bob 2 2.00 2
3 13341 Scrimshaw Deakyne, Douglas 3 3.00 3
4 132 My Way holden, peter 4 4.00 4
5T 83411 Defiant Caison, Frederick 7/DNC 7.00T 5T
5T 83488 Redshift Koester, Kenneth 7/DNC 7.00T 5T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Bruce Bingman
Jury Chair: Jack Lynch


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore