2013 HALLOWEEN HOWL R/B/W


Race 8

Information is provisional and subject to modification
Regatta results saved: Monday, October 28, 2013 9:53:13 AM EDT


Division: Optimist (37 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   19187   Fagan, Mariner Optimist 1 No Time 1.0
2   19629   Hall, Thomas Optimist 2 No Time 2.0
3   6630 Shark Nelson, Brian Optimist 3 No Time 3.0
4   18485   Hennessey, Owen Optimist 4 No Time 4.0
5   14252 Opti Bragg, Boyd Optimist 5 No Time 5.0
6   17990   Amthor, Benton Optimist 6 No Time 6.0
7   AHO 69   Smith, Nathan Optimist 7 No Time 7.0
8   14931   Bayless, Caroline Optimist 8 No Time 8.0
9   9503   Salvesen, Nicholas Optimist 9 No Time 9.0
10   13186   Golden, James Optimist 10 No Time 10.0
11   11166 Lil Skip Vail, John Optimist 11 No Time 11.0
12   6966   Bragaw, Pearce Optimist 12 No Time 12.0
13   16237 Avalicious Cornell, Will Optimist 13 No Time 13.0
14   11017 OptiMystic Resio, Alex Optimist 14 No Time 14.0
15   20795   Tindall, Abigail Optimist 15 No Time 15.0
16   13455   DeCain, Marshall Optimist 16 No Time 16.0
17   8714   McCollum, William Optimist 17 No Time 17.0
18   15054 SNAP Harrison, Lindsay Optimist 18 No Time 18.0
19   USA- 1111   Davis, Trevor Optimist 19 No Time 19.0
20   8080 Shockwave Shand, Iain Optimist 20 No Time 20.0
21   12875   Schofield, Colman Optimist 21 No Time 21.0
22   16361   Adam, Marcus Optimist 22 No Time 22.0
23   16621 Tigator Bendura, Jordan Optimist 23 No Time 23.0
24   18663   Grace, David Optimist 24 No Time 24.0
25   9673 The Ashbringer York, Patrick Optimist 25 No Time 25.0
26   8435 Reese's Cup Bragg, Reese Optimist 26 No Time 26.0
27   11223   Wahrenberger, Ruben Optimist 27 No Time 27.0
28   12118   Amthor, Madeline Optimist 28 No Time 28.0
29   5814   Bendura, Joshua Optimist 29 No Time 29.0
30   13139 Penguin Warrior York, Zachary Optimist 30 No Time 30.0
DNC   9   Killeen, Connor Optimist DNC No Time DNC 38.0T
DNC   1615 FINS McCann, Liam Optimist DNC No Time DNC 38.0T
DNC   4992 No name Moody, Ren Optimist DNC No Time DNC 38.0T
DNC   8152 Jolly Dodger Deane, Tyler Optimist DNC No Time DNC 38.0T
DNC   11191 sea bird Bourdin, Mark Optimist DNC No Time DNC 38.0T
DNC   17111 Ben's Boat Marculewicz, Ben Optimist DNC No Time DNC 38.0T
DNC   17273   Carty, Charlie Optimist DNC No Time DNC 38.0T

Notes

(1)Start Date/Time = No Time

Subdivision: Blue (22 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   19187   Fagan, Mariner Optimist 1 1 No Time 1.0
2   18485   Hennessey, Owen Optimist 2 4 No Time 4.0
3   14252 Opti Bragg, Boyd Optimist 3 5 No Time 5.0
4   17990   Amthor, Benton Optimist 4 6 No Time 6.0
5   AHO 69   Smith, Nathan Optimist 5 7 No Time 7.0
6   14931   Bayless, Caroline Optimist 6 8 No Time 8.0
7   13186   Golden, James Optimist 7 10 No Time 10.0
8   11166 Lil Skip Vail, John Optimist 8 11 No Time 11.0
9   11017 OptiMystic Resio, Alex Optimist 9 14 No Time 14.0
10   20795   Tindall, Abigail Optimist 10 15 No Time 15.0
11   8714   McCollum, William Optimist 11 17 No Time 17.0
12   15054 SNAP Harrison, Lindsay Optimist 12 18 No Time 18.0
13   USA- 1111   Davis, Trevor Optimist 13 19 No Time 19.0
14   16621 Tigator Bendura, Jordan Optimist 14 23 No Time 23.0
15   18663   Grace, David Optimist 15 24 No Time 24.0
16   9673 The Ashbringer York, Patrick Optimist 16 25 No Time 25.0
17   11223   Wahrenberger, Ruben Optimist 17 27 No Time 27.0
18   13139 Penguin Warrior York, Zachary Optimist 18 30 No Time 30.0
DNC   11191 sea bird Bourdin, Mark Optimist DNC DNC No Time DNC 38.0T
DNC   17273   Carty, Charlie Optimist DNC DNC No Time DNC 38.0T
DNC   8152 Jolly Dodger Deane, Tyler Optimist DNC DNC No Time DNC 38.0T
DNC   1615 FINS McCann, Liam Optimist DNC DNC No Time DNC 38.0T

Subdivision: Red (8 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   6630 Shark Nelson, Brian Optimist 1 3 No Time 3.0
2   9503   Salvesen, Nicholas Optimist 2 9 No Time 9.0
3   6966   Bragaw, Pearce Optimist 3 12 No Time 12.0
4   13455   DeCain, Marshall Optimist 4 16 No Time 16.0
5   8080 Shockwave Shand, Iain Optimist 5 20 No Time 20.0
6   16361   Adam, Marcus Optimist 6 22 No Time 22.0
DNC   9   Killeen, Connor Optimist DNC DNC No Time DNC 38.0T
DNC   17111 Ben's Boat Marculewicz, Ben Optimist DNC DNC No Time DNC 38.0T

Subdivision: White (7 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   19629   Hall, Thomas Optimist 1 2 No Time 2.0
2   16237 Avalicious Cornell, Will Optimist 2 13 No Time 13.0
3   12875   Schofield, Colman Optimist 3 21 No Time 21.0
4   8435 Reese's Cup Bragg, Reese Optimist 4 26 No Time 26.0
5   12118   Amthor, Madeline Optimist 5 28 No Time 28.0
6   5814   Bendura, Joshua Optimist 6 29 No Time 29.0
DNC   4992 No name Moody, Ren Optimist DNC DNC No Time DNC 38.0

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore