2013 Hillman Focused Advantage Fund J/70 North Americans

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, July 30, 2014 12:12:17 PM EDT


Division: J70 (89 boats) (top)

Pos Bow/Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 95/ 95 MUSE Gregg Earl/Bardenheier, Heather/Joe 5 55 5 3 5 13 9 95.00 1
2 96/ 96 Savasana Keane, Brian 22 14 6 1 11 1 42 97.00 2
3 C2/ 2 Helly Hansen Healy, Tim 23 31 9 2 6 22 8 101.00 3
4 29/ 209 Trouble McChesney, Peter 19 2 20 9 27 9 25 111.00 4
5 53/ 353 Heart Breaker Hughes, Robert 21 15 30 20 2 25 2 115.00 5
6 47/ 187 Catapult Ronning, Joel 15 6 1 14 44 33 32 145.00 6
7 51/ 51 Black River Racing Powered by Strebel, Douglas 3 36 23 43/ZFP 1 32 14 152.00 7
8 63/ 369 Cool Story Bro Brigden, John 7 28 18 46 24 7 23 153.00 8
9 46/ CAN 246 Touch 2 Play Kullman, Martin 18 1 22 90/BFD 9 10 4 154.00 9
10 45/ 45 Wild Child Filter, Henry 47 3 44 4 15 19 27 159.00 10
11 17/ 217 Joint Custody Wulff, Jennifer 9 40 13 29 30 2 41 164.00 11
12 88/ 388 Flojito y Cooperando Julian, Fernandez Neckelmann 11 29 17 13 45 16 35 166.00 12
13 34/ 34 Perseverance Greenwald, Bennet 4 4 4 31 55 48 22 168.00 13
14 76/ 67   Killeen, John 49 33 29 19 3 28 11 172.00 14
15 39/ 185 turbo duck von der Wense, Bodo 2 62 8 38 23 5 39 177.00 15
16 85/ 85 Dazzler Goat Terhune, Allan 6 26 59 27 7 42 10 177.00 16
17 11/ 11 Menace Klingler, Kerry 1 32 60 21 10 45 13 182.00 17
18 23/ 222 Junkanoo Leech, Suzy 13 12 55 26 37 24 17 184.00 18
19 94/ 94 Lifted Cunningham, Jim 35 20 10 27.5/RDG(1) 40 27 33 192.50 19
20 32/ 32 US 32 Ullman, David 10 5 78 24 4 51 30 202.00 20
21 35/ 35 Moxie Allsopp, Cole 16 38 45 63 8 41 1 212.00 21
22 68/ 68   Thompson, Ron 36 7 14 35 33 37 51 213.00 22
23 81/ 181 GB Lewis, Chris 14 39 34 23 60 17 26 213.00 23
24 99/ 99 Nostalgia Kimbrough, Blake 31 35 48 37 50 8 5 214.00 24
25 C1/ 167 Risk Tisdale, Gary 20 23 51 8 16 54 46 218.00 25
26 56/ 245   doyle, tyler 32 16 3 51 17 59 50 228.00 26
27 86/ 86 BRUNO PASQUINELLI PASQUINELLI, BRUNO 34 56 54 30/ZFP 13 46 3 236.00 27
28 43/ 243 VitaminJ Johnson, Ted 41 42 24 57 20 30 24 238.00 28
29 15/ 15 Junior Finkle, Donald 28 48 42 16 29 38 38 239.00 29
30 93/ 309 CloudSourced Copfer, Ronald 77 37 19 7 21 31 48 240.00 30
31 69/ 69 USA69 Colling, Joseph 51 8 63 22 58 3 37 242.00 31
32 C5/ 5 Instant Karma Betts, David 26 27 12 90/BFD 25 47 20 247.00 32
33 36/ 364   aras, john 30 47 2 45 43 52 34 253.00 33
34 12/ 312 Soul Koski, David 42 41 47 17 36 55 16 254.00 34
35 40/ 40 B Squared Elliott, Brian 65 61 43 10 22 40 15 256.00 35
36 71/ 171 Running Wild Vessella, Peter 12 10 64 6 65 81 28 266.00 36
37 42/ 342 Hurricane Cook, Ian 53 34 11 70 12 56 31 267.00 37
38 41/ 340 Rimette brim/Aras, john/Evan 48 45 25 28 28 57 36 267.00 38
39 74/ 174 Magic Bus Mylett, Gregg 17 60 7 55 66 14 55 274.00 39
40 52/ 152 Sundog Parks, Kathy 70 43 26 32 26 62 19 278.00 40
41 22/ 322 Sail22 Furry, Ed 40 58 65 5 39 20 52 279.00 41
42 49/ 49 Relative Obscurity Duncan, Peter 62/ZFP 9 62 36/ZFP 47 49 18 283.00 42
43 59/ 159 Torqeedo Flack, Brandon 68/ZFP 30 28 15 32 68 49 290.00 43
44 44/ 44 Gnixe Vickers, William 25 68 15 65/ZFP 52 15 57 297.00 44
45 91/ 91 Carlos Sudofsky, Mike 39 65 80 41 38 34 7 304.00 45
46 57/ 157 Spring Franzel, Dave 59 17 75 36 51 26 44 308.00 46
47 48/ 48   Lotoff, Joe 61 19 74 11 59 53 45 322.00 47
48 13/ 151 Reach Around Bowen, Thomas 63 46 40 39 46 60 29 323.00 48
49 18/ 218 Tsunami Olds, Todd 64 50 16 53 42 67 40 332.00 49
50 26/ 26 Jungleland Groobey, Chris and Carolyn 8 53 53 64 19 78 60 335.00 50
51 31/ 311 it Sminchak, Jim 76 54 33 44 14 44 70 335.00 51
52 19/ 219 GetMyBoat Rowland/O'Brien, Basil/Thomas 38 59 52 48 69 75 6 347.00 52
53 73/ 73 Occam's Razor Pletcher, Walter 57 78 81 50 49 35 12 362.00 53
54 66/ 66 Eagles Wings Gottwald, John 46 72 36 30 54 65 65 368.00 54
55 55/ 155 Ragtime Johnstone, Rodney 72 13 71 42 41 73 63 375.00 55
56 27/ 27 Derecho Golden, Jim 56 51 61 69 67 6 67 377.00 56
57 25/ 25 PaPa Wheillie Dodge, John 78 49 41 66 64 11 69 378.00 57
58 60/ 360 REX weakley, scott 24 21 21 43 90/DNF 90/DNC 90/DNC 379.00 58
59 78/ 197 Nirvana 7 Donahue, Louis 43 24 31 68 77 72 64 379.00 59
60 87/ 87 Tick Tock Croc Nesbett, Richard 67 57 50 67 18 80 43 382.00 60
61 20/ 220 Phoenix Firey, Peter 73 64 66 34 62 29 58 386.00 61
62 61/ 6 HCMAX Hillman, Mark 29 66 68 33 63 79 53 391.00 62
63 37/ 317 Late Life Crisis Corbishley, Corbo 33 70 56 90/BFD 53 21 72 395.00 63
64 83/ BER 308 Elusive Millican/Cucahiaro, Chuck/Steve 90/OCS 22 90/DNF 58/ZFP 31 61 47 399.00 64
65 72/ 199 Mojito Evans, Catharine 27 82 38 76 56 43 77 399.00 65
66 89/ 189 Sotapanna DiMatteo, John 37 52 67 60 68 58 62 404.00 66
67 16/ 216 Possum DaMore, Justin 66 79 58 61 57 36 59 416.00 67
68 65/ 225 Shred Skaane, Stein 69 44 70 77/ZFP 71 66 21 418.00 68
69 64/ 64 Exit Strategy II Martin, Jack 75 88 85 54 35 4 90/DNC 431.00 69
70 28/ 28 Mission Impossible Malkin, David 78/ZFP 25 39 52 82 90/DNF 75 441.00 70
71 14/ 168 USA168 McKenna, Marty 52 83 27 65 83 63 68 441.00 71
72 80/ 387   Guzman, Hector 85 18 86 73 61 39 81 443.00 72
73 58/ 357 USA 357 Berry, Kristen 58 67 37 75 81 71 56 445.00 73
74 54/ 54 Little Rascal Pfarr, Rick 82 86 46 83 74 12 66 449.00 74
75 33/ 169 Empeiria Heaton, John 79 69 32 78 73 64 54 449.00 75
76 24/ 324 Reggie Imamura Imamura, Reggie 54 80 35 62 78 69 79 457.00 76
77 62/ 362 362 Wicker, David 71 87 87 72 48 23 71 459.00 77
78 38/ 385 Safe Haven Donald, Keith 55 11 82 90/BFD 80 84 61 463.00 78
79 50/ 50 Rogue Warrior McDonald, Bruce 45 63 57 76/ZFP 75 74 74 464.00 79
80 84/ 84 Bazinga! Goldberg, Daniel P. 86 71 69 80 85 18 78 487.00 80
81 30/ 230 iZula Smith, Kenneth 62 75 73 79 84 50 83 506.00 81
82 98/ 98 USA 98 Poindexter, Al 84 81 72 90/ZFP 34 70 76 507.00 82
83 21/ 200 Cat's Pajamas Johnstone, Drake 74 77 49 74 76 90/ZFP 73 513.00 83
84 97/ 97 Loki Zupon, Michael 81 73 79 49 70 83 90/DNC 525.00 84
85 10/ 210 Vortex Bomar/Powers, william/Austin 68 76 77 89/ZFP 72 76 80 538.00 85
86 70/ 320 Windsong Jordan, Jeff 87 84 83 81 79 86 85 585.00 86
87 75/ 205 Tigress Weibel, Timothy 88 89 76 84 86 82 84 589.00 87
88 82/ 208 Shamrock Flaherty, James 83 85 88 82 87 85 82 592.00 88
89 C4/ 4 Sport Wagner, Mark 80 74 84 90/BFD 90/DNC 90/DNC 90/DNC 598.00 89

Notes

(1)Average Points (A10(a))
(2)Scoring System is ISAF Low Point 2009-2012
(3)Time limit expired (TLE) penalty is: Finishers plus 2

Subdivision: Corinthian (30 boats) (top)

Pos Bow/Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 95/ 95 MUSE Gregg Earl/Bardenheier, Heather/Joe 5 55 5 3 5 13 9 95.00 1
2 29/ 209 Trouble McChesney, Peter 19 2 20 9 27 9 25 111.00 2
3 94/ 94 Lifted Cunningham, Jim 35 20 10 27.5/RDG(1) 40 27 33 192.50 3
4 68/ 68   Thompson, Ron 36 7 14 35 33 37 51 213.00 4
5 81/ 181 GB Lewis, Chris 14 39 34 23 60 17 26 213.00 5
6 99/ 99 Nostalgia Kimbrough, Blake 31 35 48 37 50 8 5 214.00 6
7 C1/ 167 Risk Tisdale, Gary 20 23 51 8 16 54 46 218.00 7
8 93/ 309 CloudSourced Copfer, Ronald 77 37 19 7 21 31 48 240.00 8
9 69/ 69 USA69 Colling, Joseph 51 8 63 22 58 3 37 242.00 9
10 C5/ 5 Instant Karma Betts, David 26 27 12 90/BFD 25 47 20 247.00 10
11 36/ 364   aras, john 30 47 2 45 43 52 34 253.00 11
12 40/ 40 B Squared Elliott, Brian 65 61 43 10 22 40 15 256.00 12
13 42/ 342 Hurricane Cook, Ian 53 34 11 70 12 56 31 267.00 13
14 41/ 340 Rimette brim/Aras, john/Evan 48 45 25 28 28 57 36 267.00 14
15 74/ 174 Magic Bus Mylett, Gregg 17 60 7 55 66 14 55 274.00 15
16 52/ 152 Sundog Parks, Kathy 70 43 26 32 26 62 19 278.00 16
17 44/ 44 Gnixe Vickers, William 25 68 15 65/ZFP 52 15 57 297.00 17
18 31/ 311 it Sminchak, Jim 76 54 33 44 14 44 70 335.00 18
19 73/ 73 Occam's Razor Pletcher, Walter 57 78 81 50 49 35 12 362.00 19
20 20/ 220 Phoenix Firey, Peter 73 64 66 34 62 29 58 386.00 20
21 61/ 6 HCMAX Hillman, Mark 29 66 68 33 63 79 53 391.00 21
22 72/ 199 Mojito Evans, Catharine 27 82 38 76 56 43 77 399.00 22
23 89/ 189 Sotapanna DiMatteo, John 37 52 67 60 68 58 62 404.00 23
24 65/ 225 Shred Skaane, Stein 69 44 70 77/ZFP 71 66 21 418.00 24
25 14/ 168 USA168 McKenna, Marty 52 83 27 65 83 63 68 441.00 25
26 62/ 362 362 Wicker, David 71 87 87 72 48 23 71 459.00 26
27 98/ 98 USA 98 Poindexter, Al 84 81 72 90/ZFP 34 70 76 507.00 27
28 21/ 200 Cat's Pajamas Johnstone, Drake 74 77 49 74 76 90/ZFP 73 513.00 28
29 75/ 205 Tigress Weibel, Timothy 88 89 76 84 86 82 84 589.00 29
30 82/ 208 Shamrock Flaherty, James 83 85 88 82 87 85 82 592.00 30

Notes

(1)Average Points (A10(a))
(2)Scoring System is ISAF Low Point 2009-2012
(3)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Sandy Grosvenor
Jury Chair: Jim Capron


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore