<

2013-2014 Frostbite Series First Half

 

Race 1

Information is provisional and subject to modification
Regatta results saved: Friday, December 6, 2013 6:38:05 PM EST


Division: Cal 25 (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1242 One Eyed Jack Bollhorst, Lee & Kyle Cal 25 49 14:11:18.0 1.0
2   1226 White Cap Bloomfield, Timothy Cal 25 53 14:12:59.0 2.0
3   478 Love Shack Goldenberg, Barton Cal 25 55 14:13:20.0 3.0
4   5854 Makani Burdick, Jim Cal 25 56 14:14:05.0 4.0
5   681 Ronin Syndicate, SWR Cal 25 57 14:14:36.0 5.0
6T   1655 Candide Nolan, Pat Cal 25 59 14:14:48.0 10% 7.0T
6T   896 Zephyr Hoyt, David Cal 25 60 14:15:06.0 7.0T
8   1657 Chicken Little Husar, Charles Cal 25 61 14:15:53.0 8.0
9   1297 Quintet Miller, Mike Cal 25 62 14:16:31.0 9.0
DNF   1452 The Angery Beaver VIII Biddle, James Cal 25 DNF No Time DNF 10.0T
DNC   1606 Krigare Lostrom, Erik & Marty Cal 25 DNC No Time DNC 10.0T

Notes

(1)Start Date/Time = Sunday, November 10, 2013 13:30:00.0, Length (nm) = 2.55

Division: J/105 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   202 Dog House Libby, Arthur J105 4 13:43:41.0 1.0
2   501 Tenacious Gitchell, Carl J105 8 13:45:15.0 2.0
3   220 Bat IV Kennedy, Andrew J105 9 13:45:31.0 3.0
4   USA 303 Helios Sunshine, Steve & Gregg J105 10 13:45:33.0 4.0
5   251 Breakaway Hinds, Richard J105 11 13:46:18.0 5.0
6   USA 330 At-Tack McCloud, Dennis J105 12 13:46:33.0 6.0
7   USA 619 Froya Lawrence, Chuck J105 13 13:48:41.0 7.0
8   527 Firebrand Slabaugh, Jon J105 15 13:50:24.0 8.0
DNC   498 Wind River Elert, Mark J105 DNC No Time DNC 9.0

Notes

(1)Start Date/Time = Sunday, November 10, 2013 13:05:00.0, Length (nm) = 3.74

Division: J/22 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1051 No Problem Libby, Tim J22 35 14:01:34.0 1.0
2   1093   Martensson, Robert J22 36 14:01:57.0 2.0
3   355 UrbanLegend Urban, Bonnie J22 38 14:02:26.0 3.0
4   696 EmmaJ Jones, Ian J22 40 14:04:18.0 4.0
5   635 Double Deuce Black, Jonathan J22 58 14:14:44.0 5.0
6T   725 Ease Cukor, Greg J22 52 14:12:43.0 RAF 7.0T
DNC   1 Cheap Sunglasses Hagler, David J22 DNC No Time DNC 7.0T
DNC   2 Birdhouse Dykman, Douglas J22 DNC No Time DNC 7.0T
DNC   252 Godspeed McKenna, James J22 DNC No Time DNC 7.0T
DNC   609   Lecourt, Cheryl J22 DNC No Time DNC 7.0T
DNC   977 USA977   J22 DNC No Time DNC 7.0T
DNC   1461 Waterline Ipe J22 DNC No Time DNC 7.0T
NoFin   1504 Rhythmic Pumping King Syn, Aden & Phebe J22 NoFin No Time   No Finish

Notes

(1)Start Date/Time = Sunday, November 10, 2013 13:20:00.0, Length (nm) = 3.32

Division: J/24 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   3293 Wild Card Ford, Jeffrey J24 41 14:04:36.0 1.0
2   3722 JABB Forrest, Stuart J24 42 14:04:43.0 2.0
3   3264 RADICALJ MACHLIN, JACK J24 44 14:05:13.0 3.0
DNC   USA 2350 Tribal Pleasures Bonney, W David J24 DNC No Time DNC 4.0T
DNC   2575 Spaceman Spiff Kassal, Pete J24 DNC No Time DNC 4.0T

Notes

(1)Start Date/Time = Sunday, November 10, 2013 13:20:00.0, Length (nm) = 3.32

Division: J/70 (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   USA 379 Mummbles Kauffman, Brad 30 13:58:55.0 1.0
2   73 Occam's Razor Pletcher, Walter 31 14:00:11.0 2.0
3   152 Sundog Parks, Kathy 32 14:00:14.0 3.0
4   220 Phoenix Firey, Peter 33 14:00:58.0 4.0
5   56 Wicke Edwards, Arthur 34 14:01:12.0 5.0
6   357 Danger Mouse Manheimer, Dave 39 14:03:50.0 6.0
7   382 Zombie Robinson, Kristen 43 14:04:47.0 7.0
DNC   4     DNC No Time DNC 8.0T
DNC   26     DNC No Time DNC 8.0T
DNC   35 Moxie Allsopp DNC No Time DNC 8.0T
DNC   154 154 Graf DNC No Time DNC 8.0T
DNC   363   Christensen, Rhett DNC No Time DNC 8.0T

Notes

(1)Start Date/Time = Sunday, November 10, 2013 13:15:00.0, Length (nm) = 3.74

Division: J/80 (22 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   357 Dragonfly   J80 16 13:51:41.0 1.0
2   1317 Snowstorm Flake, Anthony J80 17 13:52:48.0 2.0
3   335 White Lightnin' Kalish, Vincent J80 19 13:53:45.0 3.0
4   286 Mango Mangano, Ken J80 20 13:54:13.0 4.0
5   251 Blind Squirrel   J80 21 13:54:29.0 5.0
6   739 Vayu   J80 22 13:54:35.0 6.0
7   USA 59 Church Key McKnight, Jesse J80 23 13:54:40.0 7.0
8   11 #11 Carp, Bertram J80 24 13:55:06.0 8.0
9   USA 1314 Stacked Bannura, Ramzi J80 67 13:55:14.0 9.0
10   4 Animal House Boren, Andrew J80 25 13:56:42.0 10.0
11   2 Wild Horses David, George J80 26 13:57:32.0 11.0
12   5 Emotional Rescue Stahel, Christof J80 27 13:57:34.0 12.0
13   1 Slap & Tickle Paster, Mark J80 28 13:58:17.0 13.0
14   1150 CoolJ Kraus, Alexander J80 29 13:58:32.0 14.0
15   3 Willy T Ross, Steve J80 37 14:02:18.0 15.0
DNC   265 Gromit Weaver, Nicole J80 DNC No Time DNC 16.0T
DNC   405 some respect Harrison J80 DNC No Time DNC 16.0T
DNC   443 Magic In Motion Reynolds, Jeremy J80 DNC No Time DNC 16.0T
DNC   1330 Vitesse Taylor, John J80 DNC No Time DNC 16.0T
DNC   67589 Buanana Carty, Bell J80 DNC No Time DNC 16.0T
NoFin   15 Dancer Tilley J80 NoFin No Time   No Finish
NoFin   259 Outlaws Lynch, Derick J80 NoFin No Time   No Finish

Notes

(1)Start Date/Time = Sunday, November 10, 2013 13:10:00.0, Length (nm) = 3.74

Division: PHRF 1 (15 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   683 ramrod jabin, rodrick 63 65 13:37:29.0 00:03:55.6 00:28:33.4 00:00:00.0 1.0
2   USA 77 Saykadoo McManus, Stephen 54 1 13:38:42.0 00:03:22.0 00:30:20.0 00:01:46.7 2.0
3   USA 5 DaBoat Comerford 81 64 13:41:55.0 00:05:02.9 00:31:52.1 00:03:18.7 3.0
4   63252 Blue Lunch Krolak, Joe 111 6 13:43:50.0 00:06:55.1 00:31:54.9 00:03:21.5 4.0
5   USA 93612 Poco A Poco Owens, Nate 78 3 13:42:48.0 00:04:51.7 00:32:56.3 00:04:22.9 5.0
6   93614 Delphin II Hartke, John 87 5 13:43:49.0 00:05:25.4 00:33:23.6 00:04:50.2 6.0
7   USA 34 Block Runner Bingman 63 66 13:42:25.0 00:03:55.6 00:33:29.4 00:04:56.0 7.0
8   93606 Chance Everett, Steve 48 2 13:42:02.0 00:02:59.5 00:34:02.5 00:05:29.1 8.0
9   93239 Wanda Jensen, Christian 78 7 13:45:14.0 00:04:51.7 00:35:22.3 00:06:48.9 9.0
10   USA 65 QA2 Tihansky, Jahn 105 14 13:49:29.0 00:06:32.7 00:37:56.3 00:09:22.9 10.0
11   156 Moon Bounce Jewell, Michael 117 18 13:53:11.0 00:07:17.6 00:40:53.4 00:12:20.0 11.0
DNC   93356 Rag Trade Gorenstein, Nathan 102 DNC No Time 00:06:21.5 No Time No Time DNC 12.0T
DNC   4444 MOJO bigden, julian 87 DNC No Time 00:05:25.4 No Time No Time DNC 12.0T
DNC   41870 T-Bone Artman/Schneider 72 DNC No Time 00:04:29.3 No Time No Time DNC 12.0T
NoFin   8 Velocity Roesch, Marty 39 NoFin No Time 00:02:25.9 No Time No Time   No Finish

Notes

(1)Start Date/Time = Sunday, November 10, 2013 13:05:00.0, Length (nm) = 3.74

Division: PHRF 2 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   33510 elvis moynagh, tony/celia 138 45 14:06:05.0 00:07:38.2 00:28:26.8 00:00:00.0 1.0
2   87922 C Breeze Forrest, Stuart 138 46 14:09:58.0 00:07:38.2 00:32:19.8 00:03:53.0 2.0
3   83060 Infectious Smile Keen, Tristan 144 48 14:11:12.0 00:07:58.1 00:33:13.9 00:04:47.1 3.0
4   221 Mary Lou McGill, Michael 144 50 14:11:31.0 00:07:58.1 00:33:32.9 00:05:06.1 4.0
5   USA 2163 Swiss Miss Shaughnessy, Gisela 126 47 14:11:10.0 00:06:58.3 00:34:11.7 00:05:44.8 5.0
DNC   2162   Smith/ Gordon 126 DNC No Time 00:06:58.3 No Time No Time DNC 6.0T
DNC   2634 APT Harrison, Brett 123 DNC No Time 00:06:48.4 No Time No Time DNC 6.0T
NoFin   NY 17 Mustang   132 NoFin No Time 00:07:18.2 No Time No Time   No Finish

Notes

(1)Start Date/Time = Sunday, November 10, 2013 13:30:00.0, Length (nm) = 3.32

Division: PHRF 3 (3 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   5845 SLAM Duck Walsh, Tom 213 54 14:13:13.0 00:11:47.2 00:31:25.8 00:00:00.0 1.0
2   13304 Heads & Tails Murphy, Bob 171 51 14:11:48.0 00:09:27.7 00:32:20.3 00:00:54.4 2.0
3   83419 Opus Syndicate, Opus 156 63 14:19:29.0 00:08:37.9 00:40:51.1 00:09:25.2 3.0

Notes

(1)Start Date/Time = Sunday, November 10, 2013 13:30:00.0, Length (nm) = 3.32

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey
Jury Chair: Ric Crabbe


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore