<

2013-2014 Frostbite Series First Half

 

Race 4

Information is provisional and subject to modification
Regatta results saved: Sunday, December 15, 2013 11:26:28 AM EST


Division: Cal 25 (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1242 One Eyed Jack Bollhorst, Lee & Kyle Cal 25 57 14:06:50.0 1.0
2   1657 Chicken Little Husar, Charles Cal 25 59 14:07:33.0 2.0
3   896 Zephyr Hoyt, David Cal 25 60 14:08:14.0 3.0
4   478 Love Shack Goldenberg, Barton Cal 25 61 14:08:55.0 4.0
5   1226 White Cap Bloomfield, Timothy Cal 25 62 14:09:07.0 5.0
6   681 Ronin Syndicate, SWR Cal 25 63 14:09:26.0 6.0
7   5854 Makani Burdick, Jim Cal 25 64 14:09:35.0 7.0
8   1297 Quintet Miller, Mike Cal 25 65 14:10:02.0 8.0
9   1606 Krigare Lostrom, Erik & Marty Cal 25 66 14:10:20.0 9.0
10   1655 Candide Nolan, Pat Cal 25 67 14:10:57.0 10.0
DNC   1452 The Angery Beaver VIII Biddle, James Cal 25 DNC No Time DNC 11.0

Notes

(1)Start Date/Time = Sunday, December 1, 2013 13:35:00.0, Length (nm) = 2.07

Division: Harbor 20 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   340 Velella diMarzo, Marino   68 14:13:05.0 1.0
2   321 Meadeor Mead, Jim & Rachel   69 14:13:26.0 2.0
3   312 Misty Steele, Marshall   70 14:13:59.0 3.0
4   311 SKIMMEr Trogdon, Peter   71 14:14:18.0 4.0
5   339 H20 Hichens, Garth   72 14:14:31.0 5.0
6   355 Rhapsody corenzwit, dan   73 14:14:49.0 6.0
DNC   132 sheila marie kehoe, robert   DNC No Time DNC 7.0T
DNC   192 Sonny Berg   DNC No Time DNC 7.0T
DNC   323 Allegro Stevens, Ken   DNC No Time DNC 7.0T
DNC   332 Queen Ann(e) Harrington, Anne   DNC No Time DNC 7.0T
DNC   341 Colors Up Griffin, Alfred   DNC No Time DNC 7.0T
DNC   342 Tru Blu Rees, Cooper   DNC No Time DNC 7.0T
DNC   344 Meryln cahill   DNC No Time DNC 7.0T

Notes

(1)Start Date/Time = Sunday, December 1, 2013 13:40:00.0, Length (nm) = 2.07

Division: J/105 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   220 Bat IV Kennedy, Andrew J105 9 13:50:30.0 1.0
2   202 Dog House Libby, Arthur J105 10 13:52:18.0 2.0
3   501 Tenacious Gitchell, Carl J105 11 13:52:35.0 3.0
4   USA 330 At-Tack McCloud, Dennis J105 13 13:54:11.0 4.0
5   USA 303 Helios Sunshine, Steve & Gregg J105 14 13:54:32.0 5.0
6   251 Breakaway Hinds, Richard J105 15 13:55:07.0 6.0
7   527 Firebrand Slabaugh, Jon J105 16 13:55:39.0 7.0
8   USA 619 Froya Lawrence, Chuck J105 17 13:56:01.0 8.0
DNC   498 Wind River Elert, Mark J105 DNC No Time DNC 9.0

Notes

(1)Start Date/Time = Sunday, December 1, 2013 13:10:00.0, Length (nm) = 2.90

Division: J/22 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1093   Martensson, Robert J22 18 13:56:10.0 1.0
2   1461 Waterline Ipe J22 19 13:56:24.0 2.0
3   1051 No Problem Libby, Tim J22 20 13:56:37.0 3.0
4   977 USA977   J22 21 13:56:51.0 4.0
5   696 EmmaJ Jones, Ian J22 22 13:56:59.0 5.0
6   635 Double Deuce Black, Jonathan J22 23 13:57:16.0 6.0
7   252 Godspeed McKenna, James J22 26 13:57:27.0 7.0
8   355 UrbanLegend Urban, Bonnie J22 30 13:58:05.0 8.0
9   1504 Rhythmic Pumping King Syn, Aden & Phebe J22 31 13:58:11.0 9.0
10   2 Birdhouse Dykman, Douglas J22 34 13:58:59.0 10.0
11   725 Ease Cukor, Greg J22 36 13:59:11.0 11.0
DNC   1 Cheap Sunglasses Hagler, David J22 DNC No Time DNC 12.0T
DNC   609   Lecourt, Cheryl J22 DNC No Time DNC 12.0T

Notes

(1)Start Date/Time = Sunday, December 1, 2013 13:25:00.0, Length (nm) = 2.07

Division: J/24 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   3293 Wild Card Ford, Jeffrey J24 25 13:57:25.0 1.0
2   3722 JABB Forrest, Stuart J24 27 13:57:39.0 2.0
3   3264 RADICALJ MACHLIN, JACK J24 32 13:58:28.0 3.0
DNC   USA 2350 Tribal Pleasures Bonney, W David J24 DNC No Time DNC 4.0T
DNC   2575 Spaceman Spiff Kassal, Pete J24 DNC No Time DNC 4.0T

Notes

(1)Start Date/Time = Sunday, December 1, 2013 13:25:00.0, Length (nm) = 2.07

Division: J/70 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   73 Occam's Razor Pletcher, Walter 51 14:03:48.0 1.0
2   152 Sundog Parks, Kathy 53 14:04:18.0 2.0
3   357 Danger Mouse Manheimer, Dave 74 14:04:23.0 3.0
4   56 Wicke Edwards, Arthur 54 14:04:35.0 4.0
5   220 Phoenix Firey, Peter 55 14:04:53.0 5.0
6   154 154 Graf 56 14:06:29.0 6.0
7   363   Christensen, Rhett 58 14:07:09.0 7.0
DNC   4     DNC No Time DNC 8.0T
DNC   26     DNC No Time DNC 8.0T
DNC   35 Moxie Allsopp DNC No Time DNC 8.0T
DNC   USA 379 Mummbles Kauffman, Brad DNC No Time DNC 8.0T
DNC   382 Zombie Robinson, Kristen DNC No Time DNC 8.0T
NoFin   67 Gnarly Comerford, Kyle NoFin No Time   No Finish

Notes

(1)Start Date/Time = Sunday, December 1, 2013 13:20:00.0, Length (nm) = 2.90

Division: J/80 (22 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   405 some respect Harrison J80 28 13:57:45.0 1.0
2   259 Outlaws Lynch, Derick J80 37 13:59:29.0 2.0
3   739 Vayu   J80 38 13:59:33.0 3.0
4   2 Wild Horses David, George J80 39 13:59:41.0 4.0
5   4 Animal House Boren, Andrew J80 41 13:59:55.0 5.0
6   286 Mango Mangano, Ken J80 42 14:00:11.0 6.0
7   1150 CoolJ Kraus, Alexander J80 43 14:00:40.0 7.0
8   1330 Vitesse Taylor, John J80 45 14:00:58.0 8.0
9   1317 Snowstorm Flake, Anthony J80 46 14:01:26.0 9.0
10   3 Willy T Ross, Steve J80 47 14:02:18.0 10.0
11   1 Slap & Tickle Paster, Mark J80 48 14:02:44.0 11.0
12   5 Emotional Rescue Stahel, Christof J80 49 14:02:55.0 12.0
DNF   357 Dragonfly   J80 DNF No Time DNF 13.0T
DNC   11 #11 Carp, Bertram J80 DNC No Time DNC 13.0T
DNC   15 Dancer Tilley J80 DNC No Time DNC 13.0T
DNC   USA 59 Church Key McKnight, Jesse J80 DNC No Time DNC 13.0T
DNC   251 Blind Squirrel   J80 DNC No Time DNC 13.0T
DNC   265 Gromit Weaver, Nicole J80 DNC No Time DNC 13.0T
DNC   335 White Lightnin' Kalish, Vincent J80 DNC No Time DNC 13.0T
DNC   443 Magic In Motion Reynolds, Jeremy J80 DNC No Time DNC 13.0T
DNC   USA 1314 Stacked Bannura, Ramzi J80 DNC No Time DNC 13.0T
DNC   67589 Buanana Carty, Bell J80 DNC No Time DNC 13.0T

Notes

(1)Start Date/Time = Sunday, December 1, 2013 13:15:00.0, Length (nm) = 2.90

Division: PHRF 1 (15 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   93239 Wanda Jensen, Christian 78 2 13:44:31.0 00:03:46.2 00:35:44.8 00:00:00.0 1.0
2   USA 34 Block Runner Bingman 63 1 13:44:05.0 00:03:02.7 00:36:02.3 00:00:17.5 2.0
3   8 Velocity Roesch, Marty 39 3 13:44:44.0 00:01:53.1 00:37:50.9 00:02:06.1 3.0
4   63252 Blue Lunch Krolak, Joe 111 7 13:48:34.0 00:05:21.9 00:38:12.1 00:02:27.3 4.0
5   USA 93612 Poco A Poco Owens, Nate 78 5 13:47:08.0 00:03:46.2 00:38:21.8 00:02:37.0 5.0
6   93606 Chance Everett, Steve 48 4 13:46:57.0 00:02:19.2 00:39:37.8 00:03:53.0 6.0
7   USA 77 Saykadoo McManus, Stephen 54 6 13:48:08.0 00:02:36.6 00:40:31.4 00:04:46.6 7.0
8   4444 MOJO bigden, julian 87 8 13:49:59.0 00:04:12.3 00:40:46.7 00:05:01.9 8.0
9   USA 65 QA2 Tihansky, Jahn 105 12 13:52:56.0 00:05:04.5 00:42:51.5 00:07:06.7 9.0
10   156 Moon Bounce Jewell, Michael 117 44 14:00:57.0 00:05:39.3 00:50:17.7 00:14:32.9 10.0
DNC   93356 Rag Trade Gorenstein, Nathan 102 DNC No Time 00:04:55.8 No Time No Time DNC 11.0T
DNC   93614 Delphin II Hartke, John 87 DNC No Time 00:04:12.3 No Time No Time DNC 11.0T
DNC   USA 5 DaBoat Comerford 81 DNC No Time 00:03:54.9 No Time No Time DNC 11.0T
DNC   41870 T-Bone Artman/Schneider 72 DNC No Time 00:03:28.8 No Time No Time DNC 11.0T
DNC   683 ramrod jabin, rodrick 63 DNC No Time 00:03:02.7 No Time No Time DNC 11.0T

Notes

(1)Start Date/Time = Sunday, December 1, 2013 13:05:00.0, Length (nm) = 2.90

Division: PHRF 2 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 2163 Swiss Miss Shaughnessy, Gisela 126 24 13:57:24.0 00:04:20.8 00:23:03.2 00:00:00.0 1.0
2   2162   Smith/ Gordon 126 29 13:58:02.0 00:04:20.8 00:23:41.2 00:00:38.0 2.0
3   33510 elvis moynagh, tony/celia 138 33 13:58:57.0 00:04:45.7 00:24:11.3 00:01:08.2 3.0
4   83060 Infectious Smile Keen, Tristan 144 40 13:59:45.0 00:04:58.1 00:24:46.9 00:01:43.7 4.0
5   2634 APT Harrison, Brett 123 35 13:59:09.0 00:04:14.6 00:24:54.4 00:01:51.2 5.0
6   87922 C Breeze Forrest, Stuart 138 50 14:03:20.0 00:04:45.7 00:28:34.3 00:05:31.2 6.0
DNC   221 Mary Lou McGill, Michael 144 DNC No Time 00:04:58.1 No Time No Time DNC 7.0T
DNC   NY 17 Mustang   132 DNC No Time 00:04:33.2 No Time No Time DNC 7.0T

Notes

(1)Start Date/Time = Sunday, December 1, 2013 13:30:00.0, Length (nm) = 2.07

Division: PHRF 3 (3 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   5845 SLAM Duck Walsh, Tom 213 52 14:03:51.0 00:07:20.9 00:26:30.1 00:00:00.0 1.0
DNC   13304 Heads & Tails Murphy, Bob 171 DNC No Time 00:05:54.0 No Time No Time DNC 2.0T
DNC   83419 Opus Syndicate, Opus 156 DNC No Time 00:05:22.9 No Time No Time DNC 2.0T

Notes

(1)Start Date/Time = Sunday, December 1, 2013 13:30:00.0, Length (nm) = 2.07

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey
Jury Chair: Ric Crabbe


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore