AYC FALL SERIES FLEET 2

 

Race 1

Information is provisional and subject to modification
Regatta results saved: Saturday, October 19, 2013 4:01:28 PM EDT


Division: J/35 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   53408 Aunt Jean Sagerholm/Christofel, James/Jerry J/35 9 13:14:08.0 1.5
2   USA 40738 Maggie Scheidt, Peter J/35 10 13:17:04.0 3.0
3   41870 T-Bone Artman, Bruce J/35 11 13:21:31.0 4.5
4   73425 Rebel Yell Hamburger, Joel J/35 12 13:27:40.0 6.0
5   41791 Fatal Attraction Lange, David J/35 13 13:29:02.0 7.5
6   73000 Medicine Man Kohlerman, Charles J/35 14 13:37:05.0 9.0
DNC   32339 Bump in the Night Niebur, Maury J/35 DNC No Time DNC 13.5T
DNC   97864 Dakota Girl Reuer, Stephanie J/35 DNC No Time DNC 13.5T

Notes

(1)Race 1 has weight, 1.5, for the series.
(2)Start Date/Time = Saturday, October 12, 2013 10:15:00.0, Length (nm) = 21.713

Division: PHRF A0 (2 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   UAE 400 Gaucho Gordon, Ian/ Peter -12 1 12:31:48.0 -00:04:20.6 02:26:08.6 00:00:00.0 1.5
DNC   8668 Stray Dog Engh, Charles -30 DNC No Time -00:10:51.4 No Time No Time DNC 4.5

Notes

(1)Race 1 has weight, 1.5, for the series.
(2)Start Date/Time = Saturday, October 12, 2013 10:10:00.0, Length (nm) = 21.713

Division: PHRF A1 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   46999 Ramrod Jabin, Rodrick 54 2 12:52:43.0 00:19:32.5 02:23:10.5 00:00:00.0 1.5
2   40 Sea Biscuit McNeil, Kevin 54 3 12:57:57.0 00:19:32.5 02:28:24.5 00:05:14.0 3.0
3   USA 77 Saykadoo McManus, Stephen 48 4 12:55:55.0 00:17:22.2 02:28:32.8 00:05:22.3 4.5
4   83170 HERO SQUAD'S hottest mission EYRING, ANDREW 63 5 13:01:48.0 00:22:47.9 02:29:00.1 00:05:49.6 6.0
5   USA 12282 Orion Milo, Paul 30 6 12:50:53.0 00:10:51.4 02:30:01.6 00:06:51.1 7.5
6   USA 8 Velocity Roesch, Martin 39 7 12:56:07.0 00:14:06.8 02:32:00.2 00:08:49.7 9.0
7   12 Mach 5 Hartman, Ed 54 8 13:01:38.0 00:19:32.5 02:32:05.5 00:08:55.0 10.5
DNC   93300 Muskrat Iliff, Nicholas 66 DNC No Time 00:23:53.1 No Time No Time DNC 13.5

Notes

(1)Race 1 has weight, 1.5, for the series.
(2)Start Date/Time = Saturday, October 12, 2013 10:10:00.0, Length (nm) = 21.713

Fleet: PHRF A0/A1 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   46999 Ramrod Jabin, Rodrick 54 2 12:52:43.0 00:19:32.5 02:23:10.5 00:00:00.0 1.5
2   UAE 400 Gaucho Gordon, Ian/ Peter -12 1 12:31:48.0 -00:04:20.6 02:26:08.6 00:02:58.1 3.0
3   40 Sea Biscuit McNeil, Kevin 54 3 12:57:57.0 00:19:32.5 02:28:24.5 00:05:14.0 4.5
4   USA 77 Saykadoo McManus, Stephen 48 4 12:55:55.0 00:17:22.2 02:28:32.8 00:05:22.3 6.0
5   83170 HERO SQUAD'S hottest mission EYRING, ANDREW 63 5 13:01:48.0 00:22:47.9 02:29:00.1 00:05:49.6 7.5
6   USA 12282 Orion Milo, Paul 30 6 12:50:53.0 00:10:51.4 02:30:01.6 00:06:51.1 9.0
7   USA 8 Velocity Roesch, Martin 39 7 12:56:07.0 00:14:06.8 02:32:00.2 00:08:49.7 10.5
8   12 Mach 5 Hartman, Ed 54 8 13:01:38.0 00:19:32.5 02:32:05.5 00:08:55.0 12.0
DNC   93300 Muskrat Iliff, Nicholas 66 DNC No Time 00:23:53.1 No Time No Time DNC 16.5T
DNC   8668 Stray Dog Engh, Charles -30 DNC No Time -00:10:51.4 No Time No Time DNC 16.5T

Notes

(1)Race 1 has weight, 1.5, for the series.

Information is provisional and subject to modification

Principal Race Officer: Steve Kling
Jury Chair: Jack Lynch


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore