2014_2015 Frostbite Series First Half

 

Race 1

Information is provisional and subject to modification
Regatta results saved: Thursday, January 1, 2015 11:30:06 AM EST


Division: Cal 25 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1657 Chicken Little Husar, Charles Cal 25 1 14:54:55.0 1.0
2   1655 Candide Nolan, Charles P. (Pat) Cal 25 2 14:56:26.0 2.0
3   478 Love Shack Goldenberg, Barton Cal 25 3 14:57:52.0 3.0
4   1226 White Cap Bloomfield, Timothy Cal 25 4 14:59:24.0 4.0
5   1242 One Eyed Jack Bollhorst, Kyle & Lee Cal 25 6 14:59:58.0 6.0
6T   5854 Makani Burdick, Jim Cal 25 5 14:59:52.0 20% 7.0T
6T   1452 Angry Beaver VIII Biddle, James Cal 25 7 15:05:32.0 7.0T
8   681 RONIN Sheils, Peter Cal 25 8 15:09:10.0 8.0
9   896 Zephyr Hoyt, David Cal 25 9 15:09:41.0 9.0
10   1297 Quintet Miller, Mike Cal 25 10 15:15:24.0 10.0

Notes

(1)Start Date/Time = Sunday, November 9, 2014 13:35:00.0, Length (nm) = 2.25

Division: Harbor 20 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   340 Velella DiMarzo, Marino 1 14:52:01.0 1.0
2   321 MEADEOR MEAD, JIM & RACHEL 2 14:56:29.0 2.0
3   312 Misty Steele, Marshall 3 14:57:10.0 3.0
4   311 SKIMMER Trogdon, Peter 4 14:59:36.0 4.0
5   213 Endurance Heintz, John 5 15:02:00.0 5.0
6   319 Fuzzy Logic Dunsky, Robert 6 15:06:18.0 6.0
7   185 Pearl Kiefaber, Mark 7 15:10:04.0 7.0
DNC   162 Mofongo Hill, Rick DNC No Time DNC 8.0T
DNC   323 Allegro Stevens, Ken DNC No Time DNC 8.0T
DNC   332 Queen Ann Harrington, Anne DNC No Time DNC 8.0T
DNC   339 H20 Hichens, Garth DNC No Time DNC 8.0T
DNC   342   Rees, Kizziar, Kottler DNC No Time DNC 8.0T
DNC   355 Rhapsody Corenzwit, Dan DNC No Time DNC 8.0T

Notes

(1)Start Date/Time = Sunday, November 9, 2014 13:40:00.0, Length (nm) = 2.25

Division: J/105 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   202 Dog House Syndicate, Arthur Libby Tom Carter 1 14:34:12.0 1.0
2   220 Bat IV Kennedy/Richter, Andrew/Warren 2 14:35:58.0 2.0
3   USA- 322 Bravo! White, Denny 3 14:37:00.0 3.0
4   USA 303 Helios Sunshine, Steve & Gregg 4 14:37:29.0 4.0
5   501 Tenacious Gitchell, Scott 5 14:37:35.0 5.0
6   407 Chessie Kircher, John 6 14:37:46.0 6.0
7   619 Froya Lawrence, Chuck 7 14:38:43.0 7.0
8   USA 330 At-Tack McCloud, Dennis 8 14:38:49.0 8.0
9   251 Breakaway Hinds, Richard 9 14:38:54.0 9.0
10   527 Firebrand Slabaugh, Jon 10 14:43:50.0 10.0

Notes

(1)Start Date/Time = Sunday, November 9, 2014 13:10:00.0, Length (nm) = 3.02

Division: J/22 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1051 No Problem Libby, Tim 1 14:43:31.0 1.0
2   1093   Martensson, Robert 2 14:43:32.0 2.0
3   2 Birdhouse Seynhaeve, Denis 3 14:51:33.0 3.0
4   6 Askew 22 Conway, Chris 4 14:53:12.0 4.0
5   609 Permanent Custody Lecourt, Cheryl 5 14:54:22.0 5.0
6   696 EmmaJ Jones, Ian 6 14:54:36.0 6.0
7   1461 Ekas Ipe, Jason 7 14:54:37.0 7.0
8   1558 Ventus Gelo, Scott 8 14:55:19.0 8.0
9   1 Cheap Sungalsses HAGLER, DAVID 9 15:05:20.0 9.0
10   3 Peter Pirate Dykman, Douglas 10 15:09:38.0 10.0
DNC   252 Godspeed McKenna, James DNC No Time DNC 11.0T
DNC   1077 Rachet Bennett, Jessica DNC No Time DNC 11.0T
DNC   1414 Ch.ch..changes Thomson, Alister DNC No Time DNC 11.0T

Notes

(1)Start Date/Time = Sunday, November 9, 2014 13:25:00.0, Length (nm) = 2.69

Division: J/70 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   217 Joint Custody Wulff, Ray & Jenn 1 14:38:48.0 1.0
2   73 Occam's Razor Pletcher, Walt & Tricia 2 14:43:58.0 2.0
3   357 Danger Mouse Manheimer, Dave 3 14:47:13.0 3.0
4   5 Urban Myth Urban, James 4 14:47:34.0 4.0
5   56 Wicked Edwards, Arthur 5 14:49:08.0 5.0
6   USA 379 Mummbles Kauffman, Brad 6 14:56:31.0 6.0
7   4 Sport Wagner, Mark 7 14:57:49.0 7.0
8   USA 362 Prime Meridiean Mowry, Tim 8 14:58:23.0 8.0
9   USA 28 Monkey Business Pollack, Jonathan 9 15:00:00.0 9.0
DNF   382 Zombie Robinson, Kristen DNF No Time DNF 10.0T
DNC   220 Phoenix Firey, Peter DNC No Time DNC 10.0T
DNC   USA 363 Down The Line Christensen, Rhett DNC No Time DNC 10.0T
DNC   381 Tea Dance Snake Bowe, Peter DNC No Time DNC 10.0T

Notes

(1)Start Date/Time = Sunday, November 9, 2014 13:20:00.0, Length (nm) = 3.02

Division: J/80 (21 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   335 White Lightnin' Kalish, Vincent 1 14:36:48.0 1.0
2   1317 Snowstorm Flake, Anthony 2 14:37:12.0 2.0
3   USA 357 Dragonfly Johnson, Chris 3 14:37:18.0 3.0
4   255 Windrider Walsh, Tom 4 14:38:04.0 4.0
5   1163 Rascal Thomson, Lucy 5 14:39:01.0 5.0
6   340 Puffinator Mairs, Rob 6 14:40:00.0 6.0
7   1 Slap & Tickle Whitesell, Greg 7 14:41:22.0 7.0
8   286 Mango Mangano, Ken 8 14:41:48.0 8.0
9   251 Blind Squirrel Blank, Bill 9 14:41:59.0 9.0
10   1314 Stacked Bannura, Ramzi 10 14:42:37.0 10.0
11   5 Willy T Paster, Mark 11 14:43:07.0 11.0
12   2 Wild Horses David, George 12 14:43:53.0 12.0
13   443 Magic In Motion Reynolds, Jeremy 13 14:45:04.0 13.0
14   3 Emotional Rescue Stahel, Cristof 14 14:47:39.0 14.0
15   4 Animal House Kagan, Roger 15 14:48:39.0 15.0
DNC   USA 11 Eleven Carp, Bert DNC No Time DNC 16.0T
DNC   59 Church Key McKnight, Jesse DNC No Time DNC 16.0T
DNC   259 OUTLAWS Lynch/Harrison, Derick/Rich DNC No Time DNC 16.0T
DNC   265 Gromit Weaver, Nicole DNC No Time DNC 16.0T
DNC   USA 655   McCollum, Eugene DNC No Time DNC 16.0T
DNC   739 VAYU Andril, David DNC No Time DNC 16.0T

Notes

(1)Start Date/Time = Sunday, November 9, 2014 13:15:00.0, Length (nm) = 3.02

Division: PHRF 1 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   57 M1-2 Malkin, David 87 1 14:12:50.0 00:04:22.7 01:03:27.3 00:00:00.0 1.0
2   SUI 49 WANDA'be Jensen, Christian 81 2 14:17:46.0 00:04:04.6 01:08:41.4 00:05:14.1 2.0
3   63252 Blue Lunch Krolak, Joe 111 3 14:24:09.0 00:05:35.2 01:13:33.8 00:10:06.5 3.0
4   33751 Bzing Travis, Benjamin 72 5 14:31:30.0 00:03:37.4 01:22:52.6 00:19:25.3 4.0
5   USA 77 Saykadoo McManus, Stephen 54 4 14:31:25.0 00:02:43.1 01:23:41.9 00:20:14.7 5.0
6   93606 Chance Everettt, Steve 48 6 14:33:04.0 00:02:25.0 01:25:39.0 00:22:11.8 6.0
7   USA 65 Qa2 Olsong, Norman 96 7 14:37:54.0 00:04:49.9 01:28:04.1 00:24:36.8 7.0
8   93612 Poco a Poco Owens, Nate 78 8 14:41:53.0 00:03:55.6 01:32:57.4 00:29:30.2 8.0
DNF   USA 34 Blockade Runner Bingman/Teague, Bruce/Taran 63 DNF No Time 00:03:10.3 No Time No Time DNF 9.0T
DNC   93614 Delphin II Hartke, John 87 DNC No Time 00:04:22.7 No Time No Time DNC 9.0T

Notes

(1)Start Date/Time = Sunday, November 9, 2014 13:05:00.0, Length (nm) = 3.02

Division: PHRF 2 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   221 Mary Lou McGill, Michael 147 1 14:48:35.0 00:06:28.1 01:12:06.9 00:00:00.0 1.0
2   2163 Swiss Miss Shaughnessy, Gisela 129 2 14:50:10.0 00:05:40.6 01:14:29.4 00:02:22.5 2.0
3   33510 ELVIS Moynagh, Tony/Celia 138 3 14:51:53.0 00:06:04.3 01:15:48.7 00:03:41.8 3.0
4   83060 Infectious Smile Keen, Tristan/Sheila 147 4 14:55:50.0 00:06:28.1 01:19:21.9 00:07:15.0 4.0
5   63102 Avenger Johnson/Svoboda, David/Steve 147 5 14:59:45.0 00:06:28.1 01:23:16.9 00:11:10.0 5.0
6   34570 JAZZ Cureton, Brett 141 6 15:14:49.0 00:06:12.2 01:38:36.8 00:26:29.8 6.0
7   23497 Phoenix Byus, Glenn 158 7 15:24:15.0 00:06:57.1 01:47:17.9 00:35:11.0 7.0
DNC   USA 100 B/one Gordon, Ian 129 DNC No Time 00:05:40.6 No Time No Time DNC 8.0

Notes

(1)Start Date/Time = Sunday, November 9, 2014 13:30:00.0, Length (nm) = 2.64

Division: PHRF 3 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 2575 Kassal Pete Kassal, Pete 171 1 14:58:02.0 00:07:40.0 01:20:22.0 00:00:00.0 1.0
2   3293 Wild Card Ford, Paul 171 2 15:02:27.0 00:07:40.0 01:24:47.0 00:04:25.0 2.0
3   3722 Jabb McKee/Forrest, Kevin/Stuart 171 3 15:07:45.0 00:07:40.0 01:30:05.0 00:09:43.0 3.0
4   2159 Chaos Sarratt, Curtis 213 4 15:12:01.0 00:09:33.0 01:32:28.0 00:12:06.0 4.0
DNC   13304 Heads & Tails Murphy, Bob 174 DNC No Time 00:07:48.1 No Time No Time DNC 5.0

Notes

(1)Start Date/Time = Sunday, November 9, 2014 13:30:00.0, Length (nm) = 2.69

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore