2014_2015 Frostbite Series First Half

 

Race 2

Information is provisional and subject to modification
Regatta results saved: Thursday, January 1, 2015 11:30:06 AM EST


Division: Cal 25 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1242 One Eyed Jack Bollhorst, Kyle & Lee Cal 25 1 14:05:49.0 1.0
2   1226 White Cap Bloomfield, Timothy Cal 25 2 14:05:54.0 2.0
3   5854 Makani Burdick, Jim Cal 25 3 14:06:10.0 3.0
4   478 Love Shack Goldenberg, Barton Cal 25 4 14:06:32.0 4.0
5   1452 Angry Beaver VIII Biddle, James Cal 25 5 14:06:39.0 5.0
6   681 RONIN Sheils, Peter Cal 25 6 14:09:31.0 6.0
7   896 Zephyr Hoyt, David Cal 25 7 14:10:40.0 7.0
8   1657 Chicken Little Husar, Charles Cal 25 8 14:16:07.0 8.0
9   1297 Quintet Miller, Mike Cal 25 9 14:29:09.0 9.0
10   1655 Candide Nolan, Charles P. (Pat) Cal 25 10 14:54:18.0 10.0

Notes

(1)Start Date/Time = Sunday, November 16, 2014 13:35:00.0

Division: Harbor 20 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   321 MEADEOR MEAD, JIM & RACHEL 1 14:20:57.0 1.0
2   311 SKIMMER Trogdon, Peter 2 14:21:25.0 2.0
3   340 Velella DiMarzo, Marino 3 14:23:08.0 3.0
4   332 Queen Ann Harrington, Anne 4 14:23:38.0 4.0
5   339 H20 Hichens, Garth 5 14:26:12.0 5.0
6   312 Misty Steele, Marshall 6 14:27:51.0 6.0
7   319 Fuzzy Logic Dunsky, Robert 7 14:28:14.0 7.0
8   162 Mofongo Hill, Rick 8 14:32:52.0 8.0
9   355 Rhapsody Corenzwit, Dan 9 14:34:00.0 9.0
DNC   185 Pearl Kiefaber, Mark DNC No Time DNC 10.0T
DNC   213 Endurance Heintz, John DNC No Time DNC 10.0T
DNC   323 Allegro Stevens, Ken DNC No Time DNC 10.0T
DNC   342   Rees, Kizziar, Kottler DNC No Time DNC 10.0T

Notes

(1)Start Date/Time = Sunday, November 16, 2014 13:40:00.0, Length (nm) = 1.57

Division: J/105 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   501 Tenacious Gitchell, Scott 1 13:55:08.0 1.0
2   USA 303 Helios Sunshine, Steve & Gregg 2 13:56:20.0 2.0
3   202 Dog House Syndicate, Arthur Libby Tom Carter 3 13:58:29.0 3.0
4   220 Bat IV Kennedy/Richter, Andrew/Warren 4 14:02:00.0 4.0
5   407 Chessie Kircher, John 5 14:04:44.0 5.0
6   251 Breakaway Hinds, Richard 6 14:05:18.0 6.0
7   USA- 322 Bravo! White, Denny 7 14:08:40.0 7.0
8   527 Firebrand Slabaugh, Jon 8 14:10:26.0 8.0
DNC   USA 330 At-Tack McCloud, Dennis DNC No Time DNC 9.0T
DNC   619 Froya Lawrence, Chuck DNC No Time DNC 9.0T

Notes

(1)Start Date/Time = Sunday, November 16, 2014 13:10:00.0, Length (nm) = 2.96

Division: J/22 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1051 No Problem Libby, Tim 1 14:47:33.0 1.0
2   2 Birdhouse Seynhaeve, Denis 2 14:48:18.0 2.0
3   1461 Ekas Ipe, Jason 3 14:49:03.0 3.0
4   1558 Ventus Gelo, Scott 4 14:49:26.0 4.0
5   696 EmmaJ Jones, Ian 5 14:51:08.0 5.0
6   609 Permanent Custody Lecourt, Cheryl 6 14:51:42.0 6.0
7   3 Peter Pirate Dykman, Douglas 7 14:52:01.0 7.0
8   6 Askew 22 Conway, Chris 8 14:52:17.0 8.0
9   1077 Rachet Bennett, Jessica 9 14:52:36.0 9.0
10   1093   Martensson, Robert 10 14:52:43.0 10.0
11   1 Cheap Sungalsses HAGLER, DAVID 11 14:58:33.0 11.0
DNC   252 Godspeed McKenna, James DNC No Time DNC 12.0T
DNC   1414 Ch.ch..changes Thomson, Alister DNC No Time DNC 12.0T

Notes

(1)Start Date/Time = Sunday, November 16, 2014 13:25:00.0, Length (nm) = 2.80

Division: J/70 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   56 Wicked Edwards, Arthur 1 14:35:30.0 1.0
2   73 Occam's Razor Pletcher, Walt & Tricia 2 14:36:09.0 2.0
3   381 Tea Dance Snake Bowe, Peter 3 14:36:21.0 3.0
4   357 Danger Mouse Manheimer, Dave 4 14:36:43.0 4.0
5   220 Phoenix Firey, Peter 5 14:37:51.0 5.0
6   217 Joint Custody Wulff, Ray & Jenn 6 14:39:03.0 6.0
7   5 Urban Myth Urban, James 7 14:42:10.0 7.0
8   USA 362 Prime Meridiean Mowry, Tim 8 14:47:41.0 8.0
9   382 Zombie Robinson, Kristen 9 14:48:55.0 9.0
10   USA 379 Mummbles Kauffman, Brad 10 14:51:56.0 10.0
DNC   4 Sport Wagner, Mark DNC No Time DNC 11.0T
DNC   USA 28 Monkey Business Pollack, Jonathan DNC No Time DNC 11.0T
DNC   USA 363 Down The Line Christensen, Rhett DNC No Time DNC 11.0T

Notes

(1)Start Date/Time = Sunday, November 16, 2014 13:20:00.0, Length (nm) = 2.96

Division: J/80 (21 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   255 Windrider Walsh, Tom 1 14:07:15.0 1.0
2   1317 Snowstorm Flake, Anthony 2 14:08:50.0 2.0
3   259 OUTLAWS Lynch/Harrison, Derick/Rich 3 14:09:41.0 3.0
4   286 Mango Mangano, Ken 4 14:11:30.0 4.0
5   251 Blind Squirrel Blank, Bill 5 14:13:02.0 5.0
6   USA 655   McCollum, Eugene 6 14:14:59.0 6.0
7   3 Emotional Rescue Stahel, Cristof 7 14:19:49.0 7.0
8   1314 Stacked Bannura, Ramzi 8 14:23:04.0 8.0
9   1 Slap & Tickle Whitesell, Greg 9 14:24:38.0 9.0
10   443 Magic In Motion Reynolds, Jeremy 10 14:29:51.0 10.0
11   5 Willy T Paster, Mark 11 14:30:22.0 11.0
12   4 Animal House Kagan, Roger 12 14:34:01.0 12.0
13   2 Wild Horses David, George 13 14:37:07.0 13.0
14   1163 Rascal Thomson, Lucy 14 14:49:41.0 14.0
DNC   USA 11 Eleven Carp, Bert DNC No Time DNC 15.0T
DNC   59 Church Key McKnight, Jesse DNC No Time DNC 15.0T
DNC   265 Gromit Weaver, Nicole DNC No Time DNC 15.0T
DNC   335 White Lightnin' Kalish, Vincent DNC No Time DNC 15.0T
DNC   340 Puffinator Mairs, Rob DNC No Time DNC 15.0T
DNC   USA 357 Dragonfly Johnson, Chris DNC No Time DNC 15.0T
DNC   739 VAYU Andril, David DNC No Time DNC 15.0T

Notes

(1)Start Date/Time = Sunday, November 16, 2014 13:15:00.0, Length (nm) = 2.96

Division: PHRF 1 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   33751 Bzing Travis, Benjamin 72 1 13:42:38.0 00:03:33.1 00:34:04.9 00:00:00.0 1.0
2   USA 77 Saykadoo McManus, Stephen 54 2 13:45:33.0 00:02:39.8 00:37:53.2 00:03:48.3 2.0
3   57 M1-2 Malkin, David 87 3 13:49:09.0 00:04:17.5 00:39:51.5 00:05:46.6 3.0
4   USA 34 Blockade Runner Bingman/Teague, Bruce/Taran 63 4 13:49:11.0 00:03:06.5 00:41:04.5 00:06:59.6 4.0
5   93612 Poco a Poco Owens, Nate 78 5 13:50:11.0 00:03:50.9 00:41:20.1 00:07:15.2 5.0
6   63252 Blue Lunch Krolak, Joe 111 8 13:53:10.0 00:05:28.6 00:42:41.4 00:08:36.6 6.0
7   SUI 49 WANDA'be Jensen, Christian 81 7 13:52:55.0 00:03:59.8 00:43:55.2 00:09:50.4 7.0
8   USA 65 Qa2 Olsong, Norman 96 9 13:53:51.0 00:04:44.2 00:44:06.8 00:10:02.0 8.0
9   93606 Chance Everettt, Steve 48 6 13:51:37.0 00:02:22.1 00:44:14.9 00:10:10.0 9.0
DNC   93614 Delphin II Hartke, John 87 DNC No Time 00:04:17.5 No Time No Time DNC 10.0

Notes

(1)Start Date/Time = Sunday, November 16, 2014 13:05:00.0, Length (nm) = 2.96

Division: PHRF 2 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   2163 Swiss Miss Shaughnessy, Gisela 129 1 14:45:08.0 00:06:01.2 01:09:06.8 00:00:00.0 1.0
2   221 Mary Lou McGill, Michael 147 2 14:47:10.0 00:06:51.6 01:10:18.4 00:01:11.6 2.0
3   33510 ELVIS Moynagh, Tony/Celia 138 3 14:51:35.0 00:06:26.4 01:15:08.6 00:06:01.8 3.0
4   83060 Infectious Smile Keen, Tristan/Sheila 147 4 14:58:37.0 00:06:51.6 01:21:45.4 00:12:38.6 4.0
5   34570 JAZZ Cureton, Brett 141 5 15:00:10.0 00:06:34.8 01:23:35.2 00:14:28.4 5.0
DNC   23497 Phoenix Byus, Glenn 158 DNC No Time 00:07:22.4 No Time No Time DNC 6.0T
DNC   63102 Avenger Johnson/Svoboda, David/Steve 147 DNC No Time 00:06:51.6 No Time No Time DNC 6.0T
DNC   USA 100 B/one Gordon, Ian 129 DNC No Time 00:06:01.2 No Time No Time DNC 6.0T

Notes

(1)Start Date/Time = Sunday, November 16, 2014 13:30:00.0, Length (nm) = 2.80

Division: PHRF 3 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 2575 Kassal Pete Kassal, Pete 171 1 14:51:27.0 00:07:58.8 01:13:28.2 00:00:00.0 1.0
2   3293 Wild Card Ford, Paul 171 2 14:53:06.0 00:07:58.8 01:15:07.2 00:01:39.0 2.0
3   13304 Heads & Tails Murphy, Bob 174 3 14:56:35.0 00:08:07.2 01:18:27.8 00:04:59.6 3.0
4   2159 Chaos Sarratt, Curtis 213 5 14:59:15.0 00:09:56.4 01:19:18.6 00:05:50.4 4.0
5   3722 Jabb McKee/Forrest, Kevin/Stuart 171 4 14:58:52.0 00:07:58.8 01:20:53.2 00:07:25.0 5.0

Notes

(1)Start Date/Time = Sunday, November 16, 2014 13:30:00.0, Length (nm) = 2.80

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore