2014_2015 Frostbite Series First Half

 

Race 5

Information is provisional and subject to modification
Regatta results saved: Thursday, January 1, 2015 11:30:06 AM EST


Division: Cal 25 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   5854 Makani Burdick, Jim Cal 25 1 16:01:22.0 1.0
2   1226 White Cap Bloomfield, Timothy Cal 25 2 16:02:40.0 2.0
3   896 Zephyr Hoyt, David Cal 25 3 16:03:00.0 3.0
4   1242 One Eyed Jack Bollhorst, Kyle & Lee Cal 25 4 16:04:15.0 4.0
5   478 Love Shack Goldenberg, Barton Cal 25 5 16:04:28.0 5.0
6   1655 Candide Nolan, Charles P. (Pat) Cal 25 6 16:04:53.0 6.0
7   681 RONIN Sheils, Peter Cal 25 7 16:05:19.0 7.0
8   1452 Angry Beaver VIII Biddle, James Cal 25 8 16:05:30.0 8.0
9   1297 Quintet Miller, Mike Cal 25 9 16:05:44.0 9.0
10   1657 Chicken Little Husar, Charles Cal 25 10 16:06:15.0 10.0

Notes

(1)Start Date/Time = Sunday, November 30, 2014 15:35:00.0, Length (nm) = 1.57

Division: Harbor 20 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   321 MEADEOR MEAD, JIM & RACHEL 1 16:06:01.0 1.0
2   311 SKIMMER Trogdon, Peter 2 16:06:21.0 2.0
3   185 Pearl Kiefaber, Mark 3 16:06:39.0 3.0
4   319 Fuzzy Logic Dunsky, Robert 4 16:06:50.0 4.0
5   332 Queen Ann Harrington, Anne 5 16:06:52.0 5.0
6   340 Velella DiMarzo, Marino 6 16:06:56.0 6.0
7   312 Misty Steele, Marshall 7 16:07:03.0 7.0
8   162 Mofongo Hill, Rick 8 16:07:07.0 8.0
9   355 Rhapsody Corenzwit, Dan 9 16:10:02.0 9.0
DNC   213 Endurance Heintz, John DNC No Time DNC 10.0T
DNC   323 Allegro Stevens, Ken DNC No Time DNC 10.0T
DNC   339 H20 Hichens, Garth DNC No Time DNC 10.0T
DNC   342   Rees, Kizziar, Kottler DNC No Time DNC 10.0T

Notes

(1)Start Date/Time = Sunday, November 30, 2014 15:40:00.0, Length (nm) = 1.57

Division: J/105 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   202 Dog House Syndicate, Arthur Libby Tom Carter 1 15:45:04.0 1.0
2   619 Froya Lawrence, Chuck 2 15:47:28.0 2.0
3   501 Tenacious Gitchell, Scott 3 15:48:05.0 3.0
4   407 Chessie Kircher, John 4 15:48:23.0 4.0
5   USA 330 At-Tack McCloud, Dennis 5 15:49:37.0 5.0
6   USA- 322 Bravo! White, Denny 6 15:49:52.0 6.0
7   251 Breakaway Hinds, Richard 7 15:52:14.0 7.0
8   USA 303 Helios Sunshine, Steve & Gregg 8 15:52:53.0 8.0
9   220 Bat IV Kennedy/Richter, Andrew/Warren 9 15:52:56.0 9.0
10   527 Firebrand Slabaugh, Jon 10 15:54:04.0 10.0

Notes

(1)Start Date/Time = Sunday, November 30, 2014 15:10:00.0, Length (nm) = 2.96

Division: J/22 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   2 Birdhouse Seynhaeve, Denis 1 15:57:51.0 1.0
2   1093   Martensson, Robert 2 15:58:16.0 2.0
3   1 Cheap Sungalsses HAGLER, DAVID 3 15:58:53.0 3.0
4   1558 Ventus Gelo, Scott 4 15:59:38.0 4.0
5   1051 No Problem Libby, Tim 5 16:00:29.0 5.0
6   6 Askew 22 Conway, Chris 6 16:00:56.0 6.0
7   696 EmmaJ Jones, Ian 7 16:01:11.0 7.0
8   3 Peter Pirate Dykman, Douglas 8 16:03:07.0 8.0
9   1077 Rachet Bennett, Jessica 9 16:04:17.0 9.0
DNC   252 Godspeed McKenna, James DNC No Time DNC 10.0T
DNC   609 Permanent Custody Lecourt, Cheryl DNC No Time DNC 10.0T
DNC   1414 Ch.ch..changes Thomson, Alister DNC No Time DNC 10.0T
DNC   1461 Ekas Ipe, Jason DNC No Time DNC 10.0T

Notes

(1)Start Date/Time = Sunday, November 30, 2014 15:25:00.0, Length (nm) = 2.07

Division: J/70 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   217 Joint Custody Wulff, Ray & Jenn 1 16:01:57.0 1.0
2   USA 363 Down The Line Christensen, Rhett 2 16:02:55.0 2.0
3   USA 362 Prime Meridiean Mowry, Tim 3 16:03:18.0 3.0
4   357 Danger Mouse Manheimer, Dave 4 16:04:52.0 4.0
5   381 Tea Dance Snake Bowe, Peter 5 16:05:01.0 5.0
6   5 Urban Myth Urban, James 6 16:05:09.0 6.0
DNC   4 Sport Wagner, Mark DNC No Time DNC 7.0T
DNC   USA 28 Monkey Business Pollack, Jonathan DNC No Time DNC 7.0T
DNC   56 Wicked Edwards, Arthur DNC No Time DNC 7.0T
DNC   73 Occam's Razor Pletcher, Walt & Tricia DNC No Time DNC 7.0T
DNC   220 Phoenix Firey, Peter DNC No Time DNC 7.0T
DNC   USA 379 Mummbles Kauffman, Brad DNC No Time DNC 7.0T
DNC   382 Zombie Robinson, Kristen DNC No Time DNC 7.0T

Notes

(1)Start Date/Time = Sunday, November 30, 2014 15:20:00.0, Length (nm) = 2.96

Division: J/80 (21 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   251 Blind Squirrel Blank, Bill 1 15:56:29.0 1.0
2   255 Windrider Walsh, Tom 2 15:56:59.0 2.0
3   1314 Stacked Bannura, Ramzi 3 15:58:21.0 3.0
4   2 Wild Horses David, George 4 15:59:26.0 4.0
5   4 Animal House Kagan, Roger 5 15:59:57.0 5.0
6   286 Mango Mangano, Ken 6 16:00:55.0 6.0
7   1163 Rascal Thomson, Lucy 7 16:01:35.0 7.0
8   5 Willy T Paster, Mark 8 16:03:17.0 8.0
9   443 Magic In Motion Reynolds, Jeremy 9 16:03:41.0 9.0
10   3 Emotional Rescue Stahel, Cristof 10 16:03:54.0 10.0
11   1 Slap & Tickle Whitesell, Greg 11 16:04:40.0 11.0
DNC   USA 11 Eleven Carp, Bert DNC No Time DNC 12.0T
DNC   59 Church Key McKnight, Jesse DNC No Time DNC 12.0T
DNC   259 OUTLAWS Lynch/Harrison, Derick/Rich DNC No Time DNC 12.0T
DNC   265 Gromit Weaver, Nicole DNC No Time DNC 12.0T
DNC   335 White Lightnin' Kalish, Vincent DNC No Time DNC 12.0T
DNC   340 Puffinator Mairs, Rob DNC No Time DNC 12.0T
DNC   USA 357 Dragonfly Johnson, Chris DNC No Time DNC 12.0T
DNC   USA 655   McCollum, Eugene DNC No Time DNC 12.0T
DNC   739 VAYU Andril, David DNC No Time DNC 12.0T
DNC   1317 Snowstorm Flake, Anthony DNC No Time DNC 12.0T

Notes

(1)Start Date/Time = Sunday, November 30, 2014 15:15:00.0, Length (nm) = 2.96

Division: PHRF 1 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 34 Blockade Runner Bingman/Teague, Bruce/Taran 63 1 15:36:35.0 00:03:06.5 00:28:28.5 00:00:00.0 1.0
2   SUI 49 WANDA'be Jensen, Christian 81 3 15:39:55.0 00:03:59.8 00:30:55.2 00:02:26.7 2.0
3   93606 Chance Everettt, Steve 48 2 15:38:42.0 00:02:22.1 00:31:19.9 00:02:51.4 3.0
4   33751 Bzing Travis, Benjamin 72 4 15:40:07.0 00:03:33.1 00:31:33.9 00:03:05.4 4.0
5   63252 Blue Lunch Krolak, Joe 111 7 15:42:08.0 00:05:28.6 00:31:39.4 00:03:10.9 5.0
6   93612 Poco a Poco Owens, Nate 78 6 15:41:14.0 00:03:50.9 00:32:23.1 00:03:54.6 6.0
7   USA 77 Saykadoo McManus, Stephen 54 5 15:40:38.0 00:02:39.8 00:32:58.2 00:04:29.6 7.0
8   USA 65 Qa2 Olsong, Norman 96 9 15:43:57.0 00:04:44.2 00:34:12.8 00:05:44.3 8.0
9   57 M1-2 Malkin, David 87 8 15:43:31.0 00:04:17.5 00:34:13.5 00:05:45.0 9.0
10   93614 Delphin II Hartke, John 87 10 15:44:22.0 00:04:17.5 00:35:04.5 00:06:36.0 10.0

Notes

(1)Start Date/Time = Sunday, November 30, 2014 15:05:00.0, Length (nm) = 2.96

Division: PHRF 2 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   33510 ELVIS Moynagh, Tony/Celia 138 1 15:59:04.0 00:04:45.7 00:24:18.3 00:00:00.0 1.0
2   83060 Infectious Smile Keen, Tristan/Sheila 147 2 16:00:05.0 00:05:04.3 00:25:00.7 00:00:42.4 2.0
3   2163 Swiss Miss Shaughnessy, Gisela 129 3 16:00:21.0 00:04:27.0 00:25:54.0 00:01:35.6 3.0
4   63102 Avenger Johnson/Svoboda, David/Steve 147 4 16:02:15.0 00:05:04.3 00:27:10.7 00:02:52.4 4.0
5   23497 Phoenix Byus, Glenn 158 5 16:05:07.0 00:05:27.1 00:29:39.9 00:05:21.6 5.0
DNC   221 Mary Lou McGill, Michael 147 DNC No Time 00:05:04.3 No Time No Time DNC 6.0T
DNC   34570 JAZZ Cureton, Brett 141 DNC No Time 00:04:51.9 No Time No Time DNC 6.0T
DNC   USA 100 B/one Gordon, Ian 129 DNC No Time 00:04:27.0 No Time No Time DNC 6.0T

Notes

(1)Start Date/Time = Sunday, November 30, 2014 15:30:00.0, Length (nm) = 2.07

Division: PHRF 3 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   3293 Wild Card Ford, Paul 171 1 16:01:39.0 00:05:54.0 00:25:45.0 00:00:00.0 1.0
2   13304 Heads & Tails Murphy, Bob 174 2 16:03:33.0 00:06:00.2 00:27:32.8 00:01:47.8 2.0
3   USA 2575 Kassal Pete Kassal, Pete 171 3 16:04:12.0 00:05:54.0 00:28:18.0 00:02:33.0 3.0
4   2159 Chaos Sarratt, Curtis 213 5 16:06:17.0 00:07:20.9 00:28:56.1 00:03:11.1 4.0
5   3722 Jabb McKee/Forrest, Kevin/Stuart 171 4 16:05:38.0 00:05:54.0 00:29:44.0 00:03:59.0 5.0

Notes

(1)Start Date/Time = Sunday, November 30, 2014 15:30:00.0, Length (nm) = 2.07

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore