2014 Fall Series Fleet 1

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, October 22, 2014 12:56:28 PM EDT


Division: J/105 (15 boats) (top)

Pos Sail Boat Skipper 11 2 3 4 5 6 Total
Points
Pos
1 USA- 523 Santas Reign, Dear Santa, Donald 4.5 1 1 3 1 2 12.50 1
2 419 Crash Cherner, Andy 12 2 3 2 2 1 22.00 2
3 220 Bat IV Kennedy, Andrew 6 6 2 1 3 9 27.00 3
4 251 Breakaway Hinds, Richard 10.5 3 4 4 4 8 33.50 4
5 303 Helios Sunshine, Steve & Gregg 9 7 9 5 6 3 39.00 5
6 313 A Train Reeves, Robert 13.5 5 6 6 7 4 41.50 6
7 USA 7105 Allegiance Wester, Tom 15 9 5 8 8 11 56.00 7
8 159 Crescendo Guarino, Angelo 24/DNC 8 8 7 5 6 58.00 8
9 USA 330 At-Tack McCloud, Dennis 24/DNC 4 7 16/RET 9 5 65.00 9
10 527 Firebrand Slabaugh, Jon 16.5 16/DNF 10 16/DNC 11 10 79.50 10
11 328 Mirage Lewis, Cedric 1.5 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 81.50 11
12 501 Tenacious Gitchell, Scott 3 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 83.00 12
13 498 Wind River Elert, Mark 7.5 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 87.50 13
14 407 Chessie Kircher, John 24/30% 16/DNC 16/DNC 16/DNC 10 7 89.00 14
15 USA 586 Dreadnought Bonn, Andy 19.5 16/DNC 16/DNC 16/DNC 16/DNC 16/DNC 99.50 15

Notes

(1)Race 1 has weight, 1.5, for the series.
(2)Scoring System is ISAF Low Point 2013-2016

Division: J/30 (7 boats) (top)

Pos Sail Boat Skipper 11 2 3 4 5 6 Total
Points
Pos
1 63242 Insatiable Anderson, Ronald 4.5 1 2 2 1 5 15.50 1
2 63300 AVITA Watson, Thomas 3 4 1 1 4 3 16.00 2
3 63102 Avenger Johnson, David 1.5 3 5 3 5 4 21.50 3
4 33450 Bump.. Morris, Pam 12/DNC 6 4 4 2 1 29.00 4
5 83060 Infectious Smile Keen, Tristan & Sheila 6 5 6 8/DNF 3 2 30.00 5
6 90 The White Boat Moss, David 12/DNC 2 3 8/DNF 8/DNC 8/DNC 41.00 6
7 33504 Shamrock Irvin, Bruce 7.5 7 7 8/DNF 8/DNC 8/DNC 45.50 7

Notes

(1)Race 1 has weight, 1.5, for the series.
(2)Scoring System is ISAF Low Point 2013-2016

Division: J/70 (8 boats) (top)

Pos Sail Boat Skipper 2 3 4 5 6 Total
Points
Pos
1 217 Joint Custoday Wulff, Ray & Jenn 1 1 2 1 1 6.00 1
2 218 Tsunami Iseler, Olds, Ostberg 4 3 1 6 3 17.00 2
3 73 Occam's Razor Pletcher, Walt & Tricia 5 2 5 2 4 18.00 3
4 220 Phoenix Firey, Pete 2 4 3 3 6 18.00 4
5 381 Tea Dance Snake McNamara, Bowe, Jenner 6 5 4 5 2 22.00 5
6 382 Zombie Robinson, Kristen & Brian 3 6 6 7 7 29.00 6
7 231 Coalition Kowalyshyn, Dina 9/DNC 9/DNC 9/DNC 4 5 36.00 7
8 363 Down The Line Christensen, Rhett & Traci 9/DNF 9/RET 7 9/DNC 9/DNC 43.00 8

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: PHRF A2 (11 boats) (top)

Pos Sail Boat Skipper 11 2 3 4 5 6 Total
Points
Pos
1 NA- 24 GALLANT Clemons, Brandt 1.5 2 2 1 2 1 9.50 1
2 NA- 23 DEFIANCE Martenstein, Tyler 6 3 1 2 3 4 19.00 2
3 41841 Apparition Bowes, Stephen 4.5 1 12/DNF 12/DNC 1 2 32.50 3
4 60167 Capricorne Givry, Laurent 15 4 3 12/DNF 4 3 41.00 4
5 93356 Rag Trade Gorenstein, Nathan 12 12/DNC 12/DNC 12/DNC 5 5 58.00 5
6 USA 65 Norman Olson Olson, Norman 3 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 63.00 6
7 57 M:I-2 Malkin, David 7.5 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 67.50 7
8 NA 22 INTEGRITY Forgacs, Josh 9 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 69.00 8
9 40818 Gratitude Capuco, Ben 10.5 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 70.50 9
10 SUI 49 VANDA'be Jensen, Christian 13.5 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 73.50 10
11 83299 The Fish Shinn, Bill 18/DNF 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 78.00 11

Notes

(1)Race 1 has weight, 1.5, for the series.
(2)Scoring System is ISAF Low Point 2013-2016

Division: PHRF B (2 boats) (top)

Pos Sail Boat Skipper 11 2 3 4 5 6 Total
Points
Pos
1 83278 Errant Belle Strauss, Mike 1.5 1 1 1 3/DNC 3/DNC 10.50 1
2 93123 Gabrielle Dymond, Bob 3 3/DNC 3/DNC 3/DNC 1 1 14.00 2

Notes

(1)Race 1 has weight, 1.5, for the series.
(2)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Peter Gordon
Jury Chair: Steve Kling


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore