2014 HALLOWEEN HOWL R/W/B


Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, October 28, 2014 11:06:28 AM EDT


Division: Optimist (46 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 18083   Hennessey, Owen 3 1 1 1 [4] 2 2 10.00 1
2 19187   Fagan, Mariner [4] 3 2 3 1 1 1 11.00 2
3 19820   Bruce, Sam 1 4 [47/OCS] 2 3 4 3 17.00 3
4 14252   Bragg, Boyd 2 5 [14] 4 2 6 5 24.00 4
5 19821   Bruce, Jordan [6] 2 4 6 5 3 4 24.00 5
6 USA 1111   Davis, Trevor 9 6 9 [17] 6 5 7 42.00 6
7 20956 20956 Schofield, Colman 8 8 5 9 8 9 [15] 47.00 7
8 11166 Lil Skip Vail, John 7 7 8 7 10 14 [22] 53.00 8
9 21073 Swell Cromwell, Edward [18] 18 6 11 7 7 6 55.00 9
10 7424   Street, Ian 5 14 3 5 9 20 [47/DNF] 56.00 10
11 20380 Opti Troutman, Gannon 14 11 [17] 12 13 8 9 67.00 11
12 8714   McCollum, William 13 15 [16] 8 14 11 12 73.00 12
13 17989   Ivancich, Adra 11 16 11 20 [32] 12 11 81.00 13
14 20367   York, Zachary 10 10 15 18 15 28 [47/DNF] 96.00 14
15 14590   Ronald, Ian 22 12 12 13 16 21 [24] 96.00 15
16 20795   Tindall, Abigail 21 9 [25] 10 18 23 20 101.00 16
17 16983 Opti Winner Toomey, Madeleine 23 [35] 22 23 12 10 19 109.00 17
18 20227   York, Patrick 17 21 [26] 19 11 24 21 113.00 18
19 11959   Adam, Marcus 20 17 [30] 28 28 13 13 119.00 19
20 20775   Forsberg, Linnea [34] 20 24 25 26 16 10 121.00 20
21 8080 Blackjack Shand, Iain 29 23 32 15 [33] 15 8 122.00 21
22 16621 none Bendura, Joshua 15 28 [31] 14 25 30 18 130.00 22
23 19976 Orion Sweet, Skylor [39] 22 20 22 22 17 27 130.00 23
24 14967   Schofield, Conrad 12 13 7 26 34 39 [47/DNF] 131.00 24
25 18821   McAllister, Reed 27 19 18 16 23 34 [47/DNF] 137.00 25
26 18369 EZ Breezt Yost, Matthew 35 [38] 23 21 19 26 17 141.00 26
27 10802   Jones, Jaden 26 25 19 27 29 [35] 29 155.00 27
28 12623   Resio, Alex [36] 24 28 30 17 29 30 158.00 28
29 8847 Sea Monkey Clifton, SarahGrace 24 27 [40] 24 30 27 28 160.00 29
30 17116   Joseph, Benjamin 25 30 27 32 27 [36] 23 164.00 30
31 18962   Sullivan, Eddie 19 32 21 [47/BFD] 31 19 47/DNF 169.00 31
32 18664   Hugo, Caroline [41] 26 39 35 24 32 14 170.00 32
33 17424 Frappucino Moody, Benjamin 16 39 33 40 [47/OCS] 18 25 171.00 33
34 18251 Beckett's Opti Kumler, Beckett [38] 34 35 33 21 22 26 171.00 34
35 20811 Opti Shapiro, Max 30 31 [47/DNS] 29 20 25 47/DNF 182.00 35
36 6291 Escape Velocity Shand, Robert [37] 36 36 36 36 31 16 191.00 36
37 7245   Oneill, Lauren 40 29 10 [47/BFD] 37 33 47/DNF 196.00 37
38 12947   Cabot, Bonnie 28 37 37 31 38 [47/DNC] 47/DNC 218.00 38
39 16321 N/A Hayes, Logan 42 33 34 38 39 38 [47/DNF] 224.00 39
40 18663   Grace, Jack 33 40 13 [47/DNF] 47/DNC 47/DNC 47/DNC 227.00 40
41 12923 Opti Hughes, Tyler 45 41 29 39 35 40 [47/DNF] 229.00 41
42 261   Bogdan, Gavin 32 42 43 37 41 [47/DNF] 47/DNC 242.00 42
43 11567   Dryer, William 43 43 38 34 40 [47/DNC] 47/DNC 245.00 43
44 11036 Wave Wizard Clifton, Tad 31 44 41 [47/BFD] 47/DNC 47/DNC 47/DNC 257.00 44
45 6735 Mischief Hergan, Alex 44 45 42 [47/BFD] 42 37 47/DNF 257.00 45
46 16559   Carty, George [47/DNC] 47/DNC 47/DNC 47/DNC 47/DNC 47/DNC 47/DNC 282.00 46

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: Opti Blue (23 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 18083   Hennessey, Owen 3 1 1 1 [4] 2 2 10.00 1
2 19187   Fagan, Mariner [4] 3 2 3 1 1 1 11.00 2
3 19820   Bruce, Sam 1 4 [47/OCS] 2 3 4 3 17.00 3
4 19821   Bruce, Jordan [6] 2 4 6 5 3 4 24.00 4
5 USA 1111   Davis, Trevor 9 6 9 [17] 6 5 7 42.00 5
6 20956 20956 Schofield, Colman 8 8 5 9 8 9 [15] 47.00 6
7 11166 Lil Skip Vail, John 7 7 8 7 10 14 [22] 53.00 7
8 21073 Swell Cromwell, Edward [18] 18 6 11 7 7 6 55.00 8
9 20380 Opti Troutman, Gannon 14 11 [17] 12 13 8 9 67.00 9
10 14590   Ronald, Ian 22 12 12 13 16 21 [24] 96.00 10
11 16983 Opti Winner Toomey, Madeleine 23 [35] 22 23 12 10 19 109.00 11
12 20775   Forsberg, Linnea [34] 20 24 25 26 16 10 121.00 12
13 8847 Sea Monkey Clifton, SarahGrace 24 27 [40] 24 30 27 28 160.00 13
14 17116   Joseph, Benjamin 25 30 27 32 27 [36] 23 164.00 14
15 18962   Sullivan, Eddie 19 32 21 [47/BFD] 31 19 47/DNF 169.00 15
16 17424 Frappucino Moody, Benjamin 16 39 33 40 [47/OCS] 18 25 171.00 16
17 18251 Beckett's Opti Kumler, Beckett [38] 34 35 33 21 22 26 171.00 17
18 20811 Opti Shapiro, Max 30 31 [47/DNS] 29 20 25 47/DNF 182.00 18
19 6291 Escape Velocity Shand, Robert [37] 36 36 36 36 31 16 191.00 19
20 7245   Oneill, Lauren 40 29 10 [47/BFD] 37 33 47/DNF 196.00 20
21 12947   Cabot, Bonnie 28 37 37 31 38 [47/DNC] 47/DNC 218.00 21
22 261   Bogdan, Gavin 32 42 43 37 41 [47/DNF] 47/DNC 242.00 22
23 11567   Dryer, William 43 43 38 34 40 [47/DNC] 47/DNC 245.00 23

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: Opti Red (12 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 14252   Bragg, Boyd 2 5 [14] 4 2 6 5 24.00 1
2 7424   Street, Ian 5 14 3 5 9 20 [47/DNF] 56.00 2
3 8714   McCollum, William 13 15 [16] 8 14 11 12 73.00 3
4 20367   York, Zachary 10 10 15 18 15 28 [47/DNF] 96.00 4
5 20795   Tindall, Abigail 21 9 [25] 10 18 23 20 101.00 5
6 20227   York, Patrick 17 21 [26] 19 11 24 21 113.00 6
7 11959   Adam, Marcus 20 17 [30] 28 28 13 13 119.00 7
8 8080 Blackjack Shand, Iain 29 23 32 15 [33] 15 8 122.00 8
9 18369 EZ Breezt Yost, Matthew 35 [38] 23 21 19 26 17 141.00 9
10 10802   Jones, Jaden 26 25 19 27 29 [35] 29 155.00 10
11 12623   Resio, Alex [36] 24 28 30 17 29 30 158.00 11
12 18664   Hugo, Caroline [41] 26 39 35 24 32 14 170.00 12

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: Opti White (11 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 17989   Ivancich, Adra 11 16 11 20 [32] 12 11 81.00 1
2 16621 none Bendura, Joshua 15 28 [31] 14 25 30 18 130.00 2
3 19976 Orion Sweet, Skylor [39] 22 20 22 22 17 27 130.00 3
4 14967   Schofield, Conrad 12 13 7 26 34 39 [47/DNF] 131.00 4
5 18821   McAllister, Reed 27 19 18 16 23 34 [47/DNF] 137.00 5
6 16321 N/A Hayes, Logan 42 33 34 38 39 38 [47/DNF] 224.00 6
7 18663   Grace, Jack 33 40 13 [47/DNF] 47/DNC 47/DNC 47/DNC 227.00 7
8 12923 Opti Hughes, Tyler 45 41 29 39 35 40 [47/DNF] 229.00 8
9 11036 Wave Wizard Clifton, Tad 31 44 41 [47/BFD] 47/DNC 47/DNC 47/DNC 257.00 9
10 6735 Mischief Hergan, Alex 44 45 42 [47/BFD] 42 37 47/DNF 257.00 10
11 16559   Carty, George [47/DNC] 47/DNC 47/DNC 47/DNC 47/DNC 47/DNC 47/DNC 282.00 11

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore