2014 HALLOWEEN HOWL R/W/B


Race 2

Information is provisional and subject to modification
Regatta results saved: Tuesday, October 28, 2014 11:06:28 AM EDT


Division: Optimist (46 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   18083   Hennessey, Owen 1 12:08:45.0 1.0
2   19821   Bruce, Jordan 2 No Time 2.0
3   19187   Fagan, Mariner 3 No Time 3.0
4   19820   Bruce, Sam 4 No Time 4.0
5   14252   Bragg, Boyd 5 No Time 5.0
6   USA 1111   Davis, Trevor 6 No Time 6.0
7   11166 Lil Skip Vail, John 7 No Time 7.0
8   20956 20956 Schofield, Colman 8 No Time 8.0
9   20795   Tindall, Abigail 9 No Time 9.0
10   20367   York, Zachary 10 No Time 10.0
11   20380 Opti Troutman, Gannon 11 No Time 11.0
12   14590   Ronald, Ian 12 No Time 12.0
13   14967   Schofield, Conrad 13 No Time 13.0
14   7424   Street, Ian 14 No Time 14.0
15   8714   McCollum, William 15 No Time 15.0
16   17989   Ivancich, Adra 16 No Time 16.0
17   11959   Adam, Marcus 17 No Time 17.0
18   21073 Swell Cromwell, Edward 18 No Time 18.0
19   18821   McAllister, Reed 19 No Time 19.0
20   20775   Forsberg, Linnea 20 No Time 20.0
21   20227   York, Patrick 21 No Time 21.0
22   19976 Orion Sweet, Skylor 22 No Time 22.0
23   8080 Blackjack Shand, Iain 23 No Time 23.0
24   12623   Resio, Alex 24 No Time 24.0
25   10802   Jones, Jaden 25 No Time 25.0
26   18664   Hugo, Caroline 26 No Time 26.0
27   8847 Sea Monkey Clifton, SarahGrace 27 No Time 27.0
28   16621 none Bendura, Joshua 28 No Time 28.0
29   7245   Oneill, Lauren 29 No Time 29.0
30   17116   Joseph, Benjamin 30 No Time 30.0
31   20811 Opti Shapiro, Max 31 No Time 31.0
32   18962   Sullivan, Eddie 32 No Time 32.0
33   16321 N/A Hayes, Logan 33 No Time 33.0
34   18251 Beckett's Opti Kumler, Beckett 34 No Time 34.0
35   16983 Opti Winner Toomey, Madeleine 35 No Time 35.0
36   6291 Escape Velocity Shand, Robert 36 No Time 36.0
37   12947   Cabot, Bonnie 37 No Time 37.0
38   18369 EZ Breezt Yost, Matthew 38 No Time 38.0
39   17424 Frappucino Moody, Benjamin 39 No Time 39.0
40   18663   Grace, Jack 40 No Time 40.0
41   12923 Opti Hughes, Tyler 41 No Time 41.0
42   261   Bogdan, Gavin 42 No Time 42.0
43   11567   Dryer, William 43 No Time 43.0
44   11036 Wave Wizard Clifton, Tad 44 No Time 44.0
45   6735 Mischief Hergan, Alex 45 12:20:20.0 45.0
DNC   16559   Carty, George DNC No Time DNC 47.0

Notes

(1)Start Date/Time = Saturday, October 25, 2014 11:45:00.0, Length (nm) = 1.00

Subdivision: Opti Blue (23 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   18083   Hennessey, Owen 1 1 12:08:45.0 1.0
2   19821   Bruce, Jordan 2 2 No Time 2.0
3   19187   Fagan, Mariner 3 3 No Time 3.0
4   19820   Bruce, Sam 4 4 No Time 4.0
5   USA 1111   Davis, Trevor 5 6 No Time 6.0
6   11166 Lil Skip Vail, John 6 7 No Time 7.0
7   20956 20956 Schofield, Colman 7 8 No Time 8.0
8   20380 Opti Troutman, Gannon 8 11 No Time 11.0
9   14590   Ronald, Ian 9 12 No Time 12.0
10   21073 Swell Cromwell, Edward 10 18 No Time 18.0
11   20775   Forsberg, Linnea 11 20 No Time 20.0
12   8847 Sea Monkey Clifton, SarahGrace 12 27 No Time 27.0
13   7245   Oneill, Lauren 13 29 No Time 29.0
14   17116   Joseph, Benjamin 14 30 No Time 30.0
15   20811 Opti Shapiro, Max 15 31 No Time 31.0
16   18962   Sullivan, Eddie 16 32 No Time 32.0
17   18251 Beckett's Opti Kumler, Beckett 17 34 No Time 34.0
18   16983 Opti Winner Toomey, Madeleine 18 35 No Time 35.0
19   6291 Escape Velocity Shand, Robert 19 36 No Time 36.0
20   12947   Cabot, Bonnie 20 37 No Time 37.0
21   17424 Frappucino Moody, Benjamin 21 39 No Time 39.0
22   261   Bogdan, Gavin 22 42 No Time 42.0
23   11567   Dryer, William 23 43 No Time 43.0

Subdivision: Opti Red (12 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   14252   Bragg, Boyd 1 5 No Time 5.0
2   20795   Tindall, Abigail 2 9 No Time 9.0
3   20367   York, Zachary 3 10 No Time 10.0
4   7424   Street, Ian 4 14 No Time 14.0
5   8714   McCollum, William 5 15 No Time 15.0
6   11959   Adam, Marcus 6 17 No Time 17.0
7   20227   York, Patrick 7 21 No Time 21.0
8   8080 Blackjack Shand, Iain 8 23 No Time 23.0
9   12623   Resio, Alex 9 24 No Time 24.0
10   10802   Jones, Jaden 10 25 No Time 25.0
11   18664   Hugo, Caroline 11 26 No Time 26.0
12   18369 EZ Breezt Yost, Matthew 12 38 No Time 38.0

Subdivision: Opti White (11 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   14967   Schofield, Conrad 1 13 No Time 13.0
2   17989   Ivancich, Adra 2 16 No Time 16.0
3   18821   McAllister, Reed 3 19 No Time 19.0
4   19976 Orion Sweet, Skylor 4 22 No Time 22.0
5   16621 none Bendura, Joshua 5 28 No Time 28.0
6   16321 N/A Hayes, Logan 6 33 No Time 33.0
7   18663   Grace, Jack 7 40 No Time 40.0
8   12923 Opti Hughes, Tyler 8 41 No Time 41.0
9   11036 Wave Wizard Clifton, Tad 9 44 No Time 44.0
10   6735 Mischief Hergan, Alex 10 45 12:20:20.0 45.0
DNC   16559   Carty, George DNC DNC No Time DNC 47.0

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore