2014 HALLOWEEN HOWL R/W/B


Race 3

Information is provisional and subject to modification
Regatta results saved: Tuesday, October 28, 2014 11:06:28 AM EDT


Division: Optimist (46 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   18083   Hennessey, Owen 1 13:14:15.0 1.0
2   19187   Fagan, Mariner 2 No Time 2.0
3   7424   Street, Ian 4 No Time 3.0
4   19821   Bruce, Jordan 5 No Time 4.0
5   20956 20956 Schofield, Colman 6 No Time 5.0
6   21073 Swell Cromwell, Edward 7 No Time 6.0
7   14967   Schofield, Conrad 8 No Time 7.0
8   11166 Lil Skip Vail, John 9 No Time 8.0
9   USA 1111   Davis, Trevor 10 No Time 9.0
10   7245   Oneill, Lauren 11 No Time 10.0
11   17989   Ivancich, Adra 12 No Time 11.0
12   14590   Ronald, Ian 13 No Time 12.0
13   18663   Grace, Jack 14 No Time 13.0
14   14252   Bragg, Boyd 15 No Time 14.0
15   20367   York, Zachary 16 No Time 15.0
16   8714   McCollum, William 17 No Time 16.0
17   20380 Opti Troutman, Gannon 18 No Time 17.0
18   18821   McAllister, Reed 19 No Time 18.0
19   10802   Jones, Jaden 20 No Time 19.0
20   19976 Orion Sweet, Skylor 21 No Time 20.0
21   18962   Sullivan, Eddie 22 No Time 21.0
22   16983 Opti Winner Toomey, Madeleine 23 No Time 22.0
23   18369 EZ Breezt Yost, Matthew 24 No Time 23.0
24   20775   Forsberg, Linnea 25 No Time 24.0
25   20795   Tindall, Abigail 26 No Time 25.0
26   20227   York, Patrick 27 No Time 26.0
27   17116   Joseph, Benjamin 28 No Time 27.0
28   12623   Resio, Alex 29 No Time 28.0
29   12923 Opti Hughes, Tyler 30 No Time 29.0
30   11959   Adam, Marcus 31 No Time 30.0
31   16621 none Bendura, Joshua 32 No Time 31.0
32   8080 Blackjack Shand, Iain 33 No Time 32.0
33   17424 Frappucino Moody, Benjamin 34 No Time 33.0
34   16321 N/A Hayes, Logan 35 No Time 34.0
35   18251 Beckett's Opti Kumler, Beckett 36 No Time 35.0
36   6291 Escape Velocity Shand, Robert 37 No Time 36.0
37   12947   Cabot, Bonnie 38 No Time 37.0
38   11567   Dryer, William 39 No Time 38.0
39   18664   Hugo, Caroline 40 No Time 39.0
40   8847 Sea Monkey Clifton, SarahGrace 41 No Time 40.0
41   11036 Wave Wizard Clifton, Tad 42 No Time 41.0
42   6735 Mischief Hergan, Alex 43 No Time 42.0
43   261   Bogdan, Gavin 44 13:27:18.0 43.0
44T   19820   Bruce, Sam 3 No Time OCS 47.0T
DNS   20811 Opti Shapiro, Max DNS No Time DNS 47.0T
DNC   16559   Carty, George DNC No Time DNC 47.0T

Notes

(1)Start Date/Time = Saturday, October 25, 2014 12:50:00.0, Length (nm) = 1.00

Subdivision: Opti Blue (23 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   18083   Hennessey, Owen 1 1 13:14:15.0 1.0
2   19187   Fagan, Mariner 2 2 No Time 2.0
3   19821   Bruce, Jordan 4 5 No Time 4.0
4   20956 20956 Schofield, Colman 5 6 No Time 5.0
5   21073 Swell Cromwell, Edward 6 7 No Time 6.0
6   11166 Lil Skip Vail, John 7 9 No Time 8.0
7   USA 1111   Davis, Trevor 8 10 No Time 9.0
8   7245   Oneill, Lauren 9 11 No Time 10.0
9   14590   Ronald, Ian 10 13 No Time 12.0
10   20380 Opti Troutman, Gannon 11 18 No Time 17.0
11   18962   Sullivan, Eddie 12 22 No Time 21.0
12   16983 Opti Winner Toomey, Madeleine 13 23 No Time 22.0
13   20775   Forsberg, Linnea 14 25 No Time 24.0
14   17116   Joseph, Benjamin 15 28 No Time 27.0
15   17424 Frappucino Moody, Benjamin 16 34 No Time 33.0
16   18251 Beckett's Opti Kumler, Beckett 17 36 No Time 35.0
17   6291 Escape Velocity Shand, Robert 18 37 No Time 36.0
18   12947   Cabot, Bonnie 19 38 No Time 37.0
19   11567   Dryer, William 20 39 No Time 38.0
20   8847 Sea Monkey Clifton, SarahGrace 21 41 No Time 40.0
21   261   Bogdan, Gavin 22 44 13:27:18.0 43.0
22T   19820   Bruce, Sam 3 3 No Time OCS 47.0T
DNS   20811 Opti Shapiro, Max DNS DNS No Time DNS 47.0T

Subdivision: Opti Red (12 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   7424   Street, Ian 1 4 No Time 3.0
2   14252   Bragg, Boyd 2 15 No Time 14.0
3   20367   York, Zachary 3 16 No Time 15.0
4   8714   McCollum, William 4 17 No Time 16.0
5   10802   Jones, Jaden 5 20 No Time 19.0
6   18369 EZ Breezt Yost, Matthew 6 24 No Time 23.0
7   20795   Tindall, Abigail 7 26 No Time 25.0
8   20227   York, Patrick 8 27 No Time 26.0
9   12623   Resio, Alex 9 29 No Time 28.0
10   11959   Adam, Marcus 10 31 No Time 30.0
11   8080 Blackjack Shand, Iain 11 33 No Time 32.0
12   18664   Hugo, Caroline 12 40 No Time 39.0

Subdivision: Opti White (11 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   14967   Schofield, Conrad 1 8 No Time 7.0
2   17989   Ivancich, Adra 2 12 No Time 11.0
3   18663   Grace, Jack 3 14 No Time 13.0
4   18821   McAllister, Reed 4 19 No Time 18.0
5   19976 Orion Sweet, Skylor 5 21 No Time 20.0
6   12923 Opti Hughes, Tyler 6 30 No Time 29.0
7   16621 none Bendura, Joshua 7 32 No Time 31.0
8   16321 N/A Hayes, Logan 8 35 No Time 34.0
9   11036 Wave Wizard Clifton, Tad 9 42 No Time 41.0
10   6735 Mischief Hergan, Alex 10 43 No Time 42.0
DNC   16559   Carty, George DNC DNC No Time DNC 47.0

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore