2014 HALLOWEEN HOWL R/W/B


Race 4

Information is provisional and subject to modification
Regatta results saved: Tuesday, October 28, 2014 11:06:28 AM EDT


Division: Optimist (46 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   18083   Hennessey, Owen 1 14:18:09.0 1.0
2   19820   Bruce, Sam 2 No Time 2.0
3   19187   Fagan, Mariner 3 No Time 3.0
4   14252   Bragg, Boyd 4 No Time 4.0
5   7424   Street, Ian 5 No Time 5.0
6   19821   Bruce, Jordan 6 No Time 6.0
7   11166 Lil Skip Vail, John 7 No Time 7.0
8   8714   McCollum, William 8 No Time 8.0
9   20956 20956 Schofield, Colman 9 No Time 9.0
10   20795   Tindall, Abigail 10 No Time 10.0
11   21073 Swell Cromwell, Edward 11 No Time 11.0
12   20380 Opti Troutman, Gannon 12 No Time 12.0
13   14590   Ronald, Ian 13 No Time 13.0
14   16621 none Bendura, Joshua 14 No Time 14.0
15   8080 Blackjack Shand, Iain 15 No Time 15.0
16   18821   McAllister, Reed 16 No Time 16.0
17   USA 1111   Davis, Trevor 17 No Time 17.0
18   20367   York, Zachary 18 No Time 18.0
19   20227   York, Patrick 19 No Time 19.0
20   17989   Ivancich, Adra 20 No Time 20.0
21   18369 EZ Breezt Yost, Matthew 21 No Time 21.0
22   19976 Orion Sweet, Skylor 22 No Time 22.0
23   16983 Opti Winner Toomey, Madeleine 23 No Time 23.0
24   8847 Sea Monkey Clifton, SarahGrace 24 No Time 24.0
25   20775   Forsberg, Linnea 25 No Time 25.0
26   14967   Schofield, Conrad 26 No Time 26.0
27   10802   Jones, Jaden 27 No Time 27.0
28   11959   Adam, Marcus 28 No Time 28.0
29   20811 Opti Shapiro, Max 29 No Time 29.0
30   12623   Resio, Alex 30 No Time 30.0
31   12947   Cabot, Bonnie 31 No Time 31.0
32   17116   Joseph, Benjamin 32 No Time 32.0
33   18251 Beckett's Opti Kumler, Beckett 33 No Time 33.0
34   11567   Dryer, William 34 No Time 34.0
35   18664   Hugo, Caroline 35 No Time 35.0
36   6291 Escape Velocity Shand, Robert 36 No Time 36.0
37   261   Bogdan, Gavin 37 No Time 37.0
38   16321 N/A Hayes, Logan 38 No Time 38.0
39   12923 Opti Hughes, Tyler 39 No Time 39.0
40   17424 Frappucino Moody, Benjamin 40 14:28:05.0 40.0
41T   6735 Mischief Hergan, Alex 41 No Time BFD 47.0T
41T   18962   Sullivan, Eddie 42 No Time BFD 47.0T
41T   11036 Wave Wizard Clifton, Tad 43 No Time BFD 47.0T
41T   7245   Oneill, Lauren 44 No Time BFD 47.0T
DNF   18663   Grace, Jack DNF No Time DNF 47.0T
DNC   16559   Carty, George DNC No Time DNC 47.0T

Notes

(1)Start Date/Time = Saturday, October 25, 2014 13:54:00.0, Length (nm) = 1.00

Subdivision: Opti Blue (23 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   18083   Hennessey, Owen 1 1 14:18:09.0 1.0
2   19820   Bruce, Sam 2 2 No Time 2.0
3   19187   Fagan, Mariner 3 3 No Time 3.0
4   19821   Bruce, Jordan 4 6 No Time 6.0
5   11166 Lil Skip Vail, John 5 7 No Time 7.0
6   20956 20956 Schofield, Colman 6 9 No Time 9.0
7   21073 Swell Cromwell, Edward 7 11 No Time 11.0
8   20380 Opti Troutman, Gannon 8 12 No Time 12.0
9   14590   Ronald, Ian 9 13 No Time 13.0
10   USA 1111   Davis, Trevor 10 17 No Time 17.0
11   16983 Opti Winner Toomey, Madeleine 11 23 No Time 23.0
12   8847 Sea Monkey Clifton, SarahGrace 12 24 No Time 24.0
13   20775   Forsberg, Linnea 13 25 No Time 25.0
14   20811 Opti Shapiro, Max 14 29 No Time 29.0
15   12947   Cabot, Bonnie 15 31 No Time 31.0
16   17116   Joseph, Benjamin 16 32 No Time 32.0
17   18251 Beckett's Opti Kumler, Beckett 17 33 No Time 33.0
18   11567   Dryer, William 18 34 No Time 34.0
19   6291 Escape Velocity Shand, Robert 19 36 No Time 36.0
20   261   Bogdan, Gavin 20 37 No Time 37.0
21   17424 Frappucino Moody, Benjamin 21 40 14:28:05.0 40.0
22T   18962   Sullivan, Eddie 22 42 No Time BFD 47.0T
22T   7245   Oneill, Lauren 23 44 No Time BFD 47.0T

Subdivision: Opti Red (12 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   14252   Bragg, Boyd 1 4 No Time 4.0
2   7424   Street, Ian 2 5 No Time 5.0
3   8714   McCollum, William 3 8 No Time 8.0
4   20795   Tindall, Abigail 4 10 No Time 10.0
5   8080 Blackjack Shand, Iain 5 15 No Time 15.0
6   20367   York, Zachary 6 18 No Time 18.0
7   20227   York, Patrick 7 19 No Time 19.0
8   18369 EZ Breezt Yost, Matthew 8 21 No Time 21.0
9   10802   Jones, Jaden 9 27 No Time 27.0
10   11959   Adam, Marcus 10 28 No Time 28.0
11   12623   Resio, Alex 11 30 No Time 30.0
12   18664   Hugo, Caroline 12 35 No Time 35.0

Subdivision: Opti White (11 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   16621 none Bendura, Joshua 1 14 No Time 14.0
2   18821   McAllister, Reed 2 16 No Time 16.0
3   17989   Ivancich, Adra 3 20 No Time 20.0
4   19976 Orion Sweet, Skylor 4 22 No Time 22.0
5   14967   Schofield, Conrad 5 26 No Time 26.0
6   16321 N/A Hayes, Logan 6 38 No Time 38.0
7   12923 Opti Hughes, Tyler 7 39 No Time 39.0
8T   6735 Mischief Hergan, Alex 8 41 No Time BFD 47.0T
8T   11036 Wave Wizard Clifton, Tad 9 43 No Time BFD 47.0T
DNF   18663   Grace, Jack DNF DNF No Time DNF 47.0T
DNC   16559   Carty, George DNC DNC No Time DNC 47.0T

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore