2014 HALLOWEEN HOWL R/W/B


Race 5

Information is provisional and subject to modification
Regatta results saved: Tuesday, October 28, 2014 11:06:28 AM EDT


Division: Optimist (46 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   19187   Fagan, Mariner 1 15:03:37.0 1.0
2   14252   Bragg, Boyd 2 No Time 2.0
3   19820   Bruce, Sam 3 No Time 3.0
4   18083   Hennessey, Owen 4 No Time 4.0
5   19821   Bruce, Jordan 5 No Time 5.0
6   USA 1111   Davis, Trevor 6 No Time 6.0
7   21073 Swell Cromwell, Edward 7 No Time 7.0
8   20956 20956 Schofield, Colman 8 No Time 8.0
9   7424   Street, Ian 9 No Time 9.0
10   11166 Lil Skip Vail, John 10 No Time 10.0
11   20227   York, Patrick 11 No Time 11.0
12   16983 Opti Winner Toomey, Madeleine 12 No Time 12.0
13   20380 Opti Troutman, Gannon 13 No Time 13.0
14   8714   McCollum, William 14 No Time 14.0
15   20367   York, Zachary 15 No Time 15.0
16   14590   Ronald, Ian 16 No Time 16.0
17   12623   Resio, Alex 17 No Time 17.0
18   20795   Tindall, Abigail 18 No Time 18.0
19   18369 EZ Breezt Yost, Matthew 19 No Time 19.0
20   20811 Opti Shapiro, Max 20 No Time 20.0
21   18251 Beckett's Opti Kumler, Beckett 21 No Time 21.0
22   19976 Orion Sweet, Skylor 22 No Time 22.0
23   18821   McAllister, Reed 23 No Time 23.0
24   18664   Hugo, Caroline 24 No Time 24.0
25   16621 none Bendura, Joshua 25 No Time 25.0
26   20775   Forsberg, Linnea 26 No Time 26.0
27   17116   Joseph, Benjamin 27 No Time 27.0
28   11959   Adam, Marcus 28 No Time 28.0
29   10802   Jones, Jaden 30 No Time 29.0
30   8847 Sea Monkey Clifton, SarahGrace 31 No Time 30.0
31   18962   Sullivan, Eddie 32 No Time 31.0
32   17989   Ivancich, Adra 33 No Time 32.0
33   8080 Blackjack Shand, Iain 34 No Time 33.0
34   14967   Schofield, Conrad 35 No Time 34.0
35   12923 Opti Hughes, Tyler 36 No Time 35.0
36   6291 Escape Velocity Shand, Robert 37 No Time 36.0
37   7245   Oneill, Lauren 38 No Time 37.0
38   12947   Cabot, Bonnie 39 No Time 38.0
39   16321 N/A Hayes, Logan 40 No Time 39.0
40   11567   Dryer, William 41 No Time 40.0
41   261   Bogdan, Gavin 42 No Time 41.0
42   6735 Mischief Hergan, Alex 43 15:16:08.0 42.0
43T   17424 Frappucino Moody, Benjamin 29 No Time OCS 47.0T
DNC   11036 Wave Wizard Clifton, Tad DNC No Time DNC 47.0T
DNC   16559   Carty, George DNC No Time DNC 47.0T
DNC   18663   Grace, Jack DNC No Time DNC 47.0T

Notes

(1)Start Date/Time = Saturday, October 25, 2014 14:40:00.0, Length (nm) = 1.00

Subdivision: Opti Blue (23 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   19187   Fagan, Mariner 1 1 15:03:37.0 1.0
2   19820   Bruce, Sam 2 3 No Time 3.0
3   18083   Hennessey, Owen 3 4 No Time 4.0
4   19821   Bruce, Jordan 4 5 No Time 5.0
5   USA 1111   Davis, Trevor 5 6 No Time 6.0
6   21073 Swell Cromwell, Edward 6 7 No Time 7.0
7   20956 20956 Schofield, Colman 7 8 No Time 8.0
8   11166 Lil Skip Vail, John 8 10 No Time 10.0
9   16983 Opti Winner Toomey, Madeleine 9 12 No Time 12.0
10   20380 Opti Troutman, Gannon 10 13 No Time 13.0
11   14590   Ronald, Ian 11 16 No Time 16.0
12   20811 Opti Shapiro, Max 12 20 No Time 20.0
13   18251 Beckett's Opti Kumler, Beckett 13 21 No Time 21.0
14   20775   Forsberg, Linnea 14 26 No Time 26.0
15   17116   Joseph, Benjamin 15 27 No Time 27.0
16   8847 Sea Monkey Clifton, SarahGrace 17 31 No Time 30.0
17   18962   Sullivan, Eddie 18 32 No Time 31.0
18   6291 Escape Velocity Shand, Robert 19 37 No Time 36.0
19   7245   Oneill, Lauren 20 38 No Time 37.0
20   12947   Cabot, Bonnie 21 39 No Time 38.0
21   11567   Dryer, William 22 41 No Time 40.0
22   261   Bogdan, Gavin 23 42 No Time 41.0
23   17424 Frappucino Moody, Benjamin 16 29 No Time OCS 47.0

Subdivision: Opti Red (12 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   14252   Bragg, Boyd 1 2 No Time 2.0
2   7424   Street, Ian 2 9 No Time 9.0
3   20227   York, Patrick 3 11 No Time 11.0
4   8714   McCollum, William 4 14 No Time 14.0
5   20367   York, Zachary 5 15 No Time 15.0
6   12623   Resio, Alex 6 17 No Time 17.0
7   20795   Tindall, Abigail 7 18 No Time 18.0
8   18369 EZ Breezt Yost, Matthew 8 19 No Time 19.0
9   18664   Hugo, Caroline 9 24 No Time 24.0
10   11959   Adam, Marcus 10 28 No Time 28.0
11   10802   Jones, Jaden 11 30 No Time 29.0
12   8080 Blackjack Shand, Iain 12 34 No Time 33.0

Subdivision: Opti White (11 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   19976 Orion Sweet, Skylor 1 22 No Time 22.0
2   18821   McAllister, Reed 2 23 No Time 23.0
3   16621 none Bendura, Joshua 3 25 No Time 25.0
4   17989   Ivancich, Adra 4 33 No Time 32.0
5   14967   Schofield, Conrad 5 35 No Time 34.0
6   12923 Opti Hughes, Tyler 6 36 No Time 35.0
7   16321 N/A Hayes, Logan 7 40 No Time 39.0
8   6735 Mischief Hergan, Alex 8 43 15:16:08.0 42.0
DNC   16559   Carty, George DNC DNC No Time DNC 47.0T
DNC   18663   Grace, Jack DNC DNC No Time DNC 47.0T
DNC   11036 Wave Wizard Clifton, Tad DNC DNC No Time DNC 47.0T

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore