2014 HALLOWEEN HOWL R/W/B


Race 7

Information is provisional and subject to modification
Regatta results saved: Tuesday, October 28, 2014 11:06:28 AM EDT


Division: Optimist (46 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   19187   Fagan, Mariner 1 11:43:24.0 1.0
2   18083   Hennessey, Owen 2 No Time 2.0
3   19820   Bruce, Sam 3 No Time 3.0
4   19821   Bruce, Jordan 4 No Time 4.0
5   14252   Bragg, Boyd 5 No Time 5.0
6   21073 Swell Cromwell, Edward 6 No Time 6.0
7   USA 1111   Davis, Trevor 7 No Time 7.0
8   8080 Blackjack Shand, Iain 8 No Time 8.0
9   20380 Opti Troutman, Gannon 9 No Time 9.0
10   20775   Forsberg, Linnea 10 No Time 10.0
11   17989   Ivancich, Adra 11 No Time 11.0
12   8714   McCollum, William 12 No Time 12.0
13   11959   Adam, Marcus 13 No Time 13.0
14   18664   Hugo, Caroline 14 No Time 14.0
15   20956 20956 Schofield, Colman 15 No Time 15.0
16   6291 Escape Velocity Shand, Robert 16 No Time 16.0
17   18369 EZ Breezt Yost, Matthew 17 No Time 17.0
18   16621 none Bendura, Joshua 18 No Time 18.0
19   16983 Opti Winner Toomey, Madeleine 19 No Time 19.0
20   20795   Tindall, Abigail 20 No Time 20.0
21   20227   York, Patrick 21 No Time 21.0
22   11166 Lil Skip Vail, John 22 No Time 22.0
23   17116   Joseph, Benjamin 23 No Time 23.0
24   14590   Ronald, Ian 24 No Time 24.0
25   17424 Frappucino Moody, Benjamin 25 No Time 25.0
26   18251 Beckett's Opti Kumler, Beckett 26 No Time 26.0
27   19976 Orion Sweet, Skylor 27 No Time 27.0
28   8847 Sea Monkey Clifton, SarahGrace 28 No Time 28.0
29   10802   Jones, Jaden 29 No Time 29.0
30   12623   Resio, Alex 30 No Time 30.0
DNF   6735 Mischief Hergan, Alex DNF No Time DNF 47.0T
DNF   7245   Oneill, Lauren DNF No Time DNF 47.0T
DNF   7424   Street, Ian DNF No Time DNF 47.0T
DNF   12923 Opti Hughes, Tyler DNF No Time DNF 47.0T
DNF   14967   Schofield, Conrad DNF No Time DNF 47.0T
DNF   16321 N/A Hayes, Logan DNF No Time DNF 47.0T
DNF   18821   McAllister, Reed DNF No Time DNF 47.0T
DNF   18962   Sullivan, Eddie DNF No Time DNF 47.0T
DNF   20367   York, Zachary DNF No Time DNF 47.0T
DNF   20811 Opti Shapiro, Max DNF No Time DNF 47.0T
DNC   261   Bogdan, Gavin DNC No Time DNC 47.0T
DNC   11036 Wave Wizard Clifton, Tad DNC No Time DNC 47.0T
DNC   11567   Dryer, William DNC No Time DNC 47.0T
DNC   12947   Cabot, Bonnie DNC No Time DNC 47.0T
DNC   16559   Carty, George DNC No Time DNC 47.0T
DNC   18663   Grace, Jack DNC No Time DNC 47.0T

Notes

(1)Start Date/Time = Sunday, October 26, 2014 11:22:00.0, Length (nm) = 1.00

Subdivision: Opti Blue (23 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   19187   Fagan, Mariner 1 1 11:43:24.0 1.0
2   18083   Hennessey, Owen 2 2 No Time 2.0
3   19820   Bruce, Sam 3 3 No Time 3.0
4   19821   Bruce, Jordan 4 4 No Time 4.0
5   21073 Swell Cromwell, Edward 5 6 No Time 6.0
6   USA 1111   Davis, Trevor 6 7 No Time 7.0
7   20380 Opti Troutman, Gannon 7 9 No Time 9.0
8   20775   Forsberg, Linnea 8 10 No Time 10.0
9   20956 20956 Schofield, Colman 9 15 No Time 15.0
10   6291 Escape Velocity Shand, Robert 10 16 No Time 16.0
11   16983 Opti Winner Toomey, Madeleine 11 19 No Time 19.0
12   11166 Lil Skip Vail, John 12 22 No Time 22.0
13   17116   Joseph, Benjamin 13 23 No Time 23.0
14   14590   Ronald, Ian 14 24 No Time 24.0
15   17424 Frappucino Moody, Benjamin 15 25 No Time 25.0
16   18251 Beckett's Opti Kumler, Beckett 16 26 No Time 26.0
17   8847 Sea Monkey Clifton, SarahGrace 17 28 No Time 28.0
DNF   18962   Sullivan, Eddie DNF DNF No Time DNF 47.0T
DNF   20811 Opti Shapiro, Max DNF DNF No Time DNF 47.0T
DNF   7245   Oneill, Lauren DNF DNF No Time DNF 47.0T
DNC   11567   Dryer, William DNC DNC No Time DNC 47.0T
DNC   12947   Cabot, Bonnie DNC DNC No Time DNC 47.0T
DNC   261   Bogdan, Gavin DNC DNC No Time DNC 47.0T

Subdivision: Opti Red (12 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   14252   Bragg, Boyd 1 5 No Time 5.0
2   8080 Blackjack Shand, Iain 2 8 No Time 8.0
3   8714   McCollum, William 3 12 No Time 12.0
4   11959   Adam, Marcus 4 13 No Time 13.0
5   18664   Hugo, Caroline 5 14 No Time 14.0
6   18369 EZ Breezt Yost, Matthew 6 17 No Time 17.0
7   20795   Tindall, Abigail 7 20 No Time 20.0
8   20227   York, Patrick 8 21 No Time 21.0
9   10802   Jones, Jaden 9 29 No Time 29.0
10   12623   Resio, Alex 10 30 No Time 30.0
DNF   20367   York, Zachary DNF DNF No Time DNF 47.0T
DNF   7424   Street, Ian DNF DNF No Time DNF 47.0T

Subdivision: Opti White (11 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   17989   Ivancich, Adra 1 11 No Time 11.0
2   16621 none Bendura, Joshua 2 18 No Time 18.0
3   19976 Orion Sweet, Skylor 3 27 No Time 27.0
DNF   18821   McAllister, Reed DNF DNF No Time DNF 47.0T
DNF   14967   Schofield, Conrad DNF DNF No Time DNF 47.0T
DNF   6735 Mischief Hergan, Alex DNF DNF No Time DNF 47.0T
DNF   16321 N/A Hayes, Logan DNF DNF No Time DNF 47.0T
DNF   12923 Opti Hughes, Tyler DNF DNF No Time DNF 47.0T
DNC   16559   Carty, George DNC DNC No Time DNC 47.0T
DNC   18663   Grace, Jack DNC DNC No Time DNC 47.0T
DNC   11036 Wave Wizard Clifton, Tad DNC DNC No Time DNC 47.0T

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore