2014 J/22 North Americans

 

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, May 18, 2014 3:02:39 PM EDT


Division: J22 (38 boats) (top)

Pos Bow/Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 40/ 1578 Bad News Too Marshall, Michael 2 4 3 3 [22] 12.00 1
2 25/ 1559 Chasing Waterfalls Gaffney, Chris 6 [9] 2 4 4 16.00 2
3 17/ 468 Scooby Maxwell, J.R. 4 5 [8] 2 7 18.00 3
4 33/ 1078 Lil' Puffy Wilson, Chris 8 [15] 6 5 2 21.00 4
5 38/ 1649 The Jug 4 1 Doyle, Chris 11 [18] 4 1 11 27.00 5
6 27/ 1464 Hot Toddy Todd, Jeffrey 5 1 15 [19] 8 29.00 6
7 24/ USA 677 ThreeDories.com Julian, Brad 13 2 11 8 [15] 34.00 7
8 20/ USA 1586 Dazzler Terhune, Allan 15 12 1 7 [16] 35.00 8
9 31/ 1542 Honey Badger Odenbach, Travis 1 6 16 [21] 13 36.00 9
10 39/ 1574 Traction Sackett, Tod [25] 10 9 6 14 39.00 10
11 37/ USA 707 Tejas Flynn, Terry [29] 19 19 11 1 50.00 11
12 32/ 1233 Bruiser Phillips, Jonathan 10 3 12 [31] 26 51.00 12
13 41/ 933 Pirate Princess Racing Team Gaffney, Jenny 3 16 20 12 [29] 51.00 13
14 46/ 754   Wientjes, Chris 14 14 5 [27] 20 53.00 14
15 12/ CAN 481 Stampede Love, Jeffrey 9 13 29 [36] 3 54.00 15
16 34/ 489 Mo' Money Doyle, Kevin [26] 7 26 15 6 54.00 16
17 18/ USA 949 Corner of Sanity and Madness Junge, Christian 7 [32] 28 20 9 64.00 17
18 35/ 355 4-Cliff Muzia, Nicholas 18 [35] 18 22 12 70.00 18
19 14/ 1509 CAN-1509 Jones, Stephen 28 [34] 17 14 17 76.00 19
20 45/ 925 Vamanos / HardwareChimp.com McBrier, David 19 [28] 13 23 23 78.00 20
21 44/ 1589   Reinke, Eric [37/TLE] 23 14 37 5 79.00 21
22 47/ 1461 Ekas Ipe, Jason 16 27 27 9 [33] 79.00 22
23 36/ 977 USA 977 Gode, Gunnar 12 25 24 [34] 18 79.00 23
24 22/ 1504 Battub King, Aden 27 11 [32] 10 32 80.00 24
25 48/ 946 Shadow Blodgett, Arthur 31 [37] 7 24 19 81.00 25
26 26/ 1536 Hot Ticket Adzick, Sandy 24 [31] 22 25 10 81.00 26
27 16/ CAN 693 Broomstick Harris, Ron 20 22 10 [33] 30 82.00 27
28 19/ USA 421 What Imperato, Nick 21 8 [37] 30 24 83.00 28
29 42/ 1051 No Problem Libby, Timothy 17 17 [35] 18 31 83.00 29
30 15/ CAN 959 Won Ton Godin, David [37/TLE] 26 21 16 28 91.00 30
31 11/ CAN 341 Alternative Girlfriend Collins, Trevor 30 24 25 [35] 21 100.00 31
32 23/ 1093 No Name Martensson, Robert 33 21 [34] 13 34 101.00 32
33 30/ 1090 Stellar Jay Turnham, Susan Mattis 23 30 31 17 [36] 101.00 33
34 29/ 1262 Bearly Rapp, Terry 32 [36] 23 26 25 106.00 34
35 21/ US 1570 Jupiter Mujezinovic, Amir 22 29 [33] 29 27 107.00 35
36 10/ CAN 1644 Raised J Koppernaes, Johan 34 20 30 28 [35] 112.00 36
37 43/ 1038 Slingshot Swanson, Kurt 37/TLE 33 36 32 [39/DNF] 138.00 37
38 28/ 1532 Axe Wound Moon, RJ [39/OCS] 39/DNC 39/DNC 39/DNC 39/DNC 156.00 38

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Finishers plus 2
(3)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Mark Murphy
Jury Chair: Jack Lynch


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore