2014 J/22 North Americans

 

Race 2

Information is provisional and subject to modification
Regatta results saved: Sunday, May 18, 2014 11:03:56 AM EDT


Division: J22 (38 boats) (top)

Pos Bow/Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   27/ 1464 Hot Toddy Todd, Jeffrey J22 1 10:15:59.0 1.0
2   24/ USA 677 ThreeDories.com Julian, Brad J22 2 No Time 2.0
3   32/ 1233 Bruiser Phillips, Jonathan J22 3 No Time 3.0
4   40/ 1578 Bad News Too Marshall, Michael J22 4 No Time 4.0
5   17/ 468 Scooby Maxwell, J.R. J22 5 No Time 5.0
6   31/ 1542 Honey Badger Odenbach, Travis J22 6 No Time 6.0
7   34/ 489 Mo' Money Doyle, Kevin J22 7 No Time 7.0
8   19/ USA 421 What Imperato, Nick J22 8 No Time 8.0
9   25/ 1559 Chasing Waterfalls Gaffney, Chris J22 9 No Time 9.0
10   39/ 1574 Traction Sackett, Tod J22 10 No Time 10.0
11   22/ 1504 Battub King, Aden J22 11 No Time 11.0
12   20/ USA 1586 Dazzler Terhune, Allan J22 12 No Time 12.0
13   12/ CAN 481 Stampede Love, Jeffrey J22 13 No Time 13.0
14   46/ 754   Wientjes, Chris J22 14 No Time 14.0
15   33/ 1078 Lil' Puffy Wilson, Chris J22 15 No Time 15.0
16   41/ 933 Pirate Princess Racing Team Gaffney, Jenny J22 16 No Time 16.0
17   42/ 1051 No Problem Libby, Timothy J22 17 No Time 17.0
18   38/ 1649 The Jug 4 1 Doyle, Chris J22 18 No Time 18.0
19   37/ USA 707 Tejas Flynn, Terry J22 19 No Time 19.0
20   10/ CAN 1644 Raised J Koppernaes, Johan J22 20 No Time 20.0
21   23/ 1093 No Name Martensson, Robert J22 21 No Time 21.0
22   16/ CAN 693 Broomstick Harris, Ron J22 22 No Time 22.0
23   44/ 1589   Reinke, Eric J22 23 No Time 23.0
24   11/ CAN 341 Alternative Girlfriend Collins, Trevor J22 24 No Time 24.0
25   36/ 977 USA 977 Gode, Gunnar J22 25 No Time 25.0
26   15/ CAN 959 Won Ton Godin, David J22 26 No Time 26.0
27   47/ 1461 Ekas Ipe, Jason J22 27 No Time 27.0
28   45/ 925 Vamanos / HardwareChimp.com McBrier, David J22 28 No Time 28.0
29   21/ US 1570 Jupiter Mujezinovic, Amir J22 29 No Time 29.0
30   30/ 1090 Stellar Jay Turnham, Susan Mattis J22 30 No Time 30.0
31   26/ 1536 Hot Ticket Adzick, Sandy J22 31 No Time 31.0
32   18/ USA 949 Corner of Sanity and Madness Junge, Christian J22 32 No Time 32.0
33   43/ 1038 Slingshot Swanson, Kurt J22 33 No Time 33.0
34   14/ 1509 CAN-1509 Jones, Stephen J22 34 No Time 34.0
35   35/ 355 4-Cliff Muzia, Nicholas J22 35 No Time 35.0
36   29/ 1262 Bearly Rapp, Terry J22 36 No Time 36.0
37   48/ 946 Shadow Blodgett, Arthur J22 37 No Time 37.0
DNC   28/ 1532 Axe Wound Moon, RJ J22 DNC No Time DNC 39.0

Notes

(1)Start Date/Time = Sunday, May 18, 2014 09:35:00.0, Length (nm) = 3.00

Information is provisional and subject to modification

Principal Race Officer: Mark Murphy
Jury Chair: Jack Lynch


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore