2014 Summer One Design

 

Series Standing - 2 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, July 26, 2014 8:46:43 PM EDT


Division: Alerion 28 (6 boats) (top)

Pos Sail Boat Skipper 1 2 Total
Points
Pos
1 USA 160 Skimmer Detweiler, jack & Marti 2 1 3.00 1
2 400 Blue Moon Attridge, Dan & Jimmy 1 3 4.00 2
3 316 Halcyon Goscha, Jason 4 2 6.00 3
4 192 Resilient Spann, Robert 3 4 7.00 4
5 296 Escape Kizziar, James 5 5 10.00 5
6 429 Magic Seiger, Jonah 6 6 12.00 6

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: J/22 (7 boats) (top)

Pos Sail Boat Skipper 1 2 Total
Points
Pos
1 USA 1464 Hot Toddy Todd, Jeffrey 2 1 3.00 1
2 270 Scooby Maxwell, J.R. 1 5 6.00 2
3 1461 Ekas Ipe, Jason 6 2 8.00 3
4 1078 Lil' Puffy Wilson, Chris 5 3 8.00 4
5 USA 949 Corner of Sanity and Madness Junge, Chris 4 4 8.00 5
6 585 Pistole Dennison, Clark 3 7 10.00 6
7 467   Tawney, Guy 7 6 13.00 7

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: J/24 (7 boats) (top)

Pos Sail Boat Skipper 1 2 Total
Points
Pos
1 3479 Rush Hour FitzGerald, Pat 2 1 3.00 1
2 58 bangor packet parker, anthony 1 2 3.00 2
3 3750 The J-Team Rivera, Mark 3 4 7.00 3
4 USA 2575 Spaceman Spiff Kassal, Peter 5 3 8.00 4
5 USA 556 Sane Asylum Ellwood, Brent 4 5 9.00 5
6T 3287 James Biles Biles, James 8/DNC 8/DNC 16.00T 6T
6T 4006 USA 4006 Rich, Peter 8/DNC 8/DNC 16.00T 6T

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: J/35 (6 boats) (top)

Pos Sail Boat Skipper 1 2 Total
Points
Pos
1 97864 Dakota Girl Mowry, Tim 1 1 2.00 1
2 40738 Maggie Scheidt, Peter 2 2 4.00 2
3 41870 T-Bone Artman, Bruce 3 3 6.00 3
4T 32339 Bump in the Night Niebur, Maury 7/DNC 7/DNC 14.00T 4T
4T 41791 Fatal Attraction Lange, David 7/DNC 7/DNC 14.00T 4T
4T 73000 Medicine Man Kohlerman,III, Charles 7/DNC 7/DNC 14.00T 4T

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: J/70 (13 boats) (top)

Pos Sail Boat Skipper 1 2 Total
Points
Pos
1 USA 419   Hutchinson, Terry 1 1 2.00 1
2 73 Occam's Razor Pletcher, Wal and Tricia 3 2 5.00 2
3 Usa 217 Joint Custody Wulff, Jenn 2 4 6.00 3
4 209 Triple Trouble McChesney, Peter 4 3 7.00 4
5 154 Spice Graf, Holly 7 5 12.00 5
6 364 Schools's Out aras, john 8 6 14.00 6
7 44 gnixe Vickers, Bill 6 8 14.00 7
8 USA 379 Mummbles Kauffman, Brad 5 10 15.00 8
9 381 Tea Dance Snake Jenner, Todd 9 7 16.00 9
10 USA- 25 papa wheelie keyworth, will 11 9 20.00 10
11 USA 27 Derecho Golden, Jim 12 11 23.00 11
12 382 Zombie Robinson, Kristen 10 14/DSQ 24.00 12
13 231   Kowalyshyn, Dina 13 12 25.00 13

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Steve Kling
Jury Chair: Sandy Grosvenor


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore