2014 WNR Series 1

 

Race 4

Information is provisional and subject to modification
Regatta results saved: Wednesday, May 28, 2014 9:54:14 PM EDT


Division: Alberg 30 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   244 LinGin Williams, Tim Alberg 30 1 19:24:44.0 1.0
2   550 Skybird Nikolich, Michael Alberg 30 2 19:28:28.0 2.0
3   308 Asylum Adelman, Allan Alberg 30 3 19:29:18.0 3.0
4   197 Laughing Gull Adams, Jonathan Alberg 30 4 19:33:16.0 4.0
5   484 Second-2-Nun Gamber, Harry Alberg 30 5 19:34:43.0 5.0
DNC   247 Argo Williams, T.C. Alberg 30 DNC No Time DNC 6.0

Notes

(1)Start Date/Time = Wednesday, May 21, 2014 18:40:00.0, Length (nm) = 3.14

Division: Cal25 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1226 White Cap Bloomfield, Timothy Cal25 1 20:21:30.0 1.0
2   1657 Chicken Little Husar, Charlie Cal25 2 20:29:58.0 2.0
3   681 Ronin Rogers, Christopher Cal25 3 20:34:39.0 3.0
4   1655 Candide Nolan, Charles P. Cal25 4 20:38:07.0 4.0
DNC   1203 Harlequin Surla, Leo Cal25 DNC No Time DNC 5.0T
DNC   1695 Knot My Problem Forrest, Stuart Cal25 DNC No Time DNC 5.0T

Notes

(1)Start Date/Time = Wednesday, May 21, 2014 18:35:00.0, Length (nm) = 5.194

Division: Etchells (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1238 Whirlwind Brady, Christopher Etchells 1 19:29:35.0 1.0
2   1405 Caramba Fuentes, Jose Etchells 2 19:30:51.0 2.0
3   1097 Eduardo Especial Holt, Ed Etchells 3 19:31:12.0 3.0
4   637 Riot   Etchells 4 19:32:02.0 4.0
5   1080 Hoosier Lady   Etchells 5 19:32:25.0 5.0
6   1174     Etchells 6 19:33:24.0 6.0
7   USA 317 Corossol Sherwood, John Etchells 7 19:34:04.0 7.0
8   959 Solsidan Forsberg, Jonathan Etchells 8 19:35:56.0 8.0
9   1095 Senior Moment Ellis, James Etchells 9 19:36:06.0 9.0
DNC   1233 Blue Skies Kiely, Martin Etchells DNC No Time DNC 10.0

Notes

(1)Start Date/Time = Wednesday, May 21, 2014 18:25:00.0, Length (nm) = 4.40

Division: Farr30 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   683 RAMROD Jabin, Rodrick Farr30 1 19:06:48.0 1.0
2   USA 12 Mach 5 Hartman, Ed Farr30 2 19:13:51.0 2.0
3   USA 34 Blockade Runner Teague/Bingman, T & B Farr30 3 19:24:00.0 3.0
DNF   9 Moxie Allsopp/ Collins, J & G Farr30 DNF No Time DNF 4.0T
DNC   USA 25 Downhill Express Yanowitch, Lawrence Farr30 DNC No Time DNC 4.0T
DNC   40 SeaBiscuit McNeil, Kevin Farr30 DNC No Time DNC 4.0T

Notes

(1)Start Date/Time = Wednesday, May 21, 2014 18:05:00.0, Length (nm) = 5.194

Division: Harbor 20 (15 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   340 Velella DiMarzo, Marino Harbor 20 1 18:53:14.0 1.0
2   321 Meadeor Mead, Jim & Rachel Harbor 20 2 18:53:15.0 2.0
3   339 H20 Hichens, Garth Harbor 20 3 18:53:22.0 3.0
4   332 Queen Ann(e) Harrington, Anne Harbor 20 4 18:53:58.0 4.0
5   326 Yellow Jacket Scholz, Jeffrey Harbor 20 5 18:55:03.0 5.0
6   312 Misty Steele, Marshall Harbor 20 6 18:55:19.0 6.0
7   342 Tru Blu Rees, Cooper Harbor 20 7 18:56:22.0 7.0
8   311 SKIMMER Trogdon, Peter Harbor 20 8 18:56:44.0 8.0
9   355 Rhapsody corenzwit, dan Harbor 20 9 18:57:25.0 9.0
10T   205 Elixir Shannon, Patrick Harbor 20 10 18:58:57.0 30% 11.0T
DNC   162 Mofongo Hill, Rick Harbor 20 DNC No Time DNC 11.0T
DNC   185 Pearl Kiefaber, Mark Harbor 20 DNC No Time DNC 11.0T
DNC   323 Allegro Stevens, Ken Harbor 20 DNC No Time DNC 11.0T
DNC   341 Colors Up   Harbor 20 DNC No Time DNC 11.0T
DNC   344 Merlyn Cahill, william Harbor 20 DNC No Time DNC 11.0T

Notes

(1)Start Date/Time = Wednesday, May 21, 2014 18:15:00.0, Length (nm) = 2.00

Division: Herreshoff 12.5 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   522 RAVEN museler, Bill Herreshoff 12.5 1 18:58:38.0 1.0
2   492 Blue Jacket Leech, Spencer Herreshoff 12.5 2 18:58:44.0 2.0
3   400 Dottie K Cochran, Gill Herreshoff 12.5 3 18:58:45.0 3.0
DNC   117 Iris   Herreshoff 12.5 DNC No Time DNC 4.0T
DNC   411 Bit O' Luck Hurley, Chuck Herreshoff 12.5 DNC No Time DNC 4.0T
DNC   415 Dear Prudence Brinsfield, Bill Herreshoff 12.5 DNC No Time DNC 4.0T
DNC   479 Clover OHare, Jemes Herreshoff 12.5 DNC No Time DNC 4.0T
DNC   639 Emma Lou King, Peter Herreshoff 12.5 DNC No Time DNC 4.0T

Notes

(1)Start Date/Time = Wednesday, May 21, 2014 18:15:00.0, Length (nm) = 2.00

Division: J105 (16 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   328 Mirage Lewis, Cedric J105 1 19:32:08.0 1.0
2   202 Dog House Syndicate, Bremer, Carter, Libby J105 2 19:32:15.0 2.0
3   419 Crash Cherner, Andrew J105 3 19:33:20.0 3.0
4   98 Better Mousetrap Putnam, Robert J105 4 19:33:28.0 4.0
5   251 Breakaway Hinds, Richard J105 5 19:34:44.0 5.0
6   409 Dove Greene, Eric J105 6 19:34:55.0 6.0
7   498 Wind River Elert, Mark J105 7 19:35:31.0 7.0
8   313 Robert Reeves Reeves, Robert J105 8 19:36:03.0 8.0
9   US 351 Inigo Konigsberg, Jim J105 9 19:36:42.0 9.0
10   619 Froya Lawrence, Chuck J105 10 19:38:20.0 10.0
11   501 Tenacious Gitchell, Scott J105 11 19:39:04.0 11.0
12   220 Bat IV Kennedy, Andrew J105 12 19:40:04.0 12.0
13   113 LeRenard Phillips, Stephen J105 13 19:43:08.0 13.0
DNC   USA 330 At-Tack McCloud, Dennis J105 DNC No Time DNC 14.0T
DNC   407 Chessie Kircher, John J105 DNC No Time DNC 14.0T
DNC   USA- 523 Santas Reign, Dear Santa, Donald J105 DNC No Time DNC 14.0T

Notes

(1)Start Date/Time = Wednesday, May 21, 2014 18:15:00.0, Length (nm) = 5.194

Division: J30 (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   221 Mary Lou McGill, Michael J30 1 19:55:42.0 1.0
2   33242 Valhalla Bardelman, Steve & Katherine J30 2 19:55:54.0 2.0
3   90 The White Boat   J30 3 20:01:58.0 3.0
4   63242 Insatiable Anderson, Ron J30 4 20:03:55.0 4.0
5   53260 Rag Doll Lundahl/ Devine, Rob/ Chip J30 5 20:05:04.0 5.0
6   83060 Infectious Smile Keen, Tristan & Sheila J30 6 20:05:28.0 6.0
7   33450 Bump.... Morris, Pam J30 7 20:10:13.0 7.0
8   43343 JAGUAR Breiding, Bruce J30 8 20:16:49.0 8.0
9   387 Cannonball   J30 9 20:17:20.0 9.0
10   32766 Pogo Lutz, Charles J30 10 20:17:54.0 10.0
DNC   63102 Avenger Johnson, David J30 DNC No Time DNC 11.0

Notes

(1)Start Date/Time = Wednesday, May 21, 2014 18:30:00.0, Length (nm) = 5.194

Division: J35 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   97864 Dakota Girl Mowry, Timothy J35 1 19:25:10.0 1.0
2   41870 T-Bone Artman, Bruce J35 2 19:25:43.0 2.0
3   41791 Fatal Attraction Lange, David J35 3 19:25:52.0 3.0
4   53408 Aunt Jean Sagerholm, Jim J35 4 19:26:29.0 4.0
5   40738 Maggie Scheidt, Peter J35 5 19:29:25.0 5.0

Notes

(1)Start Date/Time = Wednesday, May 21, 2014 18:05:00.0, Length (nm) = 5.194

Division: J70 (14 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   364 Schools Out   1 19:35:55.0 1.0
2   USA 45 Wild Child Sophie Podlich, Henry Filter 2 19:36:39.0 2.0
3   199 Mojito   3 19:36:57.0 3.0
4   4 Sport Wagner/Zurmuhlen 4 19:37:25.0 4.0
5   27 Derecho Sullivan, Neil 5 19:39:07.0 5.0
6   382 Zombie Robinson, Kristen 6 19:39:50.0 6.0
7   USA 207 Leading Edge Hiller, Todd 7 19:41:02.0 7.0
8   381 Tea Dance Snake Bowe/Jenner/McNamara 8 19:41:23.0 8.0
9   5   Urban, James 9 19:41:38.0 9.0
DNC   USA 73 Occam's Razor Pletcher, Walt DNC No Time DNC 10.0T
DNC   USA 209 Wi Tu Lo McChesney, Peter DNC No Time DNC 10.0T
DNC   231 Coalition HITT, David DNC No Time DNC 10.0T
DNC   365 Brotherly   DNC No Time DNC 10.0T
DNC   USA 379 Mummbles Kauffman, Brad DNC No Time DNC 10.0T

Notes

(1)Start Date/Time = Wednesday, May 21, 2014 18:20:00.0, Length (nm) = 5.194

Division: J80 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   255 Angry Chameleon Walsh/Potvin, Tom/John J80 1 19:38:35.0 1.0
2   405 Some Respect   J80 2 19:39:36.0 2.0
3   259 OUTLAWS Lynch, Derick J80 3 19:42:12.0 3.0
DNC   1163 Rascal   J80 DNC No Time DNC 4.0T
DNC   1314 Stacked Bannura, Ramzi J80 DNC No Time DNC 4.0T
DNC   1317 Snowstorm Flake, Anthony J80 DNC No Time DNC 4.0T
DNC   67589 Buanana Clifton, Tip J80 DNC No Time DNC 4.0T

Notes

(1)Start Date/Time = Wednesday, May 21, 2014 18:20:00.0, Length (nm) = 5.194

Division: PHRF 0 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 8668 Stray Dog Engh, Charles -30 1 19:02:21.0 -00:02:35.8 00:59:56.8 00:00:00.0 1.0
2   17 Chessie Racing Gordon/Collins, Ian/George 48 2 19:11:02.0 00:04:09.3 01:01:52.7 00:01:55.9 2.0
3   USA 77 Saykadoo McManus, Stephen 48 3 19:13:34.0 00:04:09.3 01:04:24.7 00:04:27.9 3.0
4   51120 Windborn Born, Richard 48 4 19:24:50.0 00:04:09.3 01:15:40.7 00:15:43.9 4.0
DNC   93606 Chance Everett, Steve 48 DNC No Time 00:04:09.3 No Time No Time DNC 5.0T
DNC   8 Velocity Roesch, Marty 39 DNC No Time 00:03:22.6 No Time No Time DNC 5.0T

Notes

(1)Start Date/Time = Wednesday, May 21, 2014 18:05:00.0, Length (nm) = 5.194

Division: PHRF 1 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   52038 Xiberger White, William 75 1 19:25:58.0 00:06:29.6 01:09:28.4 00:00:00.0 1.0
2   53352 Air Mail Murphy, Bob 72 2 19:27:13.0 00:06:14.0 01:10:59.0 00:01:30.6 2.0
3   52439 Kalevala II Saavalainen, Tapio 75 3 19:28:02.0 00:06:29.6 01:11:32.4 00:02:04.0 3.0
4   1889 MONKEY DUST Saunders, Craig and Dotty 78 4 19:28:49.0 00:06:45.1 01:12:03.9 00:02:35.4 4.0
5   93612 Poco a Poco Owens, Nate 78 5 19:30:25.0 00:06:45.1 01:13:39.9 00:04:11.4 5.0
DNC   SUI 49 Wanda'be Jensen, James 75 DNC No Time 00:06:29.6 No Time No Time DNC 6.0

Notes

(1)Start Date/Time = Wednesday, May 21, 2014 18:10:00.0, Length (nm) = 5.194

Division: PHRF 2 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 65 QA2 Tihansky, Jahn 96 1 19:28:05.0 00:08:18.6 01:09:46.4 00:00:00.0 1.0
2   2163 Swiss Miss Shaughnessy, Gisela 126 3 19:31:30.0 00:10:54.4 01:10:35.6 00:00:49.2 2.0
3   14 Rhum Gone Bowman, Dan 96 2 19:29:56.0 00:08:18.6 01:11:37.4 00:01:51.0 3.0
4   33510 Elvis Moynagh, Tony/Celia 138 4 19:34:05.0 00:11:56.8 01:12:08.2 00:02:21.9 4.0
5   73123 Where Egos Dare Lovett, Tom 126 5 19:41:44.0 00:10:54.4 01:20:49.6 00:11:03.2 5.0
DNC   USA 201 Diesel RUssack, Tate 115 DNC No Time 00:09:57.3 No Time No Time DNC 6.0T
DNC   40818 Gratitude Capuco, Ben 102 DNC No Time 00:08:49.8 No Time No Time DNC 6.0T

Notes

(1)Start Date/Time = Wednesday, May 21, 2014 18:10:00.0, Length (nm) = 5.194

Division: PHRF 3 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   2159 Chaos Sarratt, Curtis 213 2 20:21:21.0 00:18:26.3 01:27:54.7 00:00:00.0 1.0
2   3293 Wild Card Ford, Jeffrey 171 1 20:21:17.0 00:14:48.2 01:31:28.8 00:03:34.1 2.0
3   33396 Starbird Martien, Frank 147 3 20:21:26.0 00:12:43.5 01:33:42.5 00:05:47.8 3.0
4   3722 JABB McKee, Kevin 171 4 20:25:45.0 00:14:48.2 01:35:56.8 00:08:02.1 4.0
5   33229 Silent Thunder mandel, sheldon 153 5 20:26:06.0 00:13:14.7 01:37:51.3 00:09:56.6 5.0
DNC   1 Cheap sunglasses Hagler, David 180 DNC No Time 00:15:34.9 No Time No Time DNC 6.0T
DNC   63128 WINSOME VAN GEFFEN, JACK 180 DNC No Time 00:15:34.9 No Time No Time DNC 6.0T

Notes

(1)Start Date/Time = Wednesday, May 21, 2014 18:35:00.0, Length (nm) = 5.194

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey
Jury Chair: Sandy Grosvenor


Version 7.1.3: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore