2015 AYC Annual 420_Laser

 

Race 1

Information is provisional and subject to modification
Regatta results saved: Friday, July 3, 2015 8:07:14 AM EDT


Division: C420 (35 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   7056   Bayless, Connor 1 No Time 1.0
2   5825   cabot, casey 2 No Time 2.0
3   5790   Kavle, Porter 3 No Time 3.0
4   7583   Little, Brendan 4 No Time 4.0
5   5889   Comerford, Willy 5 No Time 5.0
6   7702   Papadopoulos, Nicholas 6 No Time 6.0
7   7302   Hennessey, Ryan 7 No Time 7.0
8   7581   Elkin, Jack 8 No Time 8.0
9   6530   Sailer, Morgan 9 No Time 9.0
10   4769   Harrison, Koller 10 No Time 10.0
11   6987   Reisinger, Harrison 11 No Time 11.0
12   6460   Parker, T. Harrison 12 No Time 12.0
13   AYC 4   Harrison, Lindsay 13 No Time 13.0
14   6437   Houck, Stephanie 14 No Time 14.0
15   7055   Morgan, Aidan 15 No Time 15.0
16   7004   Davis, Philip 16 No Time 16.0
17   7054   Duncan, Stephen 17 No Time 17.0
18   USA 7703   Davis, Trevor 18 No Time 18.0
19   7579   Molesky, Aidan 19 No Time 19.0
20   AYC 2   Bisson, Michael 20 No Time 20.0
21   6461   McKenna, John 21 No Time 21.0
22   AYC 3   Galloway, Stan 22 No Time 22.0
23   5525   Podlich, Ben 23 No Time 23.0
24   SSA 7   Miller, Sander 24 No Time 24.0
25   7299   Holt, Alec 25 No Time 25.0
26   5571   Bennett, Katherine 26 No Time 26.0
27   2880   Clifton, MaggieAnne 27 No Time 27.0
28   7584   Cabell, William 28 No Time 28.0
29   7449   Riley, Mary Katherine 29 No Time 29.0
30   2171   Yost, Matthew 30 No Time 30.0
31   7289   Carty, Charlie 31 No Time 31.0
32   6392   Tucker, Lucas 32 No Time 32.0
33   3021   White, Brad 33 No Time 33.0
34   5523   Snead, Emma 34 No Time 34.0
35   AYC 5   Carty, Laura 35 No Time 35.0

Notes

(1)Start Date/Time = No Time

Division: Laser Radial (36 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   200404   Vickers, Jake 1 No Time 1.0
2   206106   Filter, Christian 2 No Time 2.0
3   201217   Kiger III, Gray 3 No Time 3.0
4   201216   Williams, Jessica 4 No Time 4.0
5   203642   Levy, Garrett 5 No Time 5.0
6   197995   Kullman, Noah 6 No Time 6.0
7   189748   Pavilack, Jon 7 No Time 7.0
8   186755   Vail, Daniel 8 No Time 8.0
9   203629   Levy, Ralph 9 No Time 9.0
10   176743   Parramore, Ainsley 10 No Time 10.0
11   116764   Londrey, Jed 11 No Time 11.0
12   199200   Levy, Trent 12 No Time 12.0
13   200622   Hayes, Luke 13 No Time 13.0
14   204767   McCraw, Marshall 14 No Time 14.0
15   191263   Esquier, Ava 15 No Time 15.0
16   184542   Maus, Ellie 16 No Time 16.0
17   190238   Bendura, Jordan 17 No Time 17.0
18   105201   DuFour, Luke 18 No Time 18.0
19   171633   Walker, Coleman 19 No Time 19.0
20   18   King, Remington 20 No Time 20.0
21   186464   Resio, Daniel 21 No Time 21.0
22   185509   Grace, David 22 No Time 22.0
23   165187   Schnabel, Robby 23 No Time 23.0
24   197618   Montague, Jackson 24 No Time 24.0
25   182425   Grace, Rachel 25 No Time 25.0
26   191980   Almany, Amanda 26 No Time 26.0
27   175945   RYDER, MAXWELL 27 No Time 27.0
28   44   Knoop, Alexander 28 No Time 28.0
29   132899   Walters, Alex 29 No Time 29.0
30   17366   Diaz, Brock 30 No Time 30.0
31   138710   Hauschild, Elizabeth 31 No Time 31.0
32   187349   Malinowski, Andrew 32 No Time 32.0
33   37   Knoop, Aveline 33 No Time 33.0
34T   157851   Boucher, Leo 34 No Time RET 37.0T
DNF   166167   Carter, Frank DNF No Time DNF 37.0T
DNF   187959   Manley, David DNF No Time DNF 37.0T

Notes

(1)Start Date/Time = No Time

Information is provisional and subject to modification

Principal Race Officer: Peter Gordon
Jury Chair: Charlie Arms


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore