2015 AYC Annual 420_Laser

 

Race 2

Information is provisional and subject to modification
Regatta results saved: Friday, July 3, 2015 8:07:14 AM EDT


Division: C420 (35 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   7056   Bayless, Connor 1 No Time 1.0
2   5889   Comerford, Willy 2 No Time 2.0
3   USA 7703   Davis, Trevor 3 No Time 3.0
4   7055   Morgan, Aidan 4 No Time 4.0
5   6987   Reisinger, Harrison 5 No Time 5.0
6   7302   Hennessey, Ryan 6 No Time 6.0
7   7004   Davis, Philip 7 No Time 7.0
8   5790   Kavle, Porter 8 No Time 8.0
9   5825   cabot, casey 9 No Time 9.0
10   6530   Sailer, Morgan 10 No Time 10.0
11   7583   Little, Brendan 11 No Time 11.0
12   7581   Elkin, Jack 12 No Time 12.0
13   6460   Parker, T. Harrison 13 No Time 13.0
14   7054   Duncan, Stephen 14 No Time 14.0
15   AYC 3   Galloway, Stan 15 No Time 15.0
16   4769   Harrison, Koller 16 No Time 16.0
17   7584   Cabell, William 17 No Time 17.0
18   AYC 2   Bisson, Michael 18 No Time 18.0
19   7702   Papadopoulos, Nicholas 19 No Time 19.0
20   2880   Clifton, MaggieAnne 20 No Time 20.0
21   AYC 4   Harrison, Lindsay 21 No Time 21.0
22   5523   Snead, Emma 22 No Time 22.0
23   7579   Molesky, Aidan 23 No Time 23.0
24   5571   Bennett, Katherine 24 No Time 24.0
25   7449   Riley, Mary Katherine 25 No Time 25.0
26   7299   Holt, Alec 26 No Time 26.0
27   7289   Carty, Charlie 27 No Time 27.0
28   2171   Yost, Matthew 28 No Time 28.0
29   AYC 5   Carty, Laura 29 No Time 29.0
30   6392   Tucker, Lucas 30 No Time 30.0
31   3021   White, Brad 31 No Time 31.0
32   6461   McKenna, John 32 No Time 32.0
33   5525   Podlich, Ben 33 No Time 33.0
DNF   SSA 7   Miller, Sander DNF No Time DNF 36.0T
DNC   6437   Houck, Stephanie DNC No Time DNC 36.0T

Notes

(1)Start Date/Time = No Time

Division: Laser Radial (36 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   116764   Londrey, Jed 1 No Time 1.0
2   206106   Filter, Christian 2 No Time 2.0
3   201217   Kiger III, Gray 3 No Time 3.0
4   200404   Vickers, Jake 4 No Time 4.0
5   185509   Grace, David 5 No Time 5.0
6   204767   McCraw, Marshall 6 No Time 6.0
7   203642   Levy, Garrett 7 No Time 7.0
8   182425   Grace, Rachel 8 No Time 8.0
9   201216   Williams, Jessica 9 No Time 9.0
10   184542   Maus, Ellie 10 No Time 10.0
11   199200   Levy, Trent 11 No Time 11.0
12   157851   Boucher, Leo 12 No Time 12.0
13   197618   Montague, Jackson 13 No Time 13.0
14   200622   Hayes, Luke 14 No Time 14.0
15   189748   Pavilack, Jon 15 No Time 15.0
16   186464   Resio, Daniel 16 No Time 16.0
17   190238   Bendura, Jordan 17 No Time 17.0
18   191263   Esquier, Ava 18 No Time 18.0
19   171633   Walker, Coleman 19 No Time 19.0
20   105201   DuFour, Luke 20 No Time 20.0
21   197995   Kullman, Noah 21 No Time 21.0
22   132899   Walters, Alex 22 No Time 22.0
23   176743   Parramore, Ainsley 23 No Time 23.0
24   203629   Levy, Ralph 24 No Time 24.0
25   191980   Almany, Amanda 25 No Time 25.0
26   18   King, Remington 26 No Time 26.0
27   175945   RYDER, MAXWELL 27 No Time 27.0
28   17366   Diaz, Brock 28 No Time 28.0
29   165187   Schnabel, Robby 29 No Time 29.0
30   187959   Manley, David 30 No Time 30.0
31   186755   Vail, Daniel 31 No Time 31.0
32   44   Knoop, Alexander 32 No Time 32.0
33   37   Knoop, Aveline 33 No Time 33.0
34   138710   Hauschild, Elizabeth 34 No Time 34.0
35   187349   Malinowski, Andrew 35 No Time 35.0
36   166167   Carter, Frank 36 No Time 36.0

Notes

(1)Start Date/Time = No Time

Information is provisional and subject to modification

Principal Race Officer: Peter Gordon
Jury Chair: Charlie Arms


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore