2015 AYC Annual 420_Laser

 

Race 3

Information is provisional and subject to modification
Regatta results saved: Friday, July 3, 2015 8:07:14 AM EDT


Division: C420 (35 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   7056   Bayless, Connor 1 No Time 1.0
2   7054   Duncan, Stephen 2 No Time 2.0
3   5571   Bennett, Katherine 4 No Time 3.0
4   5825   cabot, casey 5 No Time 4.0
5   7004   Davis, Philip 6 No Time 5.0
6   5790   Kavle, Porter 7 No Time 6.0
7   AYC 2   Bisson, Michael 8 No Time 7.0
8   7302   Hennessey, Ryan 9 No Time 8.0
9   5889   Comerford, Willy 10 No Time 9.0
10   USA 7703   Davis, Trevor 12 No Time 10.0
11   6987   Reisinger, Harrison 13 No Time 11.0
12   4769   Harrison, Koller 14 No Time 12.0
13   7055   Morgan, Aidan 15 No Time 13.0
14   6460   Parker, T. Harrison 16 No Time 14.0
15   7702   Papadopoulos, Nicholas 17 No Time 15.0
16   AYC 3   Galloway, Stan 18 No Time 16.0
17   7583   Little, Brendan 19 No Time 17.0
18   5523   Snead, Emma 20 No Time 18.0
19   7579   Molesky, Aidan 21 No Time 19.0
20   2880   Clifton, MaggieAnne 22 No Time 20.0
21   7449   Riley, Mary Katherine 23 No Time 21.0
22   AYC 4   Harrison, Lindsay 24 No Time 22.0
23   7584   Cabell, William 25 No Time 23.0
24   SSA 7   Miller, Sander 26 No Time 24.0
25   5525   Podlich, Ben 27 No Time 25.0
26   2171   Yost, Matthew 28 No Time 26.0
27   6392   Tucker, Lucas 29 No Time 27.0
28   6461   McKenna, John 30 No Time 28.0
29   7289   Carty, Charlie 31 No Time 29.0
30   7299   Holt, Alec 32 No Time 30.0
31   3021   White, Brad 33 No Time 31.0
32   AYC 5   Carty, Laura 34 No Time 32.0
33T   7581   Elkin, Jack 3 No Time OCS 36.0T
33T   6530   Sailer, Morgan 11 No Time OCS 36.0T
DNC   6437   Houck, Stephanie DNC No Time DNC 36.0T

Notes

(1)Start Date/Time = No Time

Division: Laser Radial (36 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   157851   Boucher, Leo 1 No Time 1.0
2   200404   Vickers, Jake 2 No Time 2.0
3   206106   Filter, Christian 3 No Time 3.0
4   201217   Kiger III, Gray 4 No Time 4.0
5   199200   Levy, Trent 5 No Time 5.0
6   203642   Levy, Garrett 6 No Time 6.0
7   200622   Hayes, Luke 7 No Time 7.0
8   184542   Maus, Ellie 8 No Time 8.0
9   204767   McCraw, Marshall 9 No Time 9.0
10   201216   Williams, Jessica 10 No Time 10.0
11   116764   Londrey, Jed 11 No Time 11.0
12   191263   Esquier, Ava 12 No Time 12.0
13   203629   Levy, Ralph 13 No Time 13.0
14   18   King, Remington 14 No Time 14.0
15   105201   DuFour, Luke 15 No Time 15.0
16   189748   Pavilack, Jon 16 No Time 16.0
17   186755   Vail, Daniel 17 No Time 17.0
18   186464   Resio, Daniel 18 No Time 18.0
19   190238   Bendura, Jordan 19 No Time 19.0
20   176743   Parramore, Ainsley 20 No Time 20.0
21   197995   Kullman, Noah 21 No Time 21.0
22   171633   Walker, Coleman 22 No Time 22.0
23   197618   Montague, Jackson 23 No Time 23.0
24   185509   Grace, David 24 No Time 24.0
25   187959   Manley, David 25 No Time 25.0
26   132899   Walters, Alex 26 No Time 26.0
27   165187   Schnabel, Robby 27 No Time 27.0
28   44   Knoop, Alexander 28 No Time 28.0
29   182425   Grace, Rachel 29 No Time 29.0
30   138710   Hauschild, Elizabeth 30 No Time 30.0
31   191980   Almany, Amanda 31 No Time 31.0
32   17366   Diaz, Brock 32 No Time 32.0
33   175945   RYDER, MAXWELL 33 No Time 33.0
34   187349   Malinowski, Andrew 34 No Time 34.0
35   37   Knoop, Aveline 35 No Time 35.0
36   166167   Carter, Frank 36 No Time 36.0

Notes

(1)Start Date/Time = No Time

Information is provisional and subject to modification

Principal Race Officer: Peter Gordon
Jury Chair: Charlie Arms


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore