2015 AYC Annual 420_Laser

 

Race 4

Information is provisional and subject to modification
Regatta results saved: Friday, July 3, 2015 8:07:14 AM EDT


Division: C420 (35 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   7581   Elkin, Jack 1 No Time 1.0
2   4769   Harrison, Koller 2 No Time 2.0
3   7055   Morgan, Aidan 3 No Time 3.0
4   5825   cabot, casey 4 No Time 4.0
5   7302   Hennessey, Ryan 5 No Time 5.0
6   7056   Bayless, Connor 6 No Time 6.0
7   5790   Kavle, Porter 7 No Time 7.0
8   6460   Parker, T. Harrison 8 No Time 8.0
9   7583   Little, Brendan 9 No Time 9.0
10   5571   Bennett, Katherine 10 No Time 10.0
11   6530   Sailer, Morgan 11 No Time 11.0
12   7584   Cabell, William 12 No Time 12.0
13   7004   Davis, Philip 13 No Time 13.0
14   USA 7703   Davis, Trevor 14 No Time 14.0
15   5889   Comerford, Willy 15 No Time 15.0
16   AYC 4   Harrison, Lindsay 16 No Time 16.0
17   7054   Duncan, Stephen 17 No Time 17.0
18   AYC 2   Bisson, Michael 18 No Time 18.0
19   2880   Clifton, MaggieAnne 19 No Time 19.0
20   AYC 3   Galloway, Stan 20 No Time 20.0
21   6987   Reisinger, Harrison 21 No Time 21.0
22   7702   Papadopoulos, Nicholas 22 No Time 22.0
23   AYC 5   Carty, Laura 23 No Time 23.0
24   6461   McKenna, John 24 No Time 24.0
25   7579   Molesky, Aidan 25 No Time 25.0
26   7299   Holt, Alec 26 No Time 26.0
27   6392   Tucker, Lucas 27 No Time 27.0
28   2171   Yost, Matthew 28 No Time 28.0
29   7289   Carty, Charlie 29 No Time 29.0
30   7449   Riley, Mary Katherine 30 No Time 30.0
31   3021   White, Brad 31 No Time 31.0
32   5525   Podlich, Ben 32 No Time 32.0
DNF   SSA 7   Miller, Sander DNF No Time DNF 36.0T
DNF   5523   Snead, Emma DNF No Time DNF 36.0T
DNC   6437   Houck, Stephanie DNC No Time DNC 36.0T

Notes

(1)Start Date/Time = No Time

Division: Laser Radial (36 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   157851   Boucher, Leo 1 No Time 1.0
2   206106   Filter, Christian 2 No Time 2.0
3   200404   Vickers, Jake 4 No Time 3.0
4   184542   Maus, Ellie 5 No Time 4.0
5   197618   Montague, Jackson 6 No Time 5.0
6   203642   Levy, Garrett 7 No Time 6.0
7   199200   Levy, Trent 8 No Time 7.0
8   185509   Grace, David 9 No Time 8.0
9   182425   Grace, Rachel 10 No Time 9.0
10   201216   Williams, Jessica 11 No Time 10.0
11   201217   Kiger III, Gray 12 No Time 11.0
12   200622   Hayes, Luke 13 No Time 12.0
13   176743   Parramore, Ainsley 14 No Time 13.0
14   171633   Walker, Coleman 15 No Time 14.0
15   105201   DuFour, Luke 16 No Time 15.0
16   197995   Kullman, Noah 17 No Time 16.0
17   189748   Pavilack, Jon 19 No Time 17.0
18   18   King, Remington 21 No Time 18.0
19   190238   Bendura, Jordan 22 No Time 19.0
20   203629   Levy, Ralph 23 No Time 20.0
21   187959   Manley, David 24 No Time 21.0
22   165187   Schnabel, Robby 25 No Time 22.0
23   186464   Resio, Daniel 26 No Time 23.0
24   175945   RYDER, MAXWELL 27 No Time 24.0
25   191980   Almany, Amanda 28 No Time 25.0
26   186755   Vail, Daniel 29 No Time 26.0
27   132899   Walters, Alex 30 No Time 27.0
28   37   Knoop, Aveline 31 No Time 28.0
29   187349   Malinowski, Andrew 32 No Time 29.0
30   17366   Diaz, Brock 33 No Time 30.0
31   166167   Carter, Frank 34 No Time 31.0
32   44   Knoop, Alexander 35 No Time 32.0
33   138710   Hauschild, Elizabeth 36 No Time 33.0
34T   116764   Londrey, Jed 3 No Time OCS 37.0T
34T   204767   McCraw, Marshall 18 No Time OCS 37.0T
34T   191263   Esquier, Ava 20 No Time OCS 37.0T

Notes

(1)Start Date/Time = No Time

Information is provisional and subject to modification

Principal Race Officer: Peter Gordon
Jury Chair: Charlie Arms


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore