2015 AYC Fall Series

 

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, October 24, 2015 4:02:36 PM EDT


Division: J/105 (16 boats) (top)

Pos Sail Boat Skipper 11 2 3 4 5 6 Total
Points
Pos
1 328 Mirage Lewis, Cedric 4.5 1 1 1 3 4/20% 14.50 1
2 501 Tenacious Gitchell, Scott 6 3 2 2 1 4 18.00 2
3 US 351 inigo Konigsberg, Jim 1.5 2 4 3 4 9 23.50 3
4 USA 7105 Allegiance Robbins, Matt 3 6 6 5 7 7 34.00 4
5 USA 419 Crash Cherner, Andrew 7.5 9 7 4 5 3 35.50 5
6 220 Bat IV Kennedy, Andrew 9 4 5 16/DSQ 2 6 42.00 6
7 251 Breakaway Hinds, Richard 12 13 10 12 6 2 55.00 7
8 159 Crescendo Guarino, Angelo 10.5 11 3 10 13 10 57.50 8
9 USA 586 Dreadnought Doherty, Ethan 16.5 8 9 8 9 8 58.50 9
10 98 Better Mousetrap Putnam, Robert 25.5/DNC 5 8 6 11 11 66.50 10
11 USA 562 Special K DeLoatch, Don 25.5/DNC 14 11 9 10 5 74.50 11
12 407 Chessie Kircher, John 13.5 15 13 7 14 14 76.50 12
13 498 Wind River Elert, Mark 25.5/DNC 7 12 16/DSQ 8 12 80.50 13
14 527 Firebrand Slabaugh, Jon 15 12 14 11 17/DNC 17/DNC 86.00 14
15 USA 330 At-Tack McCloud, Dennis 25.5/DNC 10 15 13 12 13 88.50 15
16 303 Helios Sunshine, Steve & Gregg 25.5/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 110.50 16

Notes

(1)Race 1 has weight, 1.5, for the series.
(2)Scoring System is ISAF Low Point 2013-2016

Division: J/30 (3 boats) (top)

Pos Sail Boat Skipper 11 2 3 Total
Points
Pos
1 53260 RAG DOLL Lundahl, Rob 1.5 1 2/DNS 4.50 1
2 83060 Infectious Smile Keen, Tristan & Sheila 3 4/DNC 4/DNC 11.00 2
3 63242 Insatiable Anderson, Ronald 4.5 4/DNC 4/DNC 12.50 3

Notes

(1)Race 1 has weight, 1.5, for the series.
(2)Scoring System is ISAF Low Point 2013-2016

Division: J/35 (7 boats) (top)

Pos Sail Boat Skipper 11 2 3 4 5 6 Total
Points
Pos
1 53408 Aunt Jean Sagerholm, James 1.5 1 1 1 2 1 7.50 1
2 40738 Maggie Scheidt, Peter 3 2 3 4 3 2 17.00 2
3 33751 BZing Travis, Benjamin 7.5 3 2 2 1 3 18.50 3
4 41870 T-Bone Artman, Bruce 4.5 5 4 5 4 4 26.50 4
5 33785 Tiamat Lepich, Ted 12/DNC 4 5 3 8/DNC 8/DNC 40.00 5
6 73000 MEDICINE MAN Kohlerman, Charles 6 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 46.00 6
7 73425 Rebell Yell Hamburger, Joel 12/DNC 8/DNC 8/DNC 8/DNC 8/DNC 8/DNC 52.00 7

Notes

(1)Race 1 has weight, 1.5, for the series.
(2)Scoring System is ISAF Low Point 2013-2016

Division: J/80 (7 boats) (top)

Pos Sail Boat Skipper 11 Total
Points
Pos
1 USA 1162 NOAA's Ark White, John 1.5 1.50 1
2 739 VAYU Andril, David 3 3.00 2
3 255 Windrider Walsh, Tom 4.5 4.50 3
4T 259 OUTLAWS Lynch, Derick 9/DNF 9.00T 4T
4T 1163 Rascal Thomson, Lucy 9/DNS 9.00T 4T
6T 405 some respect Harrison, Richard 12/DNC 12.00T 6T
6T 1150 CoolJ Kraus, Alex 12/DNC 12.00T 6T

Notes

(1)Race 1 has weight, 1.5, for the series.
(2)Scoring System is ISAF Low Point 2013-2016

Division: PHRF A1 (5 boats) (top)

Pos Sail Boat Skipper 11 2 3 4 5 6 Total
Points
Pos
1 USA 15 Themis ewenson, geoffrey 9/DNS 1 1 1 1 1 14.00 1
2 USA 52240 SqueeZeplay Brinegar, Gregg 3 2 3 2 3 2 15.00 2
3 35037 Blofish Tipton, Dailey 4.5 3 2 3 2 3 17.50 3
4 USA 77 Saykadoo McManus, Stephen 1.5 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 31.50 4
5 USA 30009 Extreme2 Cheresh, Dan 9/DNS 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 39.00 5

Notes

(1)Race 1 has weight, 1.5, for the series.
(2)Scoring System is ISAF Low Point 2013-2016

Division: PHRF A2 (12 boats) (top)

Pos Sail Boat Skipper 11 2 3 4 5 6 Total
Points
Pos
1 1889 MONKEY DUST Saunders, Dotty & Craig 4.5 2 3 1 3 0.5/ADJ(2) 14.00 1
2 NA 24 Gallant Niketas, Jackson 7.5 1 1 2 1 2 14.50 2
3 NA 22 Integrity Wester, Tom 3 5 5 3 2 3 21.00 3
4 NA 25 Tenacious Morris, Charlie 6 4 4 4 4 5 27.00 4
5 41841 Apparition Bowes, Stephen 9 3 2 6 5 6 31.00 5
6 NA 23 Defiance Woods, Nick 1.5 6 6 8 8 4 33.50 6
7 83299 The Fish Shinn, Bill 12 7 8 7 6 7 47.00 7
8 60118 No Name Crooke, Elliott 13.5 11 7 5 7 8 51.50 8
9 50525 Cimarron McClaskey, Jacqueline 19.5/DNF 8 9 12/DNF 10 9 67.50 9
10 USA 60591 Winter Gorenstein, Nathan 19.5/DNF 9 10 12/DNF 9 11/DNF 70.50 10
11 60167 Capricorne Givry, Laurent 15 10 12/DNF 9 13/DNC 13/DNC 72.00 11
12 40818 Gratitude Capuco, Benedict 10.5 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 75.50 12

Notes

(1)Race 1 has weight, 1.5, for the series.
(2)Tie Breaker Adjustment
(3)Scoring System is ISAF Low Point 2013-2016

Division: PHRF N (2 boats) (top)

Pos Sail Boat Skipper 11 Total
Points
Pos
1T 13341 Scrimshaw Deakyne, Douglas & Charles 4.5/DNS 4.50T 1T
1T 93123 Gabrielle Dymond, Bob 4.5/DNS 4.50T 1T

Notes

(1)Race 1 has weight, 1.5, for the series.
(2)Scoring System is ISAF Low Point 2013-2016

Fleet: PHRF (17 boats) (top)

Pos Sail Boat Skipper 11 2 3 4 5 6 Total
Points
Pos
1 1889 MONKEY DUST Saunders, Dotty & Craig 4.5 2 4 2 3 0.5/ADJ(2) 16.00 1
2 NA 24 Gallant Niketas, Jackson 7.5 1 2 4 1 2 17.50 2
3 NA 22 Integrity Wester, Tom 3 5 6 5 2 3 24.00 3
4 NA 25 Tenacious Morris, Charlie 6 4 5 6 4 5 30.00 4
5 41841 Apparition Bowes, Stephen 9 3 3 9 5 6 35.00 5
6 NA 23 Defiance Woods, Nick 1.5 8 8 11 10 4 42.50 6
7 USA 15 Themis ewenson, geoffrey 27/DNS 6 1 1 7 7 49.00 7
8 83299 The Fish Shinn, Bill 12 10 11 10 6 8 57.00 8
9 USA 52240 SqueeZeplay Brinegar, Gregg 18 7 9 3 11 10 58.00 9
10 35037 Blofish Tipton, Dailey 19.5 9 7 7 8 11 61.50 10
11 60118 No Name Crooke, Elliott 13.5 14 10 8 9 9 63.50 11
12 50525 Cimarron McClaskey, Jacqueline 27/DNF 11 12 15/DNF 13 12 90.00 12
13 60167 Capricorne Givry, Laurent 15 13 15/DNF 12 18/DNC 18/DNC 91.00 13
14 USA 60591 Winter Gorenstein, Nathan 27/DNF 12 13 15/DNF 12 14/DNF 93.00 14
15 40818 Gratitude Capuco, Benedict 10.5 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 100.50 15
16 USA 77 Saykadoo McManus, Stephen 16.5 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 106.50 16
17 USA 30009 Extreme2 Cheresh, Dan 27/DNS 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 117.00 17

Notes

(1)Race 1 has weight, 1.5, for the series.
(2)Tie Breaker Adjustment
(3)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Dist-Bobby Frey, Fleet 2 - Taran Teague
Jury Chair: Jim Capron


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore