2015 SERC Spring Regatta

 

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, May 9, 2015 3:06:59 PM EDT


Division: Alerion 28 (5 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 2500 Caroline McNeil, Amanda 1 1 1 3.00 1
2 316 Halcyon Goscha, Jason 2 3 2 7.00 2
3 429 Magic Seiger, Jonah 3 2 4 9.00 3
4 USA 160 Skimmer Detweiler, Jack & Marti 5 5 3 13.00 4
5 296 Escape Kizziar, James 4 4 5 13.00 5

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: Harbor 20 (12 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 332 Queen Ann(e) Harrington, Anne 2 1 2 5.00 1
2 321 MEADEOR MEAD, JIM & RACHEL 4 5 1 10.00 2
3 311 SKIMMER Trogdon, Peter 5 3 3 11.00 3
4 312 Misty Steele, Marshall 1 7 5 13.00 4
5 339 H20 Hichens, Garth 3 6 4 13.00 5
6 340 Velella DiMarzo, Marino 7 2 6 15.00 6
7 323 Allegro Stevens, Ken 8 4 8 20.00 7
8 319 Fuzzy Logic Sutton, William 6 10 9 25.00 8
9 342 TruBlu kottler, Robert 9 9 7 25.00 9
10 205 Elixir Patrick Shannon, Brian Wiersema / 10 8 10 28.00 10
11 371 Fiona Turman, Richard 11 11 13/DNS 35.00 11
12 326 Yellow Jacket Bulman Syn, Scholz 13/DNC 13/DNC 13/DNC 39.00 12

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: Herreshoff 12.5 (5 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 522 RAVEN museler, William 1 2 1 4.00 1
2 639 Emma Lou King, Peter 2 1 3 6.00 2
3 400 DOTTIE K Cochran, Gill 4 4 2 10.00 3
4 492 BLUE JACKET Leech, Spencer 3 3 4 10.00 4
5 411 Bit O'Luck Hurley, Chuck 5 5 6/DNS 16.00 5

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore