2015 Wednesday Night Race Series 1

 

Race 2

Information is provisional and subject to modification
Regatta results saved: Wednesday, July 15, 2015 8:08:45 PM EDT


Division: Alberg 30 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   244 LinGin Williams, Tim Alberg 30 1 19:30:44.0 1.0
2   550 Skybird Nikolich, Mike Alberg 30 2 19:32:24.0 2.0
3   197 Laughing Gull Adams, Jonathan Alberg 30 3 19:33:11.0 3.0
4   484 Second-2-Nun Gamber, Harry Alberg 30 4 19:34:59.0 4.0
DNC   247 Argo Williams, T.C. Alberg 30 DNC No Time DNC 5.0T
DNC   308 Asylum Dodson, Patrick Alberg 30 DNC No Time DNC 5.0T

Notes

(1)Start Date/Time = Wednesday, April 29, 2015 18:40:00.0, Length (nm) = 4.14

Division: Etchells (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   877 St. Mary's College Boat Foundation Brady, Christopher & Catherine Etchells 1 19:22:02.0 1.0
2   USA 1405 Caramba Fuentes, Jose Etchells 2 19:23:31.0 2.0
3   1233 Blue Skies Kiely, Martin Etchells 3 19:23:48.0 3.0
4   819 Make Mine a Double Borland, Jeff Etchells 4 19:23:58.0 4.0
5   USA 317 Corossol Sherwood, John Etchells 5 19:24:26.0 5.0
6   USA 1388 ANNIE Gilbert, Gary Etchells 7 19:25:36.0 6.0
7   1095 Senior Moment Ellis, James Etchells 8 19:25:44.0 7.0
8   1224   Acton/Stusek, Andy/Scott Etchells 9 19:27:30.0 8.0
9   USA 637 Riot Kevill, John Etchells 10 19:28:35.0 9.0
10T   959 Solsidan Forsberg, Jonathan Etchells 6 19:24:54.0 RET 11.0T
DNC   1097 Eduardo Especial Holt, Ed Etchells DNC No Time DNC 11.0T
DNC   USA 1260 Playmaker Kelly, Alan Etchells DNC No Time DNC 11.0T

Notes

(1)Start Date/Time = Wednesday, April 29, 2015 18:25:00.0, Length (nm) = 5.40

Division: Farr 30 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   USA- 35 Gotcha Finkelstein, Alon Farr 30 1 19:09:52.0 1.0
2   683 Ramrod jabin, rodrick Farr 30 2 19:10:27.0 2.0
3   40 SeaBiscuit McNeil, Kevin Farr 30 3 19:11:08.0 3.0
4   USA 12 Mach 5 Hartman, Ed Farr 30 4 19:14:30.0 4.0
5   USA 34 Blockade Runner bingman, bruce Farr 30 5 19:14:43.0 5.0
DNC   USA 25 DOWNHILL EXPRESS Yanowitch, Larry Farr 30 DNC No Time DNC 6.0

Notes

(1)Start Date/Time = Wednesday, April 29, 2015 18:05:00.0, Length (nm) = 6.314

Division: Harbor 20 (17 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   340 Velella DiMarzo, Marino 1 18:49:09.0 1.0
2   321 MEADEOR MEAD, JIM & RACHEL 2 18:49:20.0 2.0
3   339 H20 Hichens, Garth 3 18:49:30.0 3.0
4   311 SKIMMER Trogdon, Peter 4 18:49:35.0 4.0
5   332 Queen Ann(e) Harrington, Anne 5 18:49:53.0 5.0
6   323 Allegro Stevens, Ken 6 18:50:02.0 6.0
7   325 Puffin Smith, F Michael 7 18:51:07.0 7.0
8   341 Bullforg Adelman, Al 8 18:52:11.0 8.0
9   319 Fuzzy Logic Sutton, William 9 18:53:05.0 9.0
10   162 Mofongo Hill, Rick 10 18:53:46.0 10.0
11   205 Elixir Shannon, Patrick 11 18:54:17.0 11.0
12   326 Yellow Jacket Scholz, Jeff 12 18:54:46.0 12.0
DNC   132 Sheila Marie kehoe, robert DNC No Time DNC 13.0T
DNC   312 Misty Steele Syndicate, Marshall DNC No Time DNC 13.0T
DNC   342 Tru Blu Rees, Cooper DNC No Time DNC 13.0T
DNC   344 Merlyn Cahill, William DNC No Time DNC 13.0T
DNC   355 Rhapsody Corenzwit, Dan DNC No Time DNC 13.0T

Notes

(1)Start Date/Time = No Time, Length (nm) = 2.00

Division: Herreshoff 12.5 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   639 Emma Lou King, Peter Herreshoff 12.5 1 19:02:44.0 1.0
2   522 RAVEN museler, William Herreshoff 12.5 2 19:04:01.0 2.0
3   400 Dottie K Cochran, Gill Herreshoff 12.5 3 19:04:44.0 3.0
4   411 Bit O'Luck Hurley, Chuck Herreshoff 12.5 4 19:05:59.0 4.0
5   492 BLUE JACKET Leech, Spencer Herreshoff 12.5 5 19:06:49.0 5.0
DNC   147 Clover O'Hare, James Herreshoff 12.5 DNC No Time DNC 6.0T
DNC   471 Hubcap Weber, Cindy Herreshoff 12.5 DNC No Time DNC 6.0T

Notes

(1)Start Date/Time = Wednesday, April 29, 2015 18:35:00.0, Length (nm) = 2.00

Division: J/105 (16 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   US 351 Inigo Konigsberg, Jim 1 19:29:40.0 1.0
2   251 Breakaway Hinds, Richard 2 19:29:48.0 2.0
3   202 Dog House Syndicate, Libby, Carter, Bremer 3 19:30:03.0 3.0
4   328 Mirage Salvesen, Lewis/ 4 19:30:21.0 4.0
5   501 Tenacious Gitchell, Scott 5 19:31:09.0 5.0
6   220 Bat IV Kennedy/Richter, Andrew/Warren 6 19:32:01.0 6.0
7   419 Crash Cherner, Andrew 7 19:32:25.0 7.0
8   619 Froya Lawrence, Chuck 8 19:33:16.0 8.0
9   159 Crescendo Guarino, Angelo 9 19:33:33.0 9.0
10   USA- 523 Santas Reign, Dear Santa, Donald 10 19:33:38.0 10.0
11   US 527 Firebrand Slabaugh, Jon 11 19:33:47.0 11.0
12   98 Better Mousetrap Putnam, Robert 12 19:34:07.0 12.0
13   407 Chessie Kircher, John 13 19:34:16.0 13.0
14   498 Wind River Elert, Mark 14 19:34:38.0 14.0
15   USA 330 At-Tack McCloud, Dennis 15 19:36:53.0 15.0
DNC   210 More Cowbell Alexander, Pendleton DNC No Time DNC 16.0

Notes

(1)Start Date/Time = Wednesday, April 29, 2015 18:15:00.0, Length (nm) = 6.314

Division: J/30 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   221 Mary Lou McGill, Michael & Kathleen 1 19:47:23.0 1.0
2   53260 Rag Doll devine, chip 2 19:48:34.0 2.0
3   33242 Valhalla Bardelman, Steve & Katherine 3 19:50:09.0 3.0
4   90 Cannonball 2.0 Riddle, Ralph 4 19:51:04.0 4.0
5   63242 Insatiable Anderson, Ron 5 19:52:18.0 5.0
6   83060 Infectious Smile Keen, Tristan & Sheila 6 19:53:04.0 6.0
7   33450 bump... morris, Pam 7 19:53:32.0 7.0
8   43343 Jaguar Breiding, Bruce 8 19:54:06.0 8.0
9   32766 Pogo Lutz, Charles 9 19:54:53.0 9.0
DNC   63102 Avenger Johnson, David DNC No Time DNC 10.0

Notes

(1)Start Date/Time = Wednesday, April 29, 2015 18:30:00.0, Length (nm) = 6.314

Division: J/35 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1T   41870 T-Bone Artman, Bruce 1 19:20:52.0 20% 2.0T
1T   33757 BZing Travis, Travis/Steele 2 19:21:59.0 2.0T
3   53408 Aunt Jean sagerholm, james 3 19:24:18.0 3.0
4   40738 Maggie Scheidt, Peter 4 19:25:30.0 4.0
DNC   33785 Tiamat Lepich, Ted DNC No Time DNC 5.0T
DNC   41791 Fatal Attraction Lange, David DNC No Time DNC 5.0T
DNC   53427 WINDEPENDENT McGonigle, Masci- DNC No Time DNC 5.0T

Notes

(1)Start Date/Time = Wednesday, April 29, 2015 18:10:00.0, Length (nm) = 6.314

Division: J/70 (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   365 Brotherly Comerford,Kyle 2 19:45:31.0 1.0
2   USA 364 Schools's Out Aras,John 3 19:46:32.0 2.0
3   27 Derecho Sullivan, Neil 4 19:46:43.0 3.0
4   USA 379 Mummbles Kauffman, Brad 5 19:47:11.0 4.0
5   5 Urban Myth Urban, James 6 19:48:13.0 5.0
6T   209 Mystrey Machine McChesney, Peter 1 19:22:38.0 RET 7.0T
DNC   35 Moxie Allsopp, James DNC No Time DNC 7.0T
DNC   USA 73 Occams Razor Pletcher, Walt & Tricia DNC No Time DNC 7.0T
DNC   381 Tea Dance Snake Bowe, Peter DNC No Time DNC 7.0T
DNC   382 RDZ Robinson, Brian DNC No Time DNC 7.0T
DNC   USA 419   Hutchinson, Terry DNC No Time DNC 7.0T

Notes

(1)Start Date/Time = Wednesday, April 29, 2015 18:20:00.0, Length (nm) = 5.40

Division: J/80 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1317 Snowstorm Flake, Anthony 1 19:46:19.0 1.0
2   255 Windrider Potvin, John 2 19:46:25.0 2.0
3   259 OUTLAWS Lynch, Derick 3 19:46:57.0 3.0
DNC   405 some respect Harrison, Richard DNC No Time DNC 4.0

Notes

(1)Start Date/Time = Wednesday, April 29, 2015 18:20:00.0, Length (nm) = 5.40

Division: PHRF 0 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 8668 Stray Dog Engh, Charles -30 1 19:00:44.0 -00:03:09.4 00:58:53.4 00:00:00.0 1.0
2   USA 77 Saykadoo McManus, Stephen 48 2 19:09:39.0 00:05:03.1 00:59:35.9 00:00:42.5 2.0
3   USA 15 Themis Thirion, Walt 48 3 19:10:59.0 00:05:03.1 01:00:55.9 00:02:02.5 3.0
DNC   51120 Windborn Born, Richard 48 DNC No Time 00:05:03.1 No Time No Time DNC 4.0T
DNC   USA 8 Velocity Roesch, Marty 39 DNC No Time 00:04:06.2 No Time No Time DNC 4.0T

Notes

(1)Start Date/Time = Wednesday, April 29, 2015 18:05:00.0, Length (nm) = 6.314

Division: PHRF 1 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   52038 Xiberger White, William 75 1 19:22:48.0 00:07:53.6 01:04:54.5 00:00:00.0 1.0
2   1889 MONKEY DUST Saunders, Craig 78 2 19:24:02.0 00:08:12.5 01:05:49.5 00:00:55.1 2.0
3   USA 65 QA2 Tihansky, Jahn 96 6 19:28:28.0 00:10:06.1 01:08:21.9 00:03:27.4 3.0
4   57 M:I2 Malkin, David 87 3 19:27:46.0 00:09:09.3 01:08:36.7 00:03:42.2 4.0
5   60167 Capricorne Givry, Laurent 78 5 19:28:11.0 00:08:12.5 01:09:58.5 00:05:04.1 5.0
6   52439 Kalevala II Saavalainen, Tapio 75 4 19:28:02.0 00:07:53.6 01:10:08.5 00:05:14.0 6.0
7   50787 Schematic Fox, Bob 93 8 19:32:42.0 00:09:47.2 01:12:54.8 00:08:00.3 7.0
8   93612 Poco Owens, Nate 78 7 19:31:40.0 00:08:12.5 01:13:27.5 00:08:33.1 8.0
DNC   40818 Gratitude Capuco, Benedict 102 DNC No Time 00:10:44.0 No Time No Time DNC 9.0T
DNC   93239 Wanda Jensen, Christian 72 DNC No Time 00:07:34.6 No Time No Time DNC 9.0T

Notes

(1)Start Date/Time = Wednesday, April 29, 2015 18:10:00.0, Length (nm) = 6.314

Division: PHRF 2 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83348 ELVIS Moynagh, Tony/Celia 138 2 19:35:30.0 00:12:25.2 00:48:04.8 00:00:00.0 1.0
2   2163 Swiss Miss Shaughnessy, Gisela 126 1 19:34:57.0 00:11:20.4 00:48:36.6 00:00:31.8 2.0
3   83278 Errant Belle Strauss,Michael 108 3 19:36:41.0 00:09:43.2 00:51:57.8 00:03:53.0 3.0
4   73123 Where Egos Dare Troxell, Chris 120 4 19:47:42.0 00:10:48.0 01:01:54.0 00:13:49.2 4.0

Notes

(1)Start Date/Time = Wednesday, April 29, 2015 18:35:00.0, Length (nm) = 5.40

Division: PHRF 3 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   3293 Wild Card Ford, Paul 171 2 19:36:18.0 00:15:23.4 00:45:54.6 00:00:00.0 1.0
2   3722 Jabb McKee, Kevin 171 3 19:37:56.0 00:15:23.4 00:47:32.6 00:01:38.0 2.0
3   1 Cheap Sunglasses Hagler, David 180 4 19:44:24.0 00:16:12.0 00:53:12.0 00:07:17.4 3.0
4   4515 Revolution Brown/Gelo,Michael/Scott 162 5 19:59:55.0 00:14:34.8 01:10:20.2 00:24:25.6 4.0
5T   2 Huron von Schwarz, Karl 147 1 19:19:42.0 00:13:13.8 00:31:28.2 -00:14:26.4 RET 6.0T
DNC   3423 Checckmate Gibson, Bob 186 DNC No Time 00:16:44.4 No Time No Time DNC 6.0T
DNC   33229 silent thunder mandel, sheldon 153 DNC No Time 00:13:46.2 No Time No Time DNC 6.0T
DNC   33396 Starbird martien, Frank 147 DNC No Time 00:13:13.8 No Time No Time DNC 6.0T

Notes

(1)Start Date/Time = Wednesday, April 29, 2015 18:35:00.0, Length (nm) = 5.40

Division: PHRF 3A (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1T   1226 White Cap Bloomfield, Timothy 231 1 19:31:42.0 00:15:56.3 -00:15:56.3 00:00:00.0 2.5T
1T   1655 Candide Jackins, Joseph 231 2 19:34:15.0 00:15:56.3 -00:15:56.3 00:00:00.0 2.5T
1T   681 Ronin Rogers, Christopher 231 3 19:38:16.0 00:15:56.3 -00:15:56.3 00:00:00.0 2.5T
DNC   60316 Bossy Girl Smith, Corinne 240 DNC No Time 00:16:33.6 No Time No Time DNC 4.0T
DNC   1657 Chicken Little Husar, Charles 231 DNC No Time 00:15:56.3 No Time No Time DNC 4.0T

Notes

(1)Start Date/Time = No Time, Length (nm) = 4.14

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore