2015 Wednesday Night Race Series 1

 

Race 4

Information is provisional and subject to modification
Regatta results saved: Wednesday, July 15, 2015 8:08:45 PM EDT


Division: Alberg 30 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   244 LinGin Williams, Tim Alberg 30 1 19:42:44.0 1.0
2   247 Argo Williams, T.C. Alberg 30 2 19:43:55.0 2.0
3   197 Laughing Gull Adams, Jonathan Alberg 30 3 19:44:35.0 3.0
4   550 Skybird Nikolich, Mike Alberg 30 4 19:44:50.0 4.0
5   308 Asylum Dodson, Patrick Alberg 30 5 19:46:44.0 5.0
6   484 Second-2-Nun Gamber, Harry Alberg 30 6 19:49:50.0 6.0

Notes

(1)Start Date/Time = Wednesday, May 20, 2015 18:40:00.0, Length (nm) = 4.349

Division: Etchells (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   819 Make Mine a Double Borland, Jeff Etchells 1 19:37:30.0 1.0
2   1233 Blue Skies Kiely, Martin Etchells 2 19:38:14.0 2.0
3   959 Solsidan Forsberg, Jonathan Etchells 3 19:38:56.0 3.0
4   877 St. Mary's College Boat Foundation Brady, Christopher & Catherine Etchells 4 19:39:13.0 4.0
5   USA 637 Riot Kevill, John Etchells 5 19:39:25.0 5.0
6   1224   Acton/Stusek, Andy/Scott Etchells 6 19:39:35.0 6.0
7   USA 317 Corossol Sherwood, John Etchells 7 19:39:44.0 7.0
8   1097 Eduardo Especial Holt, Ed Etchells 8 19:40:07.0 8.0
9   USA 1405 Caramba Fuentes, Jose Etchells 9 19:40:19.0 9.0
10   1095 Senior Moment Ellis, James Etchells 10 19:40:47.0 10.0
11   USA 1260 Playmaker Kelly, Alan Etchells 11 19:42:05.0 11.0
DNC   USA 1388 ANNIE Gilbert, Gary Etchells DNC No Time DNC 12.0

Notes

(1)Start Date/Time = Wednesday, May 20, 2015 18:25:00.0, Length (nm) = 6.019

Division: Farr 30 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   683 Ramrod jabin, rodrick Farr 30 1 19:07:15.0 1.0
2   40 SeaBiscuit McNeil, Kevin Farr 30 2 19:08:58.0 2.0
3   USA 34 Blockade Runner bingman, bruce Farr 30 3 19:09:40.0 3.0
4   USA 25 DOWNHILL EXPRESS Yanowitch, Larry Farr 30 4 19:11:27.0 4.0
DNC   USA 12 Mach 5 Hartman, Ed Farr 30 DNC No Time DNC 5.0T
DNC   USA- 35 Gotcha Finkelstein, Alon Farr 30 DNC No Time DNC 5.0T

Notes

(1)Start Date/Time = Wednesday, May 20, 2015 18:05:00.0, Length (nm) = 6.019

Division: Harbor 20 (17 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   311 SKIMMER Trogdon, Peter 1 18:47:30.0 1.0
2   312 Misty Steele Syndicate, Marshall 2 18:47:56.0 2.0
3   319 Fuzzy Logic Sutton, William 3 18:48:10.0 3.0
4   321 MEADEOR MEAD, JIM & RACHEL 4 18:48:18.0 4.0
5   325 Puffin Smith, F Michael 5 18:48:25.0 5.0
6   332 Queen Ann(e) Harrington, Anne 6 18:48:38.0 6.0
7   340 Velella DiMarzo, Marino 7 18:48:56.0 7.0
8   339 H20 Hichens, Garth 8 18:49:25.0 8.0
9   326 Yellow Jacket Scholz, Jeff 9 18:49:38.0 9.0
10   162 Mofongo Hill, Rick 10 18:49:53.0 10.0
11   342 Tru Blu Rees, Cooper 12 18:50:08.0 11.0
12   344 Merlyn Cahill, William 13 18:50:09.0 12.0
13T   323 Allegro Stevens, Ken 11 18:49:57.0 OCS 15.0T
13T   205 Elixir Shannon, Patrick 14 18:53:35.0 20% 15.0T
DNC   132 Sheila Marie kehoe, robert DNC No Time DNC 15.0T
DNC   341 Bullforg Adelman, Al DNC No Time DNC 15.0T
DNC   355 Rhapsody Corenzwit, Dan DNC No Time DNC 15.0T

Notes

(1)Start Date/Time = Wednesday, May 20, 2015 18:35:00.0, Length (nm) = 2.00

Division: Herreshoff 12.5 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   639 Emma Lou King, Peter Herreshoff 12.5 1 19:00:28.0 1.0
2   522 RAVEN museler, William Herreshoff 12.5 2 19:04:01.0 2.0
3   492 BLUE JACKET Leech, Spencer Herreshoff 12.5 3 19:04:53.0 3.0
4   400 Dottie K Cochran, Gill Herreshoff 12.5 4 19:05:39.0 4.0
5   411 Bit O'Luck Hurley, Chuck Herreshoff 12.5 5 19:07:18.0 5.0
DNC   147 Clover O'Hare, James Herreshoff 12.5 DNC No Time DNC 6.0T
DNC   471 Hubcap Weber, Cindy Herreshoff 12.5 DNC No Time DNC 6.0T

Notes

(1)Start Date/Time = Wednesday, May 20, 2015 18:35:00.0, Length (nm) = 2.00

Division: J/105 (16 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   US 351 Inigo Konigsberg, Jim 1 19:24:03.0 1.0
2   419 Crash Cherner, Andrew 2 19:25:03.0 2.0
3   220 Bat IV Kennedy/Richter, Andrew/Warren 3 19:27:16.0 3.0
4   328 Mirage Salvesen, Lewis/ 4 19:27:43.0 4.0
5   202 Dog House Syndicate, Libby, Carter, Bremer 5 19:28:29.0 5.0
6   USA 330 At-Tack McCloud, Dennis 6 19:29:20.0 6.0
7   98 Better Mousetrap Putnam, Robert 7 19:30:02.0 7.0
8   407 Chessie Kircher, John 8 19:30:25.0 8.0
9   USA- 523 Santas Reign, Dear Santa, Donald 9 19:30:54.0 9.0
10   498 Wind River Elert, Mark 10 19:31:07.0 10.0
11   159 Crescendo Guarino, Angelo 11 19:32:20.0 11.0
12   619 Froya Lawrence, Chuck 12 19:32:50.0 12.0
13   251 Breakaway Hinds, Richard 13 19:33:32.0 13.0
DNC   210 More Cowbell Alexander, Pendleton DNC No Time DNC 14.0T
DNC   501 Tenacious Gitchell, Scott DNC No Time DNC 14.0T
DNC   US 527 Firebrand Slabaugh, Jon DNC No Time DNC 14.0T

Notes

(1)Start Date/Time = Wednesday, May 20, 2015 18:15:00.0, Length (nm) = 6.019

Division: J/30 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   33242 Valhalla Bardelman, Steve & Katherine 1 19:46:27.0 1.0
2   83060 Infectious Smile Keen, Tristan & Sheila 2 19:47:07.0 2.0
3   63242 Insatiable Anderson, Ron 3 19:47:55.0 3.0
4   32766 Pogo Lutz, Charles 4 19:47:56.0 4.0
5   33450 bump... morris, Pam 5 19:48:28.0 5.0
6   90 Cannonball 2.0 Riddle, Ralph 6 19:48:55.0 6.0
7   53260 Rag Doll devine, chip 7 19:49:49.0 7.0
8   43343 Jaguar Breiding, Bruce 8 19:50:39.0 8.0
9   221 Mary Lou McGill, Michael & Kathleen 9 19:51:05.0 9.0
DNC   63102 Avenger Johnson, David DNC No Time DNC 10.0

Notes

(1)Start Date/Time = Wednesday, May 20, 2015 18:30:00.0, Length (nm) = 6.019

Division: J/35 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   53408 Aunt Jean sagerholm, james 1 19:19:18.0 1.0
2   33757 BZing Travis, Travis/Steele 2 19:19:29.0 2.0
3   40738 Maggie Scheidt, Peter 3 19:20:15.0 3.0
4T   41870 T-Bone Artman, Bruce 4 19:20:44.0 10% 5.0T
4T   41791 Fatal Attraction Lange, David 5 19:29:04.0 5.0T
DNC   33785 Tiamat Lepich, Ted DNC No Time DNC 6.0T
DNC   53427 WINDEPENDENT McGonigle, Masci- DNC No Time DNC 6.0T

Notes

(1)Start Date/Time = Wednesday, May 20, 2015 18:10:00.0, Length (nm) = 6.019

Division: J/70 (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   USA 73 Occams Razor Pletcher, Walt & Tricia 1 19:34:51.0 1.0
2   35 Moxie Allsopp, James 2 19:35:04.0 2.0
3   381 Tea Dance Snake Bowe, Peter 3 19:35:05.0 3.0
4   27 Derecho Sullivan, Neil 4 19:36:47.0 4.0
5   5 Urban Myth Urban, James 5 19:37:31.0 5.0
6   365 Brotherly Comerford,Kyle 6 19:40:12.0 6.0
DNC   209 Mystrey Machine McChesney, Peter DNC No Time DNC 7.0T
DNC   USA 364 Schools's Out Aras,John DNC No Time DNC 7.0T
DNC   USA 379 Mummbles Kauffman, Brad DNC No Time DNC 7.0T
DNC   382 RDZ Robinson, Brian DNC No Time DNC 7.0T
DNC   USA 419   Hutchinson, Terry DNC No Time DNC 7.0T

Notes

(1)Start Date/Time = Wednesday, May 20, 2015 18:20:00.0, Length (nm) = 6.019

Division: J/80 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   255 Windrider Potvin, John 1 19:34:14.0 1.0
2   1317 Snowstorm Flake, Anthony 2 19:34:26.0 2.0
3   405 some respect Harrison, Richard 3 19:39:27.0 3.0
DNC   259 OUTLAWS Lynch, Derick DNC No Time DNC 4.0

Notes

(1)Start Date/Time = Wednesday, May 20, 2015 18:20:00.0, Length (nm) = 6.019

Division: PHRF 0 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 15 Themis Thirion, Walt 48 2 19:07:10.0 00:04:48.9 00:57:21.1 00:00:00.0 1.0
2   USA 8668 Stray Dog Engh, Charles -30 1 18:59:44.0 -00:03:00.6 00:57:44.6 00:00:23.5 2.0
3   USA 77 Saykadoo McManus, Stephen 48 3 19:10:00.0 00:04:48.9 01:00:11.1 00:02:50.0 3.0
4   51120 Windborn Born, Richard 48 4 19:15:16.0 00:04:48.9 01:05:27.1 00:08:06.0 4.0
DNC   USA 8 Velocity Roesch, Marty 39 DNC No Time 00:03:54.7 No Time No Time DNC 5.0

Notes

(1)Start Date/Time = Wednesday, May 20, 2015 18:05:00.0, Length (nm) = 6.019

Division: PHRF 1 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   52439 Kalevala II Saavalainen, Tapio 75 2 19:21:21.0 00:07:31.4 01:03:49.6 00:00:00.0 1.0
2   USA 65 QA2 Tihansky, Jahn 96 5 19:23:31.0 00:09:37.8 01:03:53.2 00:00:03.6 2.0
3   93612 Poco Owens, Nate 78 3 19:22:27.0 00:07:49.5 01:04:37.5 00:00:47.9 3.0
4   57 M:I2 Malkin, David 87 6 19:23:44.0 00:08:43.7 01:05:00.3 00:01:10.8 4.0
5   1889 MONKEY DUST Saunders, Craig 78 4 19:22:54.0 00:07:49.5 01:05:04.5 00:01:14.9 5.0
6   60167 Capricorne Givry, Laurent 78 7 19:28:35.0 00:07:49.5 01:10:45.5 00:06:55.9 6.0
7   40818 Gratitude Capuco, Benedict 102 8 19:31:44.0 00:10:13.9 01:11:30.1 00:07:40.5 7.0
8T   52038 Xiberger White, William 75 1 19:18:59.0 00:07:31.4 01:01:27.6 -00:02:22.0 RET 9.0T
DNC   50787 Schematic Fox, Bob 93 DNC No Time 00:09:19.8 No Time No Time DNC 9.0T
DNC   93239 Wanda Jensen, Christian 72 DNC No Time 00:07:13.4 No Time No Time DNC 9.0T

Notes

(1)Start Date/Time = Wednesday, May 20, 2015 18:10:00.0, Length (nm) = 6.019

Division: PHRF 2 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83348 ELVIS Moynagh, Tony/Celia 138 3 19:32:04.0 00:10:00.2 00:47:03.8 00:00:00.0 1.0
2   2163 Swiss Miss Shaughnessy, Gisela 126 2 19:31:58.0 00:09:08.0 00:47:50.0 00:00:46.2 2.0
3   73123 Where Egos Dare Troxell, Chris 120 1 19:31:40.0 00:08:41.9 00:47:58.1 00:00:54.3 3.0
4   83278 Errant Belle Strauss,Michael 108 4 19:32:33.0 00:07:49.7 00:49:43.3 00:02:39.5 4.0

Notes

(1)Start Date/Time = Wednesday, May 20, 2015 18:35:00.0, Length (nm) = 4.349

Division: PHRF 3 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   3293 Wild Card Ford, Paul 171 1 19:33:00.0 00:12:23.7 00:45:36.3 00:00:00.0 1.0
2   3722 Jabb McKee, Kevin 171 3 19:33:05.0 00:12:23.7 00:45:41.3 00:00:05.0 2.0
3   2 Huron von Schwarz, Karl 147 2 19:33:03.0 00:10:39.3 00:47:23.7 00:01:47.4 3.0
4   1 Cheap Sunglasses Hagler, David 180 5 19:36:35.0 00:13:02.8 00:48:32.2 00:02:55.9 4.0
5   33396 Starbird martien, Frank 147 4 19:35:23.0 00:10:39.3 00:49:43.7 00:04:07.4 5.0
6   4515 Revolution Brown/Gelo,Michael/Scott 162 6 19:39:53.0 00:11:44.5 00:53:08.5 00:07:32.1 6.0
DNC   3423 Checckmate Gibson, Bob 186 DNC No Time 00:13:28.9 No Time No Time DNC 7.0T
DNC   33229 silent thunder mandel, sheldon 153 DNC No Time 00:11:05.4 No Time No Time DNC 7.0T

Notes

(1)Start Date/Time = Wednesday, May 20, 2015 18:35:00.0, Length (nm) = 4.349

Division: PHRF 3A (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   1226 White Cap Bloomfield, Timothy 231 1 19:40:15.0 00:16:44.6 00:43:30.4 00:00:00.0 1.0
2   1655 Candide Jackins, Joseph 231 2 19:46:57.0 00:16:44.6 00:50:12.4 00:06:42.0 2.0
3   681 Ronin Rogers, Christopher 231 3 19:48:06.0 00:16:44.6 00:51:21.4 00:07:51.0 3.0
4   60316 Bossy Girl Smith, Corinne 240 4 19:51:57.0 00:17:23.8 00:54:33.2 00:11:02.9 4.0
DNC   1657 Chicken Little Husar, Charles 231 DNC No Time 00:16:44.6 No Time No Time DNC 5.0

Notes

(1)Start Date/Time = Wednesday, May 20, 2015 18:40:00.0, Length (nm) = 4.349

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore