2015 Wednesday Night Race Series 2

 

Race 6

Information is provisional and subject to modification
Regatta results saved: Wednesday, July 29, 2015 11:44:06 PM EDT


Division: Alberg 30 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   244 LinGin Williams, Tim Alberg 30 1 19:45:23.0 1.0
2   484 Second-2-Nun Gamber, Harry Alberg 30 2 19:47:32.0 2.0
3   247 Argo Williams, T.C. Alberg 30 3 19:52:22.0 3.0
4   550 Skybird Nikolich, Mike Alberg 30 4 19:54:05.0 4.0
DNC   197 Laughing Gull Adams, Jonathan Alberg 30 DNC No Time DNC 5.0T
DNC   308 Asylum Dodson, Patrick Alberg 30 DNC No Time DNC 5.0T

Notes

(1)Start Date/Time = Wednesday, July 22, 2015 18:40:00.0, Length (nm) = 4.349

Division: Etchells (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   USA 1405 Caramba Fuentes, Jose Etchells 1 19:39:33.0 1.0
2   USA 1260 Playmaker Kelly, Alan Etchells 2 19:40:32.0 2.0
3   1097 Eduardo Especial Holt, Ed Etchells 3 19:40:34.0 3.0
4   1233 Blue Skies Kiely, Martin Etchells 4 19:41:43.0 4.0
5   USA 637 Riot Kevill, John Etchells 5 19:41:56.0 5.0
6   959 Solsidan Forsberg, Jonathan Etchells 6 19:42:12.0 6.0
7   877 St. Mary's College Boat Foundation Brady, Christopher & Catherine Etchells 7 19:43:32.0 7.0
8   1224   Acton/Stusek, Andy/Scott Etchells 8 19:44:06.0 8.0
DNC   USA 317 Corossol Sherwood, John Etchells DNC No Time DNC 9.0T
DNC   819 Make Mine a Double Borland, Jeff Etchells DNC No Time DNC 9.0T
DNC   1095 Senior Moment Ellis, James Etchells DNC No Time DNC 9.0T
DNC   USA 1388 ANNIE Gilbert, Gary Etchells DNC No Time DNC 9.0T

Notes

(1)Start Date/Time = Wednesday, July 22, 2015 18:25:00.0, Length (nm) = 6.272

Division: Farr 30 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   40 SeaBiscuit McNeil, Kevin Farr 30 1 19:08:12.0 1.0
2   683 Ramrod jabin, rodrick Farr 30 2 19:08:25.0 2.0
3   USA- 35 Gotcha Finkelstein, Alon Farr 30 3 19:08:42.0 3.0
4   USA 25 DOWNHILL EXPRESS Yanowitch, Larry Farr 30 4 19:09:46.0 4.0
5   USA 34 Blockade Runner bingman, bruce Farr 30 5 19:11:45.0 5.0
DNC   USA 12 Mach 5 Hartman, Ed Farr 30 DNC No Time DNC 6.0

Notes

(1)Start Date/Time = Wednesday, July 22, 2015 18:05:00.0, Length (nm) = 6.272

Division: Harbor 20 (17 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   332 Queen Ann(e) Harrington, Anne 1 18:59:18.0 1.0
2   321 MEADEOR MEAD, JIM & RACHEL 2 18:59:33.0 2.0
3   325 Puffin Smith, F Michael 3 19:00:34.0 3.0
4   340 Velella DiMarzo, Marino 4 19:00:48.0 4.0
5   319 Fuzzy Logic Sutton, William 5 19:01:04.0 5.0
6   339 H20 Hichens, Garth 6 19:01:12.0 6.0
7   323 Allegro Stevens, Ken 7 19:01:21.0 7.0
8   312 Misty Steele Syndicate, Marshall 8 19:01:36.0 8.0
9   162 Mofongo Hill, Rick 9 19:01:38.0 9.0
10   326 Yellow Jacket Scholz, Jeff 10 19:02:18.0 10.0
11   205 Elixir Shannon, Patrick 11 19:02:21.0 11.0
12   132 Sheila Marie kehoe, robert 12 19:03:00.0 12.0
13   341 Bullforg Adelman, Al 13 19:03:04.0 13.0
DNC   311 SKIMMER Trogdon, Peter DNC No Time DNC 14.0T
DNC   342 Tru Blu Rees, Cooper DNC No Time DNC 14.0T
DNC   344 Merlyn Cahill, William DNC No Time DNC 14.0T
DNC   355 Rhapsody Corenzwit, Dan DNC No Time DNC 14.0T

Notes

(1)Start Date/Time = Wednesday, July 22, 2015 18:15:00.0, Length (nm) = 2.00

Division: Herreshoff 12.5 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   522 RAVEN museler, William Herreshoff 12.5 1 19:03:22.0 1.0
2   639 Emma Lou King, Peter Herreshoff 12.5 2 19:03:39.0 2.0
3   471 Hubcap Weber, Cindy Herreshoff 12.5 3 19:05:01.0 3.0
4   400 Dottie K Cochran, Gill Herreshoff 12.5 4 19:07:11.0 4.0
5   492 BLUE JACKET Leech, Spencer Herreshoff 12.5 5 19:07:41.0 5.0
6   411 Bit O'Luck Hurley, Chuck Herreshoff 12.5 6 19:11:54.0 6.0
DNC   147 Clover O'Hare, James Herreshoff 12.5 DNC No Time DNC 7.0

Notes

(1)Start Date/Time = Wednesday, July 22, 2015 18:15:00.0, Length (nm) = 2.00

Division: J/105 (17 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   US 351 Inigo Konigsberg, Jim 1 19:27:45.0 1.0
2   US 527 Firebrand Slabaugh, Jon 2 19:29:17.0 2.0
3   210 More Cowbell Alexander, Pendleton 3 19:29:47.0 3.0
4   328 Mirage Salvesen, Lewis/ 4 19:29:59.0 4.0
5   419 Crash Cherner, Andrew 5 19:30:17.0 5.0
6   202 Dog House Syndicate, Libby, Carter, Bremer 6 19:30:22.0 6.0
7   409 Dove   8 19:32:50.0 8.0
8   501 Tenacious Gitchell, Scott 9 19:33:28.0 9.0
9   159 Crescendo Guarino, Angelo 10 19:33:37.0 10.0
10   98 Better Mousetrap Putnam, Robert 11 19:34:18.0 11.0
11T   USA 330 At-Tack McCloud, Dennis 7 19:32:01.0 30% 12.0T
11T   619 Froya Lawrence, Chuck 12 19:34:34.0 12.0T
13   407 Chessie Kircher, John 13 19:34:46.0 13.0
14   USA- 523 Santas Reign, Dear Santa, Donald 14 19:36:35.0 14.0
15   251 Breakaway Hinds, Richard 15 19:37:42.0 15.0
16   498 Wind River Elert, Mark 16 19:50:00.0 16.0
DNC   220 Bat IV Kennedy/Richter, Andrew/Warren DNC No Time DNC 17.0

Notes

(1)Start Date/Time = Wednesday, July 22, 2015 18:15:00.0, Length (nm) = 6.272

Division: J/30 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   53260 Rag Doll Rob Lundhal, Chip Devine 1 19:49:50.0 1.0
2   33242 Valhalla Bardelman, Steve & Katherine 2 19:50:23.0 2.0
3   221 Mary Lou McGill, Michael & Kathleen 3 19:50:58.0 3.0
4   90 Cannonball 2.0 Riddle, Ralph 4 19:51:59.0 4.0
5   32766 Pogo Lutz, Charles 5 19:52:23.0 5.0
6   83060 Infectious Smile Keen, Tristan & Sheila 6 19:54:04.0 6.0
7   63242 Insatiable Anderson, Ron 7 19:54:37.0 7.0
8   43343 Jaguar Breiding, Bruce 8 19:55:07.0 8.0
9   33450 bump... morris, Pam 9 19:57:33.0 9.0
DNC   63102 Avenger Johnson, David DNC No Time DNC 10.0

Notes

(1)Start Date/Time = Wednesday, July 22, 2015 18:30:00.0, Length (nm) = 6.272

Division: J/35 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   53408 Aunt Jean sagerholm, james 1 19:15:50.0 1.0
2   41870 T-Bone Artman, Bruce 2 19:19:17.0 2.0
3   33751 BZing Travis, Travis/Steele 3 19:19:49.0 3.0
4   40738 Maggie Scheidt, Peter 4 19:21:01.0 4.0
5   41791 Fatal Attraction Lange, David 5 19:23:53.0 5.0
DNC   33785 Tiamat Lepich, Ted DNC No Time DNC 6.0T
DNC   53427 WINDEPENDENT McGonigle, Masci- DNC No Time DNC 6.0T

Notes

(1)Start Date/Time = Wednesday, July 22, 2015 18:10:00.0, Length (nm) = 6.272

Division: J/70 (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   382 RDZ Robinson, Brian 1 19:35:50.0 1.0
2   381 Tea Dance Snake Bowe, Peter 2 19:36:15.0 2.0
3   27 Derecho Sullivan, Neil 3 19:37:08.0 3.0
4   5 Urban Myth Urban, James 4 19:37:22.0 4.0
5   365 Brotherly Comerford,Kyle 5 19:38:16.0 5.0
6   USA 379 Mummbles Kauffman, Brad 6 19:38:21.0 6.0
DNC   35 Moxie Allsopp, James DNC No Time DNC 7.0T
DNC   USA 73 Occams Razor Pletcher, Walt & Tricia DNC No Time DNC 7.0T
DNC   209 Mystrey Machine McChesney, Peter DNC No Time DNC 7.0T
DNC   USA 364 Schools's Out Aras,John DNC No Time DNC 7.0T
DNC   USA 419   Hutchinson, Terry DNC No Time DNC 7.0T

Notes

(1)Start Date/Time = Wednesday, July 22, 2015 18:20:00.0, Length (nm) = 6.272

Division: J/80 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   255 Windrider Potvin, John 1 19:36:45.0 1.0
2   405 some respect Harrison, Richard 2 19:39:09.0 2.0
DNC   259 OUTLAWS Lynch, Derick DNC No Time DNC 3.0T
DNC   1317 Snowstorm Flake, Anthony DNC No Time DNC 3.0T

Notes

(1)Start Date/Time = Wednesday, July 22, 2015 18:20:00.0, Length (nm) = 6.272

Division: PHRF 0 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 8668 Stray Dog Engh, Charles -30 1 18:58:24.0 -00:03:08.2 00:56:32.2 00:00:00.0 1.0
DNC   5 White Walker Gordon, Ian 54 DNC No Time 00:05:38.7 No Time No Time DNC 2.0T
DNC   USA 15 Themis Thirion, Walt 48 DNC No Time 00:05:01.1 No Time No Time DNC 2.0T
DNC   USA 77 Saykadoo McManus, Stephen 48 DNC No Time 00:05:01.1 No Time No Time DNC 2.0T
DNC   51120 Windborn Born, Richard 48 DNC No Time 00:05:01.1 No Time No Time DNC 2.0T
DNC   USA 8 Velocity Roesch, Marty 39 DNC No Time 00:04:04.6 No Time No Time DNC 2.0T

Notes

(1)Start Date/Time = Wednesday, July 22, 2015 18:05:00.0, Length (nm) = 6.272

Division: PHRF 1 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   1889 MONKEY DUST Saunders, Craig 78 1 19:16:37.0 00:08:09.2 00:58:27.8 00:00:00.0 1.0
2   93612 Poco Owens, Nate 78 2 19:16:57.0 00:08:09.2 00:58:47.8 00:00:20.0 2.0
3   52038 Xiberger White, William 75 3 19:17:37.0 00:07:50.4 00:59:46.6 00:01:18.8 3.0
4   40818 Gratitude Capuco, Benedict 102 5 19:23:49.0 00:10:39.7 01:03:09.3 00:04:41.5 4.0
5   USA 65 QA2 Tihansky, Jahn 96 4 19:23:23.0 00:10:02.1 01:03:20.9 00:04:53.1 5.0
6   57 M:I2 Malkin, David 87 6 19:24:48.0 00:09:05.7 01:05:42.3 00:07:14.6 6.0
7   60167 Capricorne Givry, Laurent 78 7 19:25:50.0 00:08:09.2 01:07:40.8 00:09:13.0 7.0
DNC   50787 Schematic Fox, Bob 93 DNC No Time 00:09:43.3 No Time No Time DNC 8.0T
DNC   52439 Kalevala II Saavalainen, Tapio 75 DNC No Time 00:07:50.4 No Time No Time DNC 8.0T
DNC   93239 Wanda Jensen, Christian 72 DNC No Time 00:07:31.6 No Time No Time DNC 8.0T

Notes

(1)Start Date/Time = Wednesday, July 22, 2015 18:10:00.0, Length (nm) = 6.272

Division: PHRF 2 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83348 ELVIS Moynagh, Tony/Celia 138 1 19:55:48.0 00:14:25.5 01:06:22.5 00:00:00.0 1.0
2   73123 Where Egos Dare Troxell, Chris 120 2 19:59:18.0 00:12:32.6 01:11:45.4 00:05:22.9 2.0
DNC   2163 Swiss Miss Shaughnessy, Gisela 126 DNC No Time 00:13:10.3 No Time No Time DNC 3.0T
DNC   83278 Errant Belle Strauss,Michael 108 DNC No Time 00:11:17.4 No Time No Time DNC 3.0T

Notes

(1)Start Date/Time = Wednesday, July 22, 2015 18:35:00.0, Length (nm) = 6.272

Division: PHRF 3 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   33229 silent thunder mandel, sheldon 153 2 20:01:32.0 00:15:59.6 01:10:32.4 00:00:00.0 1.0
2   3722 Jabb McKee, Kevin 171 3 20:03:29.0 00:17:52.5 01:10:36.5 00:00:04.1 2.0
3   3423 Checckmate Gibson, Bob 186 5 20:07:15.0 00:19:26.6 01:12:48.4 00:02:16.0 3.0
4   1 Cheap Sunglasses Hagler, David 180 4 20:06:39.0 00:18:49.0 01:12:50.0 00:02:17.7 4.0
5   4515 Revolution Brown/Gelo,Michael/Scott 162 6 20:10:49.0 00:16:56.1 01:18:52.9 00:08:20.6 5.0
6   33396 Starbird martien, Frank 144 7 20:16:50.0 00:15:03.2 01:26:46.8 00:16:14.4 6.0
7T   2 Huron von Schwarz, Karl 147 1 19:49:10.0 00:15:22.0 00:58:48.0 -00:11:44.4 RET 8.0T
DNC   3293 Wild Card Ford, Paul 171 DNC No Time 00:17:52.5 No Time No Time DNC 8.0T

Notes

(1)Start Date/Time = Wednesday, July 22, 2015 18:35:00.0, Length (nm) = 6.272

Division: PHRF 3A (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   1657 Chicken Little Husar, Charles 231 1 19:42:38.0 00:16:44.6 00:45:53.4 00:00:00.0 1.0
2   1226 White Cap Bloomfield, Timothy 231 2 19:44:00.0 00:16:44.6 00:47:15.4 00:01:22.0 2.0
3   681 Ronin Rogers, Christopher 231 3 19:48:36.0 00:16:44.6 00:51:51.4 00:05:58.0 3.0
4T   1655 Candide Jackins, Joseph 231 4 19:50:54.0 00:16:44.6 00:54:09.4 00:08:16.0 DSQ 5.0T
DNC   60316 Bossy Girl Smith, Corinne 240 DNC No Time 00:17:23.8 No Time No Time DNC 5.0T

Notes

(1)Start Date/Time = Wednesday, July 22, 2015 18:40:00.0, Length (nm) = 4.349

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey
Jury Chair: Jim Capron


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore