2016-2017 Frostbite First Half

 

Race 4

Information is provisional and subject to modification
Regatta results saved: Tuesday, December 6, 2016 5:08:57 PM EST


Division: Cal 25 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   5854 Makani Burdick, Jim Cal 25 1 14:02:29.0 1.0
2   1606 Krigare Lostrom, Erik & Marty Cal 25 2 14:02:50.0 2.0
3   1242 One Eyed Jack Bollhorst, Lee & Kyle Cal 25 3 14:03:46.0 3.0
4   1657 Chicken Little Husar, Charles Cal 25 4 14:04:58.0 4.0
5   1226 White Cap Bardelman, Steve Cal 25 5 14:06:11.0 5.0
6   1297 Quintet Miller, Mike Cal 25 6 14:06:29.0 6.0
7   681 RONIN Sheils/Wooldridge/Rogers, Peter/John/Chris Cal 25 7 14:06:57.0 7.0
8   896 ZEPHYR Hoyt, David Cal 25 8 14:11:39.0 8.0
DNF   453 EMESIS Sink, Carl Cal 25 DNF 14:07:04.0 DNF 9.0T
DNC   478 Love Shack Goldenberg, Barton Cal 25 DNC No Time DNC 9.0T

Notes

(1)Start Date/Time = Sunday, November 27, 2016 13:15:00.0, Length (nm) = 3.32

Division: Harbor 20 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   311 SKIMMER Trogdon, Peter 1 13:58:09.0 1.0
2   312 Misty Steele Syndicate, Marshall - Ron - Bonnie - Susan 2 13:58:29.0 2.0
3T   321 MEADEOR MEAD, JIM & RACHEL 3 13:59:06.0 10% 4.0T
3T   325 Puffin shaeffer, david 4 13:59:19.0 4.0T
5   340 Velella dimarzo, marino 5 13:59:20.0 5.0
6   319 Fuzzy Logic Dunsky/Sutton, Robert/William 6 13:59:47.0 6.0
7   185 Pearl Kiefaber, Mark 7 14:00:25.0 7.0
8   344 MERLYN Leach, David 8 14:10:02.0 8.0
9   427 Brilliant Appleton, Kenneth 9 14:11:01.0 9.0
10   213 Endurance Heintz, John 10 14:11:52.0 10.0
11   162 Mofongo Hill, Rick 11 15:00:00.0 11.0
DNC   323 Allegro Stevens, Ken DNC No Time DNC 12.0T
DNC   342 TRU BLU Rees, Cooper DNC No Time DNC 12.0T

Notes

(1)Start Date/Time = Sunday, November 27, 2016 13:20:00.0, Length (nm) = 2.55

Division: J/105 (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   202 Dog House Tom Carter, Arthur Libby J/105 1 13:36:21.0 1.0
2   303 Helios Sunshine, Steve & Gregg J/105 2 13:38:53.0 2.0
3   220 Bat IV Kennedy, Andrew J/105 3 13:39:21.0 3.0
4   USA 159 Crescendo Guarino, Angelo J/105 4 13:39:43.0 4.0
5   251 Breakaway Hinds, Richard J/105 5 13:41:18.0 5.0
6   619 Froya Lawrence, Chuck J/105 6 13:42:05.0 6.0
7   USA 330 At-Tack McCloud, Dennis J/105 7 13:42:17.0 7.0
8   527 Firebrand Slabaugh, Jon J/105 8 13:43:19.0 8.0
DNC   210 More Cowbell Alexander, Pendleton J/105 DNC No Time DNC 9.0T
DNC   407 Chessie Kircher, John J/105 DNC No Time DNC 9.0T
DNC   USA- 523 Santas Reign, Desr Santa, Donald J/105 DNC No Time DNC 9.0T

Notes

(1)Start Date/Time = Sunday, November 27, 2016 12:55:00.0, Length (nm) = 3.74

Division: J/22 (19 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   270 Slow Show Perkins, Trevor J/22 1 13:48:06.0 1.0
2   AYC 7 Caper seynhaeve, denis J/22 2 13:50:05.0 2.0
3   AYC 6 Uh Oh Conway, Chris J/22 3 13:50:17.0 3.0
4   1093 1093 Martensson, Robert J/22 4 13:50:27.0 4.0
5   1077 Ratchet Yachet Pline, Alex J/22 5 13:50:32.0 5.0
6   AYC 5 Stormy Weather Kauffman, Brad J/22 6 13:50:49.0 6.0
7   1461 Ekas Ipe, Jason J/22 7 13:51:04.0 7.0
8   1051 No Problem Libby, Tim J/22 8 13:51:22.0 8.0
9   109 EmmaJ Jones, Ian J/22 9 13:51:27.0 9.0
10   AYC 4 Babe Connelly, Jim J/22 10 13:51:44.0 10.0
11   USA 1558 Ventus Gelo, Scott J/22 11 13:52:11.0 11.0
12   609   Lecourt, Cheryl J/22 12 13:52:40.0 12.0
13   2 Rosebud Edwards, Will J/22 13 13:53:08.0 13.0
14   1002 Just Wing It! Ashford, Michael-Anne J/22 14 13:53:27.0 14.0
DNC   AYC 1   Hartman, Ed J/22 DNC No Time DNC 15.0T
DNC   AYC 3 Gaynelle Hutchinson, Jamie J/22 DNC No Time DNC 15.0T
DNC   252 Godspeed McKenna, James J/22 DNC No Time DNC 15.0T
DNC   403 Rasta Rockett Carrera, Lorenzo J/22 DNC No Time DNC 15.0T
DNC   959 Villain Freeman, Aaron J/22 DNC No Time DNC 15.0T

Notes

(1)Start Date/Time = Sunday, November 27, 2016 13:05:00.0, Length (nm) = 3.32

Division: J/70 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   220 Phoenix Firey, Peter J/70 1 13:47:50.0 1.0
DNC   56 Wicked Edwards Jr, Arthur J/70 DNC No Time DNC 2.0T
DNC   362 Vitesse Mowry, Tim J/70 DNC No Time DNC 2.0T
DNC   382 Zombie Robinson, Brian J/70 DNC No Time DNC 2.0T

Notes

(1)Start Date/Time = Sunday, November 27, 2016 13:00:00.0, Length (nm) = 3.74

Division: J/80 (16 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1312 Guldfaxe Klok, Thomas J/80 1 13:45:56.0 1.0
2   1317 Snowstorm Flake, Anthony J/80 2 13:46:30.0 2.0
3   739 VAYU Andril, David J/80 3 13:46:41.0 3.0
4   286 Mango Mangano, Ken J/80 4 13:47:27.0 4.0
5   443   McKee, Kevin J/80 5 13:47:57.0 5.0
6   357 Dragonfly Johnson, Chris J/80 6 13:48:00.0 6.0
7   JWA 1 Emotional Rescue Hobson, Mike J/80 7 13:48:13.0 7.0
8   JWA 5 Wild Horses Manheimer, Dave J/80 8 13:49:16.0 8.0
9   JWA 4 Courageous Moriarty, Ian J/80 9 13:49:41.0 9.0
10   177 Spar-to-Cuss White, Jeffrey J/80 10 13:50:56.0 10.0
DNC   59 Church Key Chadwick, Chris and Riley J/80 DNC No Time DNC 11.0T
DNC   131 Blind Squirrel Blank, Bill J/80 DNC No Time DNC 11.0T
DNC   265 Gromit Weaver, Nicole J/80 DNC No Time DNC 11.0T
DNC   364 Born2Run Shanahan, Dan J/80 DNC No Time DNC 11.0T
DNC   1163 Rascal Thomson, Lucy J/80 DNC No Time DNC 11.0T
DNC   1314 Stacked Deck Bannura, Ramzi J/80 DNC No Time DNC 11.0T

Notes

(1)Start Date/Time = Sunday, November 27, 2016 13:00:00.0

Division: PHRF 1 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   112 Alice Byus, Grady 72 2 13:31:55.0 00:04:29.3 00:37:25.7 00:00:00.0 1.0
2   USA 34 Blockade Runner Bingman, Bruce 63 1 13:31:43.0 00:03:55.6 00:37:47.4 00:00:21.7 2.0
3   USA 65 Norman Olson Olson, Norman 96 4 13:41:06.0 00:05:59.0 00:45:07.0 00:07:41.2 3.0
4   USA 77 Saykadoo McManus, Steve 51 3 13:38:47.0 00:03:10.7 00:45:36.3 00:08:10.5 4.0
5   60161 Flashpoint Leonard, Dan 84 5 13:44:06.0 00:05:14.2 00:48:51.8 00:11:26.1 5.0
6   GBR 941 R Lucky 8s Cole, Keith 54 6 13:47:20.0 00:03:22.0 00:53:58.0 00:16:32.3 6.0

Notes

(1)Start Date/Time = Sunday, November 27, 2016 12:50:00.0, Length (nm) = 3.74

Division: PHRF 2 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   2163 Swiss Miss Shaughnessy, Gisela 129 1 13:50:55.0 00:07:08.3 00:33:46.7 00:00:00.0 1.0
2   83060 InfectiousSmile Keen, Tristan 147 2 13:54:25.0 00:08:08.0 00:36:17.0 00:02:30.2 2.0
3   33504 Shamrock Irvin, Bruce 147 3 13:56:00.0 00:08:08.0 00:37:52.0 00:04:05.2 3.0
4   33396 Starbird Martien, Frank 147 4 13:59:45.0 00:08:08.0 00:41:37.0 00:07:50.2 4.0
5   156 Five O'Clock Jewell, Michael 123 5 14:00:01.0 00:06:48.4 00:43:12.6 00:09:25.9 5.0
DNC   None Cura Mazer, Josh 162 DNC No Time 00:08:57.8 No Time No Time DNC 6.0T
DNC   526 TOTALed MAYHEM Stryker, Doug 147 DNC No Time 00:08:08.0 No Time No Time DNC 6.0T
DNC   34570 JAZZ Cureton, Brett 147 DNC No Time 00:08:08.0 No Time No Time DNC 6.0T

Notes

(1)Start Date/Time = Sunday, November 27, 2016 13:10:00.0, Length (nm) = 3.32

Division: PHRF 3 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   2575 Spaceman Spiff Kassal, Pete 171 1 13:53:06.0 00:09:27.7 00:33:38.3 00:00:00.0 1.0
2   225 SENSATION Rowan, Rod 180 2 13:56:48.0 00:09:57.6 00:36:50.4 00:03:12.1 2.0
DNC   832 Daisy Turcios, Jose 240 DNC No Time 00:13:16.8 No Time No Time DNC 3.0T
DNC   267 Wicked Arnett, Ross 231 DNC No Time 00:12:46.9 No Time No Time DNC 3.0T
DNC   3479 Rush Hour Fitzgerald, Kelly 171 DNC No Time 00:09:27.7 No Time No Time DNC 3.0T

Notes

(1)Start Date/Time = Sunday, November 27, 2016 13:10:00.0, Length (nm) = 3.32

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey
Jury Chair: Jim Capron


Version 7.5.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore