2016 Halloween Howl RWB


Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 23, 2016 3:05:49 PM EDT


Division: Optimist (45 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 19788   Budington, Matthew 2 1 [9] 1 3 1 8.00 1
2 21487   Braun, Guthrie 1 2 1 3 [4] 2 9.00 2
3 19976 Orion Sweet, Skylor 6 5 2 11 1 [12] 25.00 3
4 17273   Carty, George 7 3 6 5 [8] 6 27.00 4
5 14590   Ronald, Ian 3 4 12 7 5 [14] 31.00 5
6 20380   McAllister, Reed 4 [14] 4 10 6 8 32.00 6
7 21629   Meek, Robby 9 13 [20] 2 13 5 42.00 7
8 18485   Budington, Nicholas 10 16 3 15 [27] 3 47.00 8
9 22233 none Bendura, Joshua 11 6 5 14 [18] 17 53.00 9
10 20188   Thorn, Eli 13 9 7 [19] 12 13 54.00 10
11 15136 Porculus Dickinson, Will 14 11 [22] 9 14 7 55.00 11
12 20955   Reinecke, Kyle [16] 8 8 13 15 11 55.00 12
13 16559   Farley, Ava 15 [19] 18 16 7 4 60.00 13
14 12930   Groszkowski, Anna 8 17 17 17 2 [46/DNC] 61.00 14
15 20194   Paglee, Dylan [19] 18 10 4 11 19 62.00 15
16 18663   Grace, Jack 17 7 11 12 [46/DNC] 16 63.00 16
17 16237   cornell, ava 20 15 16 6 [21] 10 67.00 17
18 US 17915   Amaral, Cole [25] 12 21 8 19 9 69.00 18
19 18100   Angus, Walker 12 21 15 [22] 16 18 82.00 19
20 14317   Aramendia, Natalie 21 23 [46/DNC] 21 10 21 96.00 20
21 1426   Allgeier, William Henry [46/DNC] 25 13 20 25 15 98.00 21
22 1615 N/A Coleman, Evan [27] 22 23 26 9 23 103.00 22
23 15216   Trudell, Paul 22 24 [28] 18 22 24 110.00 23
24 19820   James, Emmie 23 27 26 25 20 [31] 121.00 24
25 8080 Knot Today Jensen, Nathan 18 20 19 23 [46/DNC] 46/DNC 126.00 25
26 14101   Trudell, Sean 29 31 29 [32] 23 20 132.00 26
27 8467 Seabiscuit Parish, Adison 24 26 14 24 [46/DNC] 46/DNC 134.00 27
28 11036 Wave Wizard Clifton, Tad 26 [36] 24 27 29 29 135.00 28
29 1467   Schill, Rebecca [31] 28 27 29 28 25 137.00 29
30 15580   Olson, Max [39] 32 25 28 30 27 142.00 30
31 11567   Dryer, Marina 33 33 32 [35] 24 22 144.00 31
32 1840   Chase, Robert [32] 29 30 31 31 28 149.00 32
33 15146 Fin's Up Williams, Wynne 35 [38] 35 33 17 30 150.00 33
34 11959   Surcel-Debes, Katrina 34 [46/DNF] 31 34 26 26 151.00 34
35 20271 Cam Neely Sitzmann, Thomas 5 10 [46/DNC] 46/DNC 46/DNC 46/DNC 153.00 35
36 8406   Porto, Jack 30 30 33 30 [46/DNC] 46/DNC 169.00 36
37 11218 Double Trouble Cingolani, Santiago 40 35 34 [46/DNC] 46/DNC 46/DNC 201.00 37
38 8040   George, Elizabeth 37 34 [46/DNF] 46/DNC 46/DNC 46/DNC 209.00 38
39 21353   Wolf, Robert 28 [46/DNC] 46/DNC 46/DNC 46/DNC 46/DNC 212.00 39
40 13588   Lindsley, William 38 37 [46/DNC] 46/DNC 46/DNC 46/DNC 213.00 40
41 147505 Sea Jordan webb, Luca 36 [46/DNC] 46/DNC 46/DNC 46/DNC 46/DNC 220.00 41
42T TBD   Allman, Ryan [46/DNC] 46/DNC 46/DNC 46/DNC 46/DNC 46/DNC 230.00T 42T
42T 8714   McCollum, Christopher [46/DNC] 46/DNC 46/DNC 46/DNC 46/DNC 46/DNC 230.00T 42T
42T 15691 Riot Jr. Hughes, Tyler [46/DNC] 46/DNC 46/DNC 46/DNC 46/DNC 46/DNC 230.00T 42T
42T 15765   Kozlowski, Julia [46/DNC] 46/DNC 46/DNC 46/DNC 46/DNC 46/DNC 230.00T 42T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: Blue (23 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 19976 Orion Sweet, Skylor 6 5 2 11 1 [12] 25.00 1
2 17273   Carty, George 7 3 6 5 [8] 6 27.00 2
3 20380   McAllister, Reed 4 [14] 4 10 6 8 32.00 3
4 21629   Meek, Robby 9 13 [20] 2 13 5 42.00 4
5 22233 none Bendura, Joshua 11 6 5 14 [18] 17 53.00 5
6 15136 Porculus Dickinson, Will 14 11 [22] 9 14 7 55.00 6
7 20955   Reinecke, Kyle [16] 8 8 13 15 11 55.00 7
8 12930   Groszkowski, Anna 8 17 17 17 2 [46/DNC] 61.00 8
9 20194   Paglee, Dylan [19] 18 10 4 11 19 62.00 9
10 US 17915   Amaral, Cole [25] 12 21 8 19 9 69.00 10
11 18100   Angus, Walker 12 21 15 [22] 16 18 82.00 11
12 1426   Allgeier, William Henry [46/DNC] 25 13 20 25 15 98.00 12
13 1615 N/A Coleman, Evan [27] 22 23 26 9 23 103.00 13
14 15216   Trudell, Paul 22 24 [28] 18 22 24 110.00 14
15 8080 Knot Today Jensen, Nathan 18 20 19 23 [46/DNC] 46/DNC 126.00 15
16 11036 Wave Wizard Clifton, Tad 26 [36] 24 27 29 29 135.00 16
17 1467   Schill, Rebecca [31] 28 27 29 28 25 137.00 17
18 11567   Dryer, Marina 33 33 32 [35] 24 22 144.00 18
19 20271 Cam Neely Sitzmann, Thomas 5 10 [46/DNC] 46/DNC 46/DNC 46/DNC 153.00 19
20 8406   Porto, Jack 30 30 33 30 [46/DNC] 46/DNC 169.00 20
21 21353   Wolf, Robert 28 [46/DNC] 46/DNC 46/DNC 46/DNC 46/DNC 212.00 21
22 13588   Lindsley, William 38 37 [46/DNC] 46/DNC 46/DNC 46/DNC 213.00 22
23 15691 Riot Jr. Hughes, Tyler [46/DNC] 46/DNC 46/DNC 46/DNC 46/DNC 46/DNC 230.00 23

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: Red (12 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 19788   Budington, Matthew 2 1 [9] 1 3 1 8.00 1
2 21487   Braun, Guthrie 1 2 1 3 [4] 2 9.00 2
3 14590   Ronald, Ian 3 4 12 7 5 [14] 31.00 3
4 18485   Budington, Nicholas 10 16 3 15 [27] 3 47.00 4
5 20188   Thorn, Eli 13 9 7 [19] 12 13 54.00 5
6 16559   Farley, Ava 15 [19] 18 16 7 4 60.00 6
7 14317   Aramendia, Natalie 21 23 [46/DNC] 21 10 21 96.00 7
8 19820   James, Emmie 23 27 26 25 20 [31] 121.00 8
9 8467 Seabiscuit Parish, Adison 24 26 14 24 [46/DNC] 46/DNC 134.00 9
10 1840   Chase, Robert [32] 29 30 31 31 28 149.00 10
11 8040   George, Elizabeth 37 34 [46/DNF] 46/DNC 46/DNC 46/DNC 209.00 11
12 TBD   Allman, Ryan [46/DNC] 46/DNC 46/DNC 46/DNC 46/DNC 46/DNC 230.00 12

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: White (10 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 18663   Grace, Jack 17 7 11 12 [46/DNC] 16 63.00 1
2 16237   cornell, ava 20 15 16 6 [21] 10 67.00 2
3 14101   Trudell, Sean 29 31 29 [32] 23 20 132.00 3
4 15580   Olson, Max [39] 32 25 28 30 27 142.00 4
5 15146 Fin's Up Williams, Wynne 35 [38] 35 33 17 30 150.00 5
6 11959   Surcel-Debes, Katrina 34 [46/DNF] 31 34 26 26 151.00 6
7 11218 Double Trouble Cingolani, Santiago 40 35 34 [46/DNC] 46/DNC 46/DNC 201.00 7
8 147505 Sea Jordan webb, Luca 36 [46/DNC] 46/DNC 46/DNC 46/DNC 46/DNC 220.00 8
9T 8714   McCollum, Christopher [46/DNC] 46/DNC 46/DNC 46/DNC 46/DNC 46/DNC 230.00T 9T
9T 15765   Kozlowski, Julia [46/DNC] 46/DNC 46/DNC 46/DNC 46/DNC 46/DNC 230.00T 9T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore