2016 WNR Series 2

 

Race 2

Information is provisional and subject to modification
Regatta results saved: Thursday, July 21, 2016 10:35:03 AM EDT


Division: Alberg 30 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   244 LinGin Williams, Tim Alberg 30 1 19:42:05.0 1.0
2   267 Wicked Arnett, Ross Alberg 30 2 19:45:00.0 2.0
3   247 Argo Williams, T.C. Alberg 30 3 19:48:00.0 3.0
DNC   197 Laughing Gull Adams, Jonathan Alberg 30 DNC No Time DNC 4.0T
DNC   484 Second-2-Nun Gamber, Harold Alberg 30 DNC No Time DNC 4.0T
DNC   550 Skybird Nikolich, Mike Alberg 30 DNC No Time DNC 4.0T

Notes

(1)Start Date/Time = Wednesday, June 22, 2016 18:40:00.0, Length (nm) = 4.349

Division: Etchells (15 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   877 The Razzle Brady, Christopher Etchells 1 19:19:07.0 1.0
2   USA 1260 Playmaker Kelly, Alan Etchells 2 19:19:59.0 2.0
3   1405 Jose Fuentes Fuentes, Jose Etchells 3 19:20:20.0 3.0
4   1097 Eduardo Especial Holt, Ed Etchells 4 19:20:52.0 4.0
5   819 Make Mine A Double Borland, Jeff Etchells 5 19:21:27.0 5.0
6   105 Ca$h Money Lalumiere, Matt Etchells 6 19:21:34.0 6.0
7   959 Solsidan Forsberg, Jonathan Etchells 7 19:21:58.0 7.0
8   1233 Blueskies Kiely, Martin Etchells 8 19:22:06.0 8.0
9   637 Riot Houck, David Etchells 9 19:22:36.0 9.0
10   1095 Senior moment Ellis, Jim Etchells 10 19:23:13.0 10.0
11   51 Boxing Day Reed, James Etchells 11 19:23:59.0 11.0
DNC   USA 317 Corossol Sherwood, John Etchells DNC No Time DNC 12.0T
DNC   1007   Crabbe, Frederick Etchells DNC No Time DNC 12.0T
DNC   1087 Shout Away Lewis/Shanahan, Fred/John Etchells DNC No Time DNC 12.0T
DNC   1224   Acton, Andy Etchells DNC No Time DNC 12.0T

Notes

(1)Start Date/Time = Wednesday, June 22, 2016 18:25:00.0, Length (nm) = 4.349

Division: Farr30 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   683 Ramrod jabin, rodrick Farr30 1 19:10:00.0 1.0
2   USA 35 Gotcha Kauffman/Tower, Brad/Nate Farr30 2 19:11:26.0 2.0
3   USA 34 Blockade Runner Teague, Taran Farr30 3 19:16:42.0 3.0
DNC   USA 25 Downhill Express Yanowitch, Larry Farr30 DNC No Time DNC 4.0T
DNC   40 Seabiscuit McNeil, Kevin Farr30 DNC No Time DNC 4.0T

Notes

(1)Start Date/Time = Wednesday, June 22, 2016 18:05:00.0, Length (nm) = 6.019

Division: Harbor 20 (20 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   321 Meadeor Mead, Jim & Rachel 1 18:39:43.0 1.0
2   340 Velella dimarzo, marino 2 18:43:13.0 2.0
3   326 Yellow Jacket Scholz, Jeffrey 3 18:43:19.0 3.0
4   312 Misty Steele Syndicate, Marshall - Ron - Bonnie - Susan 4 18:43:21.0 4.0
5   342 Tru Blu Rees, Cooper 5 18:44:01.0 5.0
6   325 Puffin Shaeffer, David 6 18:44:43.0 6.0
7   339 H20 Hichens, Garth 7 18:45:07.0 7.0
8   311 SKIMMER Trogdon, Peter 8 18:45:13.0 8.0
9   427 Brilliant Appleton, Kenneth 9 18:45:47.0 9.0
10   332 Queen Anne Harrington, Anne 10 18:46:13.0 10.0
11   270 A Train Reeves, Robert 11 18:46:20.0 11.0
12   341 Bullfrog Adelman, Allan 12 18:47:08.0 12.0
13   421 Rhapsody Corenzwit, Dan 13 18:47:30.0 13.0
14   132 Sheila Marie kehoe, bob 14 18:48:53.0 14.0
15   205 Elixir Shannon, Patrick 15 18:48:56.0 15.0
DNC   162 Mofongo Hill, Rick DNC No Time DNC 16.0T
DNC   213 Endurance Heintz, John DNC No Time DNC 16.0T
DNC   319 Fuzzy Logic Sutton, William DNC No Time DNC 16.0T
DNC   323 Allegro Stevens, Ken DNC No Time DNC 16.0T
DNC   344 Merlyn cahill, william DNC No Time DNC 16.0T

Notes

(1)Start Date/Time = Wednesday, June 22, 2016 18:35:00.0, Length (nm) = 2.00

Division: Herreshoff 12.5 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   639 Emma Lou King, Peter Herreshoff 12.5 1 19:07:50.0 1.0
2   471 hubcap weber, cindy Herreshoff 12.5 2 19:18:00.0 2.0
3   492 Blue Jacket Leech, Spencer Herreshoff 12.5 3 19:25:01.0 3.0
4   411 Bit O'Luck Hurley, Chuck Herreshoff 12.5 4 19:25:46.0 4.0
5   522 RAVEN museler, william Herreshoff 12.5 5 19:26:23.0 5.0
6   400 Dotty K Cochran, Gill Herreshoff 12.5 6 19:26:51.0 6.0

Notes

(1)Start Date/Time = Wednesday, June 22, 2016 18:35:00.0, Length (nm) = 2.00

Division: J/105 (16 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   328 Mirage Salvesen, Lewis/ 1 19:08:41.0 1.0
2   202 Dog House Tom Carter, Arthur Libby, 2 19:09:03.0 2.0
3   220 Bat IV Kennedy, Andrew 3 19:09:20.0 3.0
4   USA 159 Crescendo Guarino, Angelo 4 19:09:45.0 4.0
5   210 More Cowbell Alexander/Neville, Pendleton/Dick 5 19:09:46.0 5.0
6   407 Chessie Kircher, John 6 19:10:21.0 6.0
7   USA 419 Crash Cherner, Andrew 7 19:10:26.0 7.0
8   351 Inigo Konigsberg, Jim 8 19:10:57.0 8.0
9   501 Tenacious Gitchell, Carl 9 19:11:21.0 9.0
10   USA- 523 Santas Reign, Dear Santa, Donald 10 19:12:51.0 10.0
11   527 Firebrand Slabaugh, Jon 11 19:14:04.0 11.0
12   619 Froya Lawrence, Chuck 12 19:14:14.0 12.0
13   98 Better Mousetrap Putnam, Robert 13 19:14:46.0 13.0
14   251 Breakaway Hinds, Richard 14 19:17:05.0 14.0
DNC   USA 330 At-Tack McCloud, Dennis DNC No Time DNC 15.0T
DNC   498 Wind River Elert, Mark DNC No Time DNC 15.0T

Notes

(1)Start Date/Time = Wednesday, June 22, 2016 18:15:00.0, Length (nm) = 4.349

Division: J/30 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   33450 Bump... Morris, Pam 1 19:23:34.0 1.0
2   53260 Rag Doll Lundahl, Rob 2 19:23:49.0 2.0
3   43343 Jaguar Breiding, Bruce 3 19:24:03.0 3.0
4   33242 Valhalla Bardelman, Steve & Katherine 4 19:25:32.0 4.0
5   63242 Ron Anderson Anderson, Ronald 5 19:25:50.0 5.0
6   90 Cannonball Riddle/Wallop, Ralph/Doug 6 19:25:51.0 6.0
7   33504 Shamrock Irvin, Bruce 7 19:26:11.0 7.0
8   32766 Pogo Lutz, Charles 8 19:27:52.0 8.0
DNC   53273 Bebop Rutsch, Bob DNC No Time DNC 9.0T
DNC   83060 Infectious Smile Keen, Tristan & Sheila DNC No Time DNC 9.0T

Notes

(1)Start Date/Time = Wednesday, June 22, 2016 18:30:00.0, Length (nm) = 4.349

Division: J/35 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   53408 Aunt Jean sagerholm/chrisofel, james/jerry 1 19:18:35.0 1.0
2   33751 Bzing Scott Steele, Benjamin Travis/ 2 19:19:19.0 2.0
3   41870 T-Bone Artman, Bruce 3 19:20:28.0 3.0
4   41791 Fatal Attraction Lange, David 4 19:21:40.0 4.0
DNC   53427 Windependent McGonigle, Mark DNC No Time DNC 5.0

Notes

(1)Start Date/Time = Wednesday, June 22, 2016 18:10:00.0, Length (nm) = 6.019

Division: J/70 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   35 Moxie Allsopp, James 1 19:13:15.0 1.0
2   381 Tea Dance Snake Bowe, Peter 2 19:14:34.0 2.0
3   195 Reach Zombie Around Robinson/Bowen, Brian/Thom 3 19:14:58.0 3.0
4   5 Urban Myth Urban, James 4 19:16:01.0 4.0
5   USA 365 Marcia Matera, Joseph 5 19:18:22.0 5.0
6   27 Derecho Sullivan, Neil 6 19:18:51.0 6.0
DNC   USA 207 Leading Edge Hiller, Todd DNC No Time DNC 7.0

Notes

(1)Start Date/Time = Wednesday, June 22, 2016 18:20:00.0, Length (nm) = 4.349

Division: J/80 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   340 Puffinator Mairs, Rob 1 19:16:05.0 1.0
2   255 Windrider Walsh, Tom 2 19:16:30.0 2.0
3   443 No Name McKee, Kevin 3 19:16:47.0 3.0
4   405 some respect Harrison, Richard 4 19:18:38.0 4.0
DNC   259 Outlaws Lynch, Derick DNC No Time DNC 5.0T
DNC   1314 Stacked Deck Bannura, Ramzi DNC No Time DNC 5.0T
DNC   1317 Snowstorm Flake, Anthony DNC No Time DNC 5.0T
DNC   1322 Osprey Buckley, Charlie DNC No Time DNC 5.0T

Notes

(1)Start Date/Time = Wednesday, June 22, 2016 18:20:00.0, Length (nm) = 4.349

Division: PHRF 0 (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 8668 Stray Dog Engh, Charles -30 1 19:02:13.0 -00:03:00.6 01:00:13.6 00:00:00.0 1.0
2   30014 Flying Jenny Askew, David 48 3 19:11:59.0 00:04:48.9 01:02:10.1 00:01:56.5 2.0
3   USA 77 Saykadoo McManus, Stephen 48 4 19:12:22.0 00:04:48.9 01:02:33.1 00:02:19.5 3.0
4   USA 8 Velocity Roesch, Martin 39 2 19:11:39.0 00:03:54.7 01:02:44.3 00:02:30.7 4.0
5   93665 Slush Fund Connelly, Jim 39 5 19:13:01.0 00:03:54.7 01:04:06.3 00:03:52.7 5.0
6   93801 Euro Trash Girl Pica, John 51 7 19:15:32.0 00:05:07.0 01:05:25.0 00:05:11.5 6.0
7   59 Darkhorse McCreight/Stefancik, David/John 39 6 19:15:27.0 00:03:54.7 01:06:32.3 00:06:18.7 7.0
DNC   18 Themis Ewenson, Geoff 48 DNC No Time 00:04:48.9 No Time No Time DNC 8.0T
DNC   18 A Ramrod 1 Jabin, Rodrick 48 DNC No Time 00:04:48.9 No Time No Time DNC 8.0T
DNC   30002 Seabiscut 1 McNeil, Kevin 48 DNC No Time 00:04:48.9 No Time No Time DNC 8.0T
DNC   51120 Windborn Born, Richard 48 DNC No Time 00:04:48.9 No Time No Time DNC 8.0T

Notes

(1)Start Date/Time = Wednesday, June 22, 2016 18:05:00.0, Length (nm) = 6.019

Division: PHRF 1 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   93239 Wanda Jensen, Christian 72 1 19:15:21.0 00:07:13.4 00:58:07.6 00:00:00.0 1.0
2   52038 Xiberger White/Mangold, William/Harald 75 2 19:17:58.0 00:07:31.4 01:00:26.6 00:02:18.9 2.0
3   57 MI2 Malkin, David 87 3 19:19:16.0 00:08:43.7 01:00:32.3 00:02:24.7 3.0
4   40818 Gratitude Capuco, Benedict 102 6 19:22:14.0 00:10:13.9 01:02:00.1 00:03:52.4 4.0
5   USA 65 Qa2 Olson, Norman 96 5 19:22:02.0 00:09:37.8 01:02:24.2 00:04:16.5 5.0
6   USA 1889 MONKEY DUST Saunders, Craig & Dotty 78 4 19:20:18.0 00:07:49.5 01:02:28.5 00:04:20.9 6.0
DNC   USA 99645 Serenity forrest, Start 90 DNC No Time 00:09:01.7 No Time No Time DNC 7.0T
DNC   2609 Hall Pass Carkhuff, Jim 78 DNC No Time 00:07:49.5 No Time No Time DNC 7.0T
DNC   60167 Capricorne Givry, Laurent 78 DNC No Time 00:07:49.5 No Time No Time DNC 7.0T

Notes

(1)Start Date/Time = Wednesday, June 22, 2016 18:10:00.0, Length (nm) = 6.019

Division: PHRF 2 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   33510 Elvis Moynagh, Tony/Celia 138 1 19:26:01.0 00:10:00.2 00:41:00.8 00:00:00.0 1.0
2   2634 Apparent Tripp Harrison, Brett 117 2 19:26:41.0 00:08:28.8 00:43:12.2 00:02:11.3 2.0
3   73123 Where Egos Dare Troxell, CHRIS 120 3 19:27:13.0 00:08:41.9 00:43:31.1 00:02:30.3 3.0
4   2163 Swiss Miss Shaughnessy, Gisela 126 4 19:27:48.0 00:09:08.0 00:43:40.0 00:02:39.2 4.0

Notes

(1)Start Date/Time = Wednesday, June 22, 2016 18:35:00.0, Length (nm) = 4.349

Division: PHRF 3 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   33229 Silent Thunder mandel, sheldon 153 1 19:29:05.0 00:11:05.4 00:42:59.6 00:00:00.0 1.0
2   1226 White Cap Bloomfield, Timothy 231 3 19:38:58.0 00:16:44.6 00:47:13.4 00:04:13.8 2.0
3   AYC 5 Stormy Weather Karsten, Ken 183 2 19:35:30.0 00:13:15.9 00:47:14.1 00:04:14.5 3.0
4   681 RONIN Sheils/Rogers/Wooldridge, Peter/Chris/John 231 6 19:40:16.0 00:16:44.6 00:48:31.4 00:05:31.8 4.0
5   AYC 3 GAYNELLE Walsh, JAMES 183 4 19:39:10.0 00:13:15.9 00:50:54.1 00:07:54.5 5.0
6   4515 Revolution Brown, Michael 159 5 19:40:07.0 00:11:31.5 00:53:35.5 00:10:35.9 6.0
DNC   1657 Chicken Little Husar, Charles 231 DNC No Time 00:16:44.6 No Time No Time DNC 7.0T
DNC   AYC 4   Hutchinson, Annabelle/Jamie 183 DNC No Time 00:13:15.9 No Time No Time DNC 7.0T
DNC   2 Huron von Schwartz, Karl 147 DNC No Time 00:10:39.3 No Time No Time DNC 7.0T
DNC   33396 Starbird Martien, Frank 144 DNC No Time 00:10:26.3 No Time No Time DNC 7.0T

Notes

(1)Start Date/Time = Wednesday, June 22, 2016 18:35:00.0, Length (nm) = 4.349

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey
Jury Chair: Jim Capron


Version 7.5.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore