2016 WNR Series 2

 

Race 3

Information is provisional and subject to modification
Regatta results saved: Thursday, July 21, 2016 10:35:03 AM EDT


Division: Alberg 30 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   247 Argo Williams, T.C. Alberg 30 1 19:37:18.0 1.0
2   244 LinGin Williams, Tim Alberg 30 2 19:38:35.0 2.0
3   267 Wicked Arnett, Ross Alberg 30 3 19:40:56.0 3.0
4   484 Second-2-Nun Gamber, Harold Alberg 30 4 19:50:55.0 4.0
DNC   197 Laughing Gull Adams, Jonathan Alberg 30 DNC No Time DNC 5.0T
DNC   550 Skybird Nikolich, Mike Alberg 30 DNC No Time DNC 5.0T

Notes

(1)Start Date/Time = Wednesday, June 29, 2016 18:40:00.0, Length (nm) = 4.349

Division: Etchells (15 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1087 Shout Away Lewis/Shanahan, Fred/John Etchells 1 19:12:05.0 1.0
2   959 Solsidan Forsberg, Jonathan Etchells 2 19:12:55.0 2.0
3   USA 1260 Playmaker Kelly, Alan Etchells 3 19:13:14.0 3.0
4   877 The Razzle Brady, Christopher Etchells 4 19:14:18.0 4.0
5   1405 Jose Fuentes Fuentes, Jose Etchells 5 19:14:35.0 5.0
6   1095 Senior moment Ellis, Jim Etchells 6 19:14:43.0 6.0
7   819 Make Mine A Double Borland, Jeff Etchells 7 19:14:50.0 7.0
8   1097 Eduardo Especial Holt, Ed Etchells 8 19:15:06.0 8.0
9   1233 Blueskies Kiely, Martin Etchells 9 19:15:22.0 9.0
10   637 Riot Houck, David Etchells 10 19:15:36.0 10.0
11   51 Boxing Day Reed, James Etchells 11 19:16:20.0 11.0
12   105 Ca$h Money Lalumiere, Matt Etchells 12 19:16:31.0 12.0
13   1224   Acton, Andy Etchells 13 19:20:05.0 13.0
DNC   USA 317 Corossol Sherwood, John Etchells DNC No Time DNC 14.0T
DNC   1007   Crabbe, Frederick Etchells DNC No Time DNC 14.0T

Notes

(1)Start Date/Time = Wednesday, June 29, 2016 18:25:00.0, Length (nm) = 4.349

Division: Farr30 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   683 Ramrod jabin, rodrick Farr30 1 19:03:05.0 1.0
2   USA 35 Gotcha Kauffman/Tower, Brad/Nate Farr30 2 19:04:18.0 2.0
3   USA 34 Blockade Runner Teague, Taran Farr30 3 19:04:49.0 3.0
DNC   USA 25 Downhill Express Yanowitch, Larry Farr30 DNC No Time DNC 4.0T
DNC   40 Seabiscuit McNeil, Kevin Farr30 DNC No Time DNC 4.0T

Notes

(1)Start Date/Time = Wednesday, June 29, 2016 18:05:00.0, Length (nm) = 6.019

Division: Harbor 20 (20 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   319 Fuzzy Logic Sutton, William 1 18:46:16.0 1.0
2   427 Brilliant Appleton, Kenneth 3 18:47:48.0 3.0
3   311 SKIMMER Trogdon, Peter 2 18:47:19.0 10% 4.0
4   339 H20 Hichens, Garth 5 18:48:12.0 5.0
5   332 Queen Anne Harrington, Anne 6 18:48:20.0 6.0
6   321 Meadeor Mead, Jim & Rachel 4 18:48:04.0 20% 7.0
7   270 A Train Reeves, Robert 8 18:49:11.0 10% 9.0
8   326 Yellow Jacket Scholz, Jeffrey 11 18:49:37.0 10.0
9T   132 Sheila Marie kehoe, bob 10 18:49:27.0 10% 11.0T
9T   342 Tru Blu Rees, Cooper 12 18:49:57.0 11.0T
11   162 Mofongo Hill, Rick 13 18:50:55.0 12.0
12   205 Elixir Shannon, Patrick 14 18:51:13.0 13.0
13T   340 Velella dimarzo, marino 9 18:49:14.0 40% 14.0T
13T   421 Rhapsody Corenzwit, Dan 15 18:51:16.0 14.0T
13T   312 Misty Steele Syndicate, Marshall - Ron - Bonnie - Susan 7 18:48:46.0 DSQ 16.0T
DNC   213 Endurance Heintz, John DNC No Time DNC 16.0T
DNC   323 Allegro Stevens, Ken DNC No Time DNC 16.0T
DNC   325 Puffin Shaeffer, David DNC No Time DNC 16.0T
DNC   341 Bullfrog Adelman, Allan DNC No Time DNC 16.0T
DNC   344 Merlyn cahill, william DNC No Time DNC 16.0T

Notes

(1)Start Date/Time = Wednesday, June 29, 2016 18:35:00.0, Length (nm) = 2.00

Division: Herreshoff 12.5 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   471 hubcap weber, cindy Herreshoff 12.5 1 18:40:47.0 1.0
2   411 Bit O'Luck Hurley, Chuck Herreshoff 12.5 2 18:41:09.0 2.0
3   639 Emma Lou King, Peter Herreshoff 12.5 3 18:41:32.0 3.0
4   522 RAVEN museler, william Herreshoff 12.5 4 18:42:19.0 4.0
5   492 Blue Jacket Leech, Spencer Herreshoff 12.5 5 18:43:46.0 5.0
6   400 Dotty K Cochran, Gill Herreshoff 12.5 6 18:44:10.0 6.0

Notes

(1)Start Date/Time = Wednesday, June 29, 2016 18:35:00.0, Length (nm) = 2.00

Division: J/105 (16 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   501 Tenacious Gitchell, Carl 1 19:18:49.0 1.0
2   202 Dog House Tom Carter, Arthur Libby, 2 19:19:11.0 2.0
3   351 Inigo Konigsberg, Jim 3 19:19:42.0 3.0
4   328 Mirage Salvesen, Lewis/ 4 19:21:12.0 4.0
5   98 Better Mousetrap Putnam, Robert 5 19:21:31.0 5.0
6   220 Bat IV Kennedy, Andrew 6 19:21:48.0 6.0
7   USA- 523 Santas Reign, Dear Santa, Donald 7 19:22:02.0 7.0
8   619 Froya Lawrence, Chuck 8 19:22:45.0 8.0
9   407 Chessie Kircher, John 9 19:23:19.0 9.0
10   USA 159 Crescendo Guarino, Angelo 10 19:23:52.0 10.0
11   498 Wind River Elert, Mark 11 19:24:20.0 11.0
12   251 Breakaway Hinds, Richard 12 19:24:40.0 12.0
13   USA 330 At-Tack McCloud, Dennis 13 19:25:25.0 13.0
14   527 Firebrand Slabaugh, Jon 14 19:25:40.0 14.0
15   USA 419 Crash Cherner, Andrew 15 19:26:17.0 15.0
16   210 More Cowbell Alexander/Neville, Pendleton/Dick 16 19:26:38.0 16.0

Notes

(1)Start Date/Time = Wednesday, June 29, 2016 18:15:00.0, Length (nm) = 6.019

Division: J/30 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   33242 Valhalla Bardelman, Steve & Katherine 1 19:17:20.0 1.0
2   53260 Rag Doll Lundahl, Rob 2 19:18:16.0 2.0
3   90 Cannonball Riddle/Wallop, Ralph/Doug 3 19:19:30.0 3.0
4   63242 Ron Anderson Anderson, Ronald 4 19:20:49.0 4.0
5   43343 Jaguar Breiding, Bruce 5 19:20:55.0 5.0
6   83060 Infectious Smile Keen, Tristan & Sheila 6 19:21:15.0 6.0
7   32766 Pogo Lutz, Charles 7 19:23:32.0 7.0
8   33504 Shamrock Irvin, Bruce 8 19:23:50.0 8.0
9   33450 Bump... Morris, Pam 9 19:24:35.0 9.0
DNC   53273 Bebop Rutsch, Bob DNC No Time DNC 10.0

Notes

(1)Start Date/Time = Wednesday, June 29, 2016 18:30:00.0, Length (nm) = 4.349

Division: J/35 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   53408 Aunt Jean sagerholm/chrisofel, james/jerry 1 19:12:51.0 1.0
2   33751 Bzing Scott Steele, Benjamin Travis/ 2 19:13:54.0 2.0
3   41791 Fatal Attraction Lange, David 3 19:17:34.0 3.0
4   41870 T-Bone Artman, Bruce 4 19:18:55.0 4.0
DNC   53427 Windependent McGonigle, Mark DNC No Time DNC 5.0

Notes

(1)Start Date/Time = Wednesday, June 29, 2016 18:10:00.0, Length (nm) = 6.019

Division: J/70 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   35 Moxie Allsopp, James 1 19:29:44.0 1.0
2   5 Urban Myth Urban, James 2 19:30:07.0 2.0
3   USA 207 Leading Edge Hiller, Todd 3 19:31:03.0 3.0
4   195 Reach Zombie Around Robinson/Bowen, Brian/Thom 4 19:31:19.0 4.0
5   381 Tea Dance Snake Bowe, Peter 5 19:34:02.0 5.0
6   27 Derecho Sullivan, Neil 6 19:34:29.0 6.0
7   USA 365 Marcia Matera, Joseph 7 19:35:13.0 7.0

Notes

(1)Start Date/Time = Wednesday, June 29, 2016 18:20:00.0, Length (nm) = 6.019

Division: J/80 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   443 No Name McKee, Kevin 1 19:30:15.0 1.0
2   259 Outlaws Lynch, Derick 2 19:32:10.0 2.0
3   1314 Stacked Deck Bannura, Ramzi 3 19:32:22.0 3.0
4   255 Windrider Walsh, Tom 4 19:32:25.0 4.0
5   340 Puffinator Mairs, Rob 5 19:32:39.0 5.0
6   405 some respect Harrison, Richard 6 19:32:55.0 6.0
7   1322 Osprey Buckley, Charlie 7 19:50:00.0 7.0
DNC   1317 Snowstorm Flake, Anthony DNC No Time DNC 8.0

Notes

(1)Start Date/Time = Wednesday, June 29, 2016 18:20:00.0, Length (nm) = 6.019

Division: PHRF 0 (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 77 Saykadoo McManus, Stephen 48 3 19:02:17.0 00:04:48.9 00:52:28.1 00:00:00.0 1.0
2   USA 8 Velocity Roesch, Martin 39 2 19:02:09.0 00:03:54.7 00:53:14.3 00:00:46.2 2.0
3   USA 8668 Stray Dog Engh, Charles -30 1 18:55:53.0 -00:03:00.6 00:53:53.6 00:01:25.5 3.0
4   59 Darkhorse McCreight/Stefancik, David/John 39 4 19:03:53.0 00:03:54.7 00:54:58.3 00:02:30.2 4.0
5   93665 Slush Fund Connelly, Jim 39 5 19:05:27.0 00:03:54.7 00:56:32.3 00:04:04.2 5.0
DNC   93801 Euro Trash Girl Pica, John 51 DNC No Time 00:05:07.0 No Time No Time DNC 6.0T
DNC   18 Themis Ewenson, Geoff 48 DNC No Time 00:04:48.9 No Time No Time DNC 6.0T
DNC   18 A Ramrod 1 Jabin, Rodrick 48 DNC No Time 00:04:48.9 No Time No Time DNC 6.0T
DNC   30002 Seabiscut 1 McNeil, Kevin 48 DNC No Time 00:04:48.9 No Time No Time DNC 6.0T
DNC   30014 Flying Jenny Askew, David 48 DNC No Time 00:04:48.9 No Time No Time DNC 6.0T
DNC   51120 Windborn Born, Richard 48 DNC No Time 00:04:48.9 No Time No Time DNC 6.0T

Notes

(1)Start Date/Time = Wednesday, June 29, 2016 18:05:00.0, Length (nm) = 6.019

Division: PHRF 1 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   52038 Xiberger White/Mangold, William/Harald 75 1 19:11:43.0 00:07:31.4 00:54:11.6 00:00:00.0 1.0
2   57 MI2 Malkin, David 87 2 19:13:39.0 00:08:43.7 00:54:55.3 00:00:43.8 2.0
3   USA 65 Qa2 Olson, Norman 96 4 19:14:48.0 00:09:37.8 00:55:10.2 00:00:58.6 3.0
4   USA 1889 MONKEY DUST Saunders, Craig & Dotty 78 3 19:14:21.0 00:07:49.5 00:56:31.5 00:02:19.9 4.0
5   93239 Wanda Jensen, Christian 72 5 19:16:03.0 00:07:13.4 00:58:49.6 00:04:38.1 5.0
DNC   40818 Gratitude Capuco, Benedict 102 DNC No Time 00:10:13.9 No Time No Time DNC 6.0T
DNC   USA 99645 Serenity forrest, Start 90 DNC No Time 00:09:01.7 No Time No Time DNC 6.0T
DNC   2609 Hall Pass Carkhuff, Jim 78 DNC No Time 00:07:49.5 No Time No Time DNC 6.0T
DNC   60167 Capricorne Givry, Laurent 78 DNC No Time 00:07:49.5 No Time No Time DNC 6.0T

Notes

(1)Start Date/Time = Wednesday, June 29, 2016 18:10:00.0, Length (nm) = 6.019

Division: PHRF 2 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   33510 Elvis Moynagh, Tony/Celia 138 1 19:24:05.0 00:10:00.2 00:39:04.8 00:00:00.0 1.0
2   2163 Swiss Miss Shaughnessy, Gisela 126 2 19:24:23.0 00:09:08.0 00:40:15.0 00:01:10.2 2.0
3   73123 Where Egos Dare Troxell, CHRIS 120 3 19:24:37.0 00:08:41.9 00:40:55.1 00:01:50.3 3.0
4   2634 Apparent Tripp Harrison, Brett 117 4 19:24:58.0 00:08:28.8 00:41:29.2 00:02:24.3 4.0

Notes

(1)Start Date/Time = Wednesday, June 29, 2016 18:35:00.0, Length (nm) = 4.349

Division: PHRF 3 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   33229 Silent Thunder mandel, sheldon 153 1 19:25:07.0 00:11:05.4 00:39:01.6 00:00:00.0 1.0
2T   4515 Revolution Brown, Michael 159 2 19:28:59.0 00:11:31.5 00:42:27.5 00:03:25.9 10% 3.0T
2T   1226 White Cap Bloomfield, Timothy 231 5 19:34:52.0 00:16:44.6 00:43:07.4 00:04:05.8 3.0T
4   AYC 5 Stormy Weather Karsten, Ken 183 3 19:31:46.0 00:13:15.9 00:43:30.1 00:04:28.5 4.0
5   AYC 3 GAYNELLE Walsh, JAMES 183 4 19:32:01.0 00:13:15.9 00:43:45.1 00:04:43.5 5.0
6   1657 Chicken Little Husar, Charles 231 6 19:35:45.0 00:16:44.6 00:44:00.4 00:04:58.8 6.0
7   681 RONIN Sheils/Rogers/Wooldridge, Peter/Chris/John 231 7 19:39:13.0 00:16:44.6 00:47:28.4 00:08:26.8 7.0
DNC   AYC 4   Hutchinson, Annabelle/Jamie 183 DNC No Time 00:13:15.9 No Time No Time DNC 8.0T
DNC   2 Huron von Schwartz, Karl 147 DNC No Time 00:10:39.3 No Time No Time DNC 8.0T
DNC   33396 Starbird Martien, Frank 144 DNC No Time 00:10:26.3 No Time No Time DNC 8.0T

Notes

(1)Start Date/Time = Wednesday, June 29, 2016 18:35:00.0, Length (nm) = 4.349

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey
Jury Chair: Jim Capron


Version 7.5.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore