logo          2017 Halloween Howl

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, November 1, 2017 11:23:19 AM EDT


Division: Opti (40 boats) (top)

Pos Sail Skipper Subdivision 1 2 3 4 5 Total
Points
Pos
1 22266 Schofield, Conrad Blue 2 2 1 2 1 8.00 1
2 21629 Meek, Robby Blue 4 5 2 4 2 17.00 2
3 17273 Carty, George Red 9 15 3 5 5 37.00 3
4 22414 Allgeier, Henry Blue 7 8 5 9 8 37.00 4
5 19976 Sweet, Skylor Red 11 9 4 8 6 38.00 5
6 20380 McAllister, Reed Blue 5 4 9 12 16 46.00 6
7 16237 Cornell, Ava Blue 12 10 7 6 11 46.00 7
8 USA 17990 Amthor, Madeline Red 10 12 8 7 10 47.00 8
9 22229 Sitzmann, Tommy Blue 1 1 41/UFD 1 4 48.00 9
10 20955 Reinecke, Kyle Blue 13 6 11 10 9 49.00 10
11 17915 Amaral, Cole Blue 16 13 6 13 7 55.00 11
12 20956 Schofield, Colman Red 8 3 41/UFD 3 3 58.00 12
13 15924 DeSimone, Willem Blue 3 11 16 16 15 61.00 13
14 22233 Bendura, Joshua Blue,Red 14 7 25 11 12 69.00 14
15 21552 Paglee, Dylan Blue 6 25 10 14 18 73.00 15
16 18100 Angus, Walker Blue 15 30 12 15 13 85.00 16
17 19187 Schill, Rebecca Blue 17 16 14 21 20 88.00 17
18 1   Blue 19 18 13 23 17 90.00 18
19 21353 Wolf, Robert Red 25 24 17 18 19 103.00 19
20 14317 Aramendia, Natalie Red 23 17 18 41/DNF 14 113.00 20
21 20686 McCollum, Christopher Blue 20 14 15 24 41/DNF 114.00 21
22 11555 Coleman, Evan Blue 29 27 19 20 22 117.00 22
23 19302 Heflin, Finley Blue 28 26 26 19 21 120.00 23
24 11564 Angus, Bo White 21 20 22 17 41/UFD 121.00 24
25 6415 Gode, Beylen White 24 21 27 26 23 121.00 25
26 16039 DeSimone, Luca White 41/DNF 23 20 22 25 131.00 26
27 15146 Williams, Wynne Blue 27 22 23 41/DNF 24 137.00 27
28 12496 Knipe, Grace Blue 18 19 41/DNF 25 41/DNF 144.00 28
29 19279 webb, Luca Blue 26 29 21 41/DNF 41/DNF 158.00 29
30 7927 Allgeier, James White 41/DNF 28 24 27 41/DNF 161.00 30
31 1462 Rule, Amelon White 30 31 41/DNF 28 41/UFD 171.00 31
32 1615 Surcel-Debes, Katrina Blue 22 41/DNF 41/DNF 41/DNF 41/DNF 186.00 32
33 15299 Lindsley, William Blue,Red 31 41/DNF 41/DNF 41/DNF 41/DNF 195.00 33
34T 6887 Finkelstein, Nathan White 41/DNF 41/DNF 41/DNF 41/DNF 41/DNF 205.00T 34T
34T 8040   Blue 41/DNF 41/DNF 41/DNF 41/DNF 41/DNF 205.00T 34T
34T 11567   Blue 41/DNF 41/DNF 41/DNF 41/DNF 41/DNF 205.00T 34T
34T 11959 Kozlowski, Marcus White 41/DNF 41/DNF 41/DNF 41/DNF 41/DNF 205.00T 34T
34T 14101 Trudell, Sean Blue 41/DNF 41/DNF 41/DNF 41/DNF 41/DNF 205.00T 34T
34T 15580 Olson, Max Blue 41/DNF 41/DNF 41/DNF 41/DNF 41/DNF 205.00T 34T
34T 19067 Cooper, Hartley White 41/DNF 41/DNF 41/DNF 41/DNF 41/DNF 205.00T 34T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: 4

Subdivision: Blue (26 boats) (top)

Pos Sail Skipper Subdivision 1 2 3 4 5 Total
Points
Pos
1 22266 Schofield, Conrad Blue 2 2 1 2 1 8.00 1
2 21629 Meek, Robby Blue 4 5 2 4 2 17.00 2
3 22414 Allgeier, Henry Blue 7 8 5 9 8 37.00 3
4 20380 McAllister, Reed Blue 5 4 9 12 16 46.00 4
5 16237 Cornell, Ava Blue 12 10 7 6 11 46.00 5
6 22229 Sitzmann, Tommy Blue 1 1 41/UFD 1 4 48.00 6
7 20955 Reinecke, Kyle Blue 13 6 11 10 9 49.00 7
8 17915 Amaral, Cole Blue 16 13 6 13 7 55.00 8
9 15924 DeSimone, Willem Blue 3 11 16 16 15 61.00 9
10 22233 Bendura, Joshua Blue,Red 14 7 25 11 12 69.00 10
11 21552 Paglee, Dylan Blue 6 25 10 14 18 73.00 11
12 18100 Angus, Walker Blue 15 30 12 15 13 85.00 12
13 19187 Schill, Rebecca Blue 17 16 14 21 20 88.00 13
14 1   Blue 19 18 13 23 17 90.00 14
15 20686 McCollum, Christopher Blue 20 14 15 24 41/DNF 114.00 15
16 11555 Coleman, Evan Blue 29 27 19 20 22 117.00 16
17 19302 Heflin, Finley Blue 28 26 26 19 21 120.00 17
18 15146 Williams, Wynne Blue 27 22 23 41/DNF 24 137.00 18
19 12496 Knipe, Grace Blue 18 19 41/DNF 25 41/DNF 144.00 19
20 19279 webb, Luca Blue 26 29 21 41/DNF 41/DNF 158.00 20
21 1615 Surcel-Debes, Katrina Blue 22 41/DNF 41/DNF 41/DNF 41/DNF 186.00 21
22 15299 Lindsley, William Blue,Red 31 41/DNF 41/DNF 41/DNF 41/DNF 195.00 22
23T 14101 Trudell, Sean Blue 41/DNF 41/DNF 41/DNF 41/DNF 41/DNF 205.00T 23T
23T 15580 Olson, Max Blue 41/DNF 41/DNF 41/DNF 41/DNF 41/DNF 205.00T 23T
23T 11567   Blue 41/DNF 41/DNF 41/DNF 41/DNF 41/DNF 205.00T 23T
23T 8040   Blue 41/DNF 41/DNF 41/DNF 41/DNF 41/DNF 205.00T 23T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: 4

Subdivision: Red (8 boats) (top)

Pos Sail Skipper Subdivision 1 2 3 4 5 Total
Points
Pos
1 17273 Carty, George Red 9 15 3 5 5 37.00 1
2 19976 Sweet, Skylor Red 11 9 4 8 6 38.00 2
3 USA 17990 Amthor, Madeline Red 10 12 8 7 10 47.00 3
4 20956 Schofield, Colman Red 8 3 41/UFD 3 3 58.00 4
5 22233 Bendura, Joshua Blue,Red 14 7 25 11 12 69.00 5
6 21353 Wolf, Robert Red 25 24 17 18 19 103.00 6
7 14317 Aramendia, Natalie Red 23 17 18 41/DNF 14 113.00 7
8 15299 Lindsley, William Blue,Red 31 41/DNF 41/DNF 41/DNF 41/DNF 195.00 8

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: 4

Subdivision: White (8 boats) (top)

Pos Sail Skipper Subdivision 1 2 3 4 5 Total
Points
Pos
1 11564 Angus, Bo White 21 20 22 17 41/UFD 121.00 1
2 6415 Gode, Beylen White 24 21 27 26 23 121.00 2
3 16039 DeSimone, Luca White 41/DNF 23 20 22 25 131.00 3
4 7927 Allgeier, James White 41/DNF 28 24 27 41/DNF 161.00 4
5 1462 Rule, Amelon White 30 31 41/DNF 28 41/UFD 171.00 5
6T 6887 Finkelstein, Nathan White 41/DNF 41/DNF 41/DNF 41/DNF 41/DNF 205.00T 6T
6T 11959 Kozlowski, Marcus White 41/DNF 41/DNF 41/DNF 41/DNF 41/DNF 205.00T 6T
6T 19067 Cooper, Hartley White 41/DNF 41/DNF 41/DNF 41/DNF 41/DNF 205.00T 6T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: 4

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey
Jury Chair: Jim Capron


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore