logo          2017 Halloween Howl

Race 2

Information is provisional and subject to modification
Regatta results saved: Wednesday, November 1, 2017 11:23:19 AM EDT


Division: Opti (40 boats) (top)

Pos Sail Skipper Subdivision Finish
Order
Adjustments Pts
1   22229 Sitzmann, Tommy Blue 1 1.0
2   22266 Schofield, Conrad Blue 2 2.0
3   20956 Schofield, Colman Red 3 3.0
4   20380 McAllister, Reed Blue 4 4.0
5   21629 Meek, Robby Blue 5 5.0
6   20955 Reinecke, Kyle Blue 6 6.0
7   22233 Bendura, Joshua Blue,Red 7 7.0
8   22414 Allgeier, Henry Blue 8 8.0
9   19976 Sweet, Skylor Red 9 9.0
10   16237 Cornell, Ava Blue 10 10.0
11   15924 DeSimone, Willem Blue 11 11.0
12   USA 17990 Amthor, Madeline Red 12 12.0
13   17915 Amaral, Cole Blue 13 13.0
14   20686 McCollum, Christopher Blue 14 14.0
15   17273 Carty, George Red 15 15.0
16   19187 Schill, Rebecca Blue 16 16.0
17   14317 Aramendia, Natalie Red 17 17.0
18   1   Blue 18 18.0
19   12496 Knipe, Grace Blue 19 19.0
20   11564 Angus, Bo White 20 20.0
21   6415 Gode, Beylen White 21 21.0
22   15146 Williams, Wynne Blue 22 22.0
23   16039 DeSimone, Luca White 23 23.0
24   21353 Wolf, Robert Red 24 24.0
25   21552 Paglee, Dylan Blue 25 25.0
26   19302 Heflin, Finley Blue 26 26.0
27   11555 Coleman, Evan Blue 27 27.0
28   7927 Allgeier, James White 28 28.0
29   19279 webb, Luca Blue 29 29.0
30   18100 Angus, Walker Blue 30 30.0
31   1462 Rule, Amelon White 31 31.0
DNF   1615 Surcel-Debes, Katrina Blue DNF DNF 41.0T
DNF   6887 Finkelstein, Nathan White DNF DNF 41.0T
DNF   8040   Blue DNF DNF 41.0T
DNF   11567   Blue DNF DNF 41.0T
DNF   11959 Kozlowski, Marcus White DNF DNF 41.0T
DNF   14101 Trudell, Sean Blue DNF DNF 41.0T
DNF   15299 Lindsley, William Blue,Red DNF DNF 41.0T
DNF   15580 Olson, Max Blue DNF DNF 41.0T
DNF   19067 Cooper, Hartley White DNF DNF 41.0T

Notes

(1)Start Date/Time = Saturday, October 28, 2017 11:45:00.0
(2)Scoring System is ISAF Low Point 2017-2020
(3)Time limit expired (TLE) penalty is: 4

Subdivision: Blue (26 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   22229 Sitzmann, Tommy Blue 1 1 1.0
2   22266 Schofield, Conrad Blue 2 2 2.0
3   20380 McAllister, Reed Blue 3 4 4.0
4   21629 Meek, Robby Blue 4 5 5.0
5   20955 Reinecke, Kyle Blue 5 6 6.0
6   22233 Bendura, Joshua Blue,Red 6 7 7.0
7   22414 Allgeier, Henry Blue 7 8 8.0
8   16237 Cornell, Ava Blue 8 10 10.0
9   15924 DeSimone, Willem Blue 9 11 11.0
10   17915 Amaral, Cole Blue 10 13 13.0
11   20686 McCollum, Christopher Blue 11 14 14.0
12   19187 Schill, Rebecca Blue 12 16 16.0
13   1   Blue 13 18 18.0
14   12496 Knipe, Grace Blue 14 19 19.0
15   15146 Williams, Wynne Blue 15 22 22.0
16   21552 Paglee, Dylan Blue 16 25 25.0
17   19302 Heflin, Finley Blue 17 26 26.0
18   11555 Coleman, Evan Blue 18 27 27.0
19   19279 webb, Luca Blue 19 29 29.0
20   18100 Angus, Walker Blue 20 30 30.0
DNF   1615 Surcel-Debes, Katrina Blue DNF DNF DNF 41.0T
DNF   14101 Trudell, Sean Blue DNF DNF DNF 41.0T
DNF   15580 Olson, Max Blue DNF DNF DNF 41.0T
DNF   11567   Blue DNF DNF DNF 41.0T
DNF   15299 Lindsley, William Blue,Red DNF DNF DNF 41.0T
DNF   8040   Blue DNF DNF DNF 41.0T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: 4

Subdivision: Red (8 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   20956 Schofield, Colman Red 1 3 3.0
2   22233 Bendura, Joshua Blue,Red 2 7 7.0
3   19976 Sweet, Skylor Red 3 9 9.0
4   USA 17990 Amthor, Madeline Red 4 12 12.0
5   17273 Carty, George Red 5 15 15.0
6   14317 Aramendia, Natalie Red 6 17 17.0
7   21353 Wolf, Robert Red 7 24 24.0
DNF   15299 Lindsley, William Blue,Red DNF DNF DNF 41.0

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: 4

Subdivision: White (8 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   11564 Angus, Bo White 1 20 20.0
2   6415 Gode, Beylen White 2 21 21.0
3   16039 DeSimone, Luca White 3 23 23.0
4   7927 Allgeier, James White 4 28 28.0
5   1462 Rule, Amelon White 5 31 31.0
DNF   6887 Finkelstein, Nathan White DNF DNF DNF 41.0T
DNF   11959 Kozlowski, Marcus White DNF DNF DNF 41.0T
DNF   19067 Cooper, Hartley White DNF DNF DNF 41.0T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: 4

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey
Jury Chair: Jim Capron


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore