logo          2017 Halloween Howl

Race 3

Information is provisional and subject to modification
Regatta results saved: Wednesday, November 1, 2017 11:23:19 AM EDT


Division: Opti (40 boats) (top)

Pos Sail Skipper Subdivision Finish
Order
Adjustments Pts
1   22266 Schofield, Conrad Blue 1 1.0
2   21629 Meek, Robby Blue 2 2.0
3   17273 Carty, George Red 3 3.0
4   19976 Sweet, Skylor Red 4 4.0
5   22414 Allgeier, Henry Blue 5 5.0
6   17915 Amaral, Cole Blue 6 6.0
7   16237 Cornell, Ava Blue 7 7.0
8   USA 17990 Amthor, Madeline Red 8 8.0
9   20380 McAllister, Reed Blue 9 9.0
10   21552 Paglee, Dylan Blue 10 10.0
11   20955 Reinecke, Kyle Blue 11 11.0
12   18100 Angus, Walker Blue 12 12.0
13   1   Blue 13 13.0
14   19187 Schill, Rebecca Blue 14 14.0
15   20686 McCollum, Christopher Blue 15 15.0
16   15924 DeSimone, Willem Blue 16 16.0
17   21353 Wolf, Robert Red 17 17.0
18   14317 Aramendia, Natalie Red 18 18.0
19   11555 Coleman, Evan Blue 19 19.0
20   16039 DeSimone, Luca White 20 20.0
21   19279 webb, Luca Blue 21 21.0
22   11564 Angus, Bo White 22 22.0
23   15146 Williams, Wynne Blue 23 23.0
24   7927 Allgeier, James White 24 24.0
25   22233 Bendura, Joshua Blue,Red 25 25.0
26   19302 Heflin, Finley Blue 26 26.0
27   6415 Gode, Beylen White 27 27.0
UFD   22229 Sitzmann, Tommy Blue 28 UFD 41.0T
UFD   20956 Schofield, Colman Red 29 UFD 41.0T
DNF   1462 Rule, Amelon White DNF DNF 41.0T
DNF   1615 Surcel-Debes, Katrina Blue DNF DNF 41.0T
DNF   6887 Finkelstein, Nathan White DNF DNF 41.0T
DNF   8040   Blue DNF DNF 41.0T
DNF   11567   Blue DNF DNF 41.0T
DNF   11959 Kozlowski, Marcus White DNF DNF 41.0T
DNF   12496 Knipe, Grace Blue DNF DNF 41.0T
DNF   14101 Trudell, Sean Blue DNF DNF 41.0T
DNF   15299 Lindsley, William Blue,Red DNF DNF 41.0T
DNF   15580 Olson, Max Blue DNF DNF 41.0T
DNF   19067 Cooper, Hartley White DNF DNF 41.0T

Notes

(1)Start Date/Time = Saturday, October 28, 2017 12:35:00.0
(2)Scoring System is ISAF Low Point 2017-2020
(3)Time limit expired (TLE) penalty is: 4

Subdivision: Blue (26 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   22266 Schofield, Conrad Blue 1 1 1.0
2   21629 Meek, Robby Blue 2 2 2.0
3   22414 Allgeier, Henry Blue 3 5 5.0
4   17915 Amaral, Cole Blue 4 6 6.0
5   16237 Cornell, Ava Blue 5 7 7.0
6   20380 McAllister, Reed Blue 6 9 9.0
7   21552 Paglee, Dylan Blue 7 10 10.0
8   20955 Reinecke, Kyle Blue 8 11 11.0
9   18100 Angus, Walker Blue 9 12 12.0
10   1   Blue 10 13 13.0
11   19187 Schill, Rebecca Blue 11 14 14.0
12   20686 McCollum, Christopher Blue 12 15 15.0
13   15924 DeSimone, Willem Blue 13 16 16.0
14   11555 Coleman, Evan Blue 14 19 19.0
15   19279 webb, Luca Blue 15 21 21.0
16   15146 Williams, Wynne Blue 16 23 23.0
17   22233 Bendura, Joshua Blue,Red 17 25 25.0
18   19302 Heflin, Finley Blue 18 26 26.0
UFD   22229 Sitzmann, Tommy Blue 19 28 UFD 41.0T
DNF   12496 Knipe, Grace Blue DNF DNF DNF 41.0T
DNF   1615 Surcel-Debes, Katrina Blue DNF DNF DNF 41.0T
DNF   14101 Trudell, Sean Blue DNF DNF DNF 41.0T
DNF   15580 Olson, Max Blue DNF DNF DNF 41.0T
DNF   11567   Blue DNF DNF DNF 41.0T
DNF   15299 Lindsley, William Blue,Red DNF DNF DNF 41.0T
DNF   8040   Blue DNF DNF DNF 41.0T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: 4

Subdivision: Red (8 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   17273 Carty, George Red 1 3 3.0
2   19976 Sweet, Skylor Red 2 4 4.0
3   USA 17990 Amthor, Madeline Red 3 8 8.0
4   21353 Wolf, Robert Red 4 17 17.0
5   14317 Aramendia, Natalie Red 5 18 18.0
6   22233 Bendura, Joshua Blue,Red 6 25 25.0
UFD   20956 Schofield, Colman Red 7 29 UFD 41.0T
DNF   15299 Lindsley, William Blue,Red DNF DNF DNF 41.0T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: 4

Subdivision: White (8 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   16039 DeSimone, Luca White 1 20 20.0
2   11564 Angus, Bo White 2 22 22.0
3   7927 Allgeier, James White 3 24 24.0
4   6415 Gode, Beylen White 4 27 27.0
DNF   1462 Rule, Amelon White DNF DNF DNF 41.0T
DNF   6887 Finkelstein, Nathan White DNF DNF DNF 41.0T
DNF   11959 Kozlowski, Marcus White DNF DNF DNF 41.0T
DNF   19067 Cooper, Hartley White DNF DNF DNF 41.0T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: 4

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey
Jury Chair: Jim Capron


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore