logo          2017 Halloween Howl

Race 4

Information is provisional and subject to modification
Regatta results saved: Wednesday, November 1, 2017 11:23:19 AM EDT


Division: Opti (40 boats) (top)

Pos Sail Skipper Subdivision Finish
Order
Adjustments Pts
1   22229 Sitzmann, Tommy Blue 1 1.0
2   22266 Schofield, Conrad Blue 2 2.0
3   20956 Schofield, Colman Red 3 3.0
4   21629 Meek, Robby Blue 4 4.0
5   17273 Carty, George Red 5 5.0
6   16237 Cornell, Ava Blue 6 6.0
7   USA 17990 Amthor, Madeline Red 7 7.0
8   19976 Sweet, Skylor Red 8 8.0
9   22414 Allgeier, Henry Blue 9 9.0
10   20955 Reinecke, Kyle Blue 10 10.0
11   22233 Bendura, Joshua Blue,Red 11 11.0
12   20380 McAllister, Reed Blue 12 12.0
13   17915 Amaral, Cole Blue 13 13.0
14   21552 Paglee, Dylan Blue 14 14.0
15   18100 Angus, Walker Blue 15 15.0
16   15924 DeSimone, Willem Blue 16 16.0
17   11564 Angus, Bo White 17 17.0
18   21353 Wolf, Robert Red 18 18.0
19   19302 Heflin, Finley Blue 19 19.0
20   11555 Coleman, Evan Blue 20 20.0
21   19187 Schill, Rebecca Blue 21 21.0
22   16039 DeSimone, Luca White 22 22.0
23   1   Blue 23 23.0
24   20686 McCollum, Christopher Blue 24 24.0
25   12496 Knipe, Grace Blue 25 25.0
26   6415 Gode, Beylen White 26 26.0
27   7927 Allgeier, James White 27 27.0
28   1462 Rule, Amelon White 28 28.0
DNF   1615 Surcel-Debes, Katrina Blue DNF DNF 41.0T
DNF   6887 Finkelstein, Nathan White DNF DNF 41.0T
DNF   8040   Blue DNF DNF 41.0T
DNF   11567   Blue DNF DNF 41.0T
DNF   11959 Kozlowski, Marcus White DNF DNF 41.0T
DNF   14101 Trudell, Sean Blue DNF DNF 41.0T
DNF   14317 Aramendia, Natalie Red DNF DNF 41.0T
DNF   15146 Williams, Wynne Blue DNF DNF 41.0T
DNF   15299 Lindsley, William Blue,Red DNF DNF 41.0T
DNF   15580 Olson, Max Blue DNF DNF 41.0T
DNF   19067 Cooper, Hartley White DNF DNF 41.0T
DNF   19279 webb, Luca Blue DNF DNF 41.0T

Notes

(1)Start Date/Time = Saturday, October 28, 2017 13:25:00.0
(2)Scoring System is ISAF Low Point 2017-2020
(3)Time limit expired (TLE) penalty is: 4

Subdivision: Blue (26 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   22229 Sitzmann, Tommy Blue 1 1 1.0
2   22266 Schofield, Conrad Blue 2 2 2.0
3   21629 Meek, Robby Blue 3 4 4.0
4   16237 Cornell, Ava Blue 4 6 6.0
5   22414 Allgeier, Henry Blue 5 9 9.0
6   20955 Reinecke, Kyle Blue 6 10 10.0
7   22233 Bendura, Joshua Blue,Red 7 11 11.0
8   20380 McAllister, Reed Blue 8 12 12.0
9   17915 Amaral, Cole Blue 9 13 13.0
10   21552 Paglee, Dylan Blue 10 14 14.0
11   18100 Angus, Walker Blue 11 15 15.0
12   15924 DeSimone, Willem Blue 12 16 16.0
13   19302 Heflin, Finley Blue 13 19 19.0
14   11555 Coleman, Evan Blue 14 20 20.0
15   19187 Schill, Rebecca Blue 15 21 21.0
16   1   Blue 16 23 23.0
17   20686 McCollum, Christopher Blue 17 24 24.0
18   12496 Knipe, Grace Blue 18 25 25.0
DNF   15146 Williams, Wynne Blue DNF DNF DNF 41.0T
DNF   19279 webb, Luca Blue DNF DNF DNF 41.0T
DNF   1615 Surcel-Debes, Katrina Blue DNF DNF DNF 41.0T
DNF   14101 Trudell, Sean Blue DNF DNF DNF 41.0T
DNF   15580 Olson, Max Blue DNF DNF DNF 41.0T
DNF   11567   Blue DNF DNF DNF 41.0T
DNF   15299 Lindsley, William Blue,Red DNF DNF DNF 41.0T
DNF   8040   Blue DNF DNF DNF 41.0T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: 4

Subdivision: Red (8 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   20956 Schofield, Colman Red 1 3 3.0
2   17273 Carty, George Red 2 5 5.0
3   USA 17990 Amthor, Madeline Red 3 7 7.0
4   19976 Sweet, Skylor Red 4 8 8.0
5   22233 Bendura, Joshua Blue,Red 5 11 11.0
6   21353 Wolf, Robert Red 6 18 18.0
DNF   15299 Lindsley, William Blue,Red DNF DNF DNF 41.0T
DNF   14317 Aramendia, Natalie Red DNF DNF DNF 41.0T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: 4

Subdivision: White (8 boats) (top)

Pos Sail Skipper Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Adjustments Pts
1   11564 Angus, Bo White 1 17 17.0
2   16039 DeSimone, Luca White 2 22 22.0
3   6415 Gode, Beylen White 3 26 26.0
4   7927 Allgeier, James White 4 27 27.0
5   1462 Rule, Amelon White 5 28 28.0
DNF   6887 Finkelstein, Nathan White DNF DNF DNF 41.0T
DNF   11959 Kozlowski, Marcus White DNF DNF DNF 41.0T
DNF   19067 Cooper, Hartley White DNF DNF DNF 41.0T

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: 4

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey
Jury Chair: Jim Capron


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore